Dados B3 › Real estate funds › HCHG11 PT
Other
HCHG11 — FII HECTARE RECEBÍVEIS HIGH GRADE
CNPJ 34.508.959/0001-54 · management: ativa · since 2021-02-04
report 2026-06
Liquid peers in Other (55): median P/BV 0.81, median DY 15.0%. Compare, but remember the NAV is an appraisal, not a sale price.
P/BV report by report
Each row is a monthly report: the NAV per share it declared and the price of the first session from the date the report reached the regulator — the same day when it arrives while the market is still open, which is what happens on most rows. Never an earlier session: the price never knows about a report that did not yet exist. A figure with a caveat carries the caveat next to it. Nothing is hidden.
| report | published | session | price | NAV/share | P/BV |
|---|---|---|---|---|---|
| 2026-06 | 2026-07-15 | 2026-07-15 | 61.98 | 79.32 | 0.78 |
| 2026-05 | 2026-06-15 | 2026-06-15 | 79.99 | 82.96 | 0.96 |
| 2026-04 | 2026-05-15 | 2026-05-15 | 80.58 | 92.37 | 0.87 |
| 2026-03 | 2026-04-15 | 2026-04-16 | 81.11 | 88.69 | 0.91 |
| 2026-02 | 2026-03-13 | 2026-03-13 | 80.27 | 88.61 | 0.91 |
| 2026-01 | 2026-02-24 | 2026-02-24 | 83.95 | 88.71 | 0.95 |
| 2025-12 | 2026-01-15 | 2026-01-15 | 80.14 | 95.91 | 0.84 |
| 2025-11 | 2025-12-15 | 2025-12-15 | 81.00 | 94.57 | 0.86 |
| 2025-10 | 2025-11-17 | 2025-11-17 | 75.36 | 94.86 | 0.79 |
| 2025-09 | 2025-10-15 | 2025-10-15 | 77.14 | 93.68 | 0.82 |
| 2025-08 | 2025-09-15 | 2025-09-15 | 75.02 | 93.89 | 0.80 |
| 2025-07 | 2025-08-15 | 2025-08-15 | 75.10 | 93.52 | 0.80 |
| 2025-06 | 2025-07-15 | 2025-07-15 | 78.04 | 94.29 | 0.83 |
| 2025-05 | 2025-06-16 | 2025-06-16 | 77.80 | 95.34 | 0.82 |
| 2025-04 | 2025-05-15 | 2025-05-15 | 76.01 | 95.27 | 0.80 |
| 2025-03 | 2025-04-15 | 2025-04-15 | 76.10 | 94.73 | 0.80 |
| 2025-02 | 2025-03-17 | 2025-03-17 | 74.21 | 95.07 | 0.78 |
| 2025-01 | 2025-02-17 | 2025-02-17 | 69.52 | 94.89 | 0.73 |
| 2024-12 | 2025-01-15 | 2025-01-15 | 67.75 | 93.92 | 0.72 |
| 2024-11 | 2024-12-16 | 2024-12-16 | 70.47 | 93.51 | 0.75 |
| 2024-10 | 2024-11-19 | 2024-11-19 | 69.52 | 93.75 | 0.74 |
| 2024-09 | 2024-10-16 | 2024-10-16 | 68.22 | 95.60 | 0.71 |
| 2024-08 | 2024-09-13 | 2024-09-13 | 68.60 | 96.08 | 0.71 |
| 2024-07 | 2024-08-15 | 2024-08-15 | 69.60 | 96.25 | 0.72 |
| 2024-06 | 2024-07-16 | 2024-07-16 | 70.94 | 96.84 | 0.73 |
| 2024-05 | 2024-06-10 | 2024-06-10 | 70.35 | 97.61 | 0.72 |
| 2024-04 | 2024-05-15 | 2024-05-15 | 72.33 | 97.47 | 0.74 |
| 2024-03 | 2024-04-17 | 2024-04-17 | 74.01 | 99.00 | 0.75 |
| 2024-02 | 2024-03-15 | 2024-03-15 | 73.70 | 99.53 | 0.74 |
| 2024-01 | 2024-02-15 | 2024-02-15 | 75.82 | 99.79 | 0.76 |
| 2023-12 | 2024-01-15 | 2024-01-15 | 76.76 | 100.22 | 0.77 |
| 2023-11 | 2023-12-15 | 2023-12-15 | 76.40 | 97.76 | 0.78 |
| 2023-10 | 2023-11-16 | 2023-11-16 | 75.15 | 96.64 | 0.78 |
| 2023-09 | 2023-10-16 | 2023-10-16 | 76.75 | 97.08 | 0.79 |
| 2023-08 | 2023-09-15 | 2023-09-15 | 78.11 | 97.08 | 0.80 |
| 2023-07 | 2023-08-14 | 2023-08-14 | 80.00 | 97.09 | 0.82 |
| 2023-06 | 2023-07-14 | 2023-07-14 | 81.29 | 97.62 | 0.83 |
| 2023-05 | 2023-06-15 | 2023-06-15 | 80.62 | 98.73 | 0.82 |
| 2023-04 | 2023-05-15 | 2023-05-15 | 80.91 | 98.82 | 0.82 |
| 2023-03 | 2023-04-17 | 2023-04-17 | 80.77 | 100.55 | 0.80 |
| 2023-02 | 2023-03-14 | 2023-03-14 | 78.50 | 100.45 | 0.78 |
| 2023-01 | 2023-02-15 | 2023-02-15 | 77.00 | 101.43 | 0.76 |
| 2022-12 | 2023-01-13 | 2023-01-13 | 83.53 | 101.12 | 0.83 |
| 2022-11 | 2022-12-14 | 2022-12-14 | 84.50 | 100.07 | 0.84 |
| 2022-10 | 2022-11-14 | 2022-11-14 | 87.99 | 100.45 | 0.88 |
| 2022-09 | 2022-10-14 | 2022-10-14 | 85.80 | 102.43 | 0.84 |
| 2022-08 | 2022-09-14 | 2022-09-14 | 84.76 | 103.64 | 0.82 |
| 2022-07 | 2022-08-11 | 2022-08-11 | 82.00 | 104.28 | 0.79 |
| 2022-06 | 2022-07-15 | 2022-07-15 | 81.40 | 104.78 | 0.78 |
| 2022-05 | 2022-06-14 | 2022-06-14 | 80.86 | 103.40 | 0.78 |
| 2022-04 | 2022-05-13 | 2022-05-13 | 81.98 | 102.99 | 0.80 |
| 2022-03 | 2022-04-14 | 2022-04-14 | 82.24 | 102.25 | 0.80 |
| 2022-02 | 2022-03-14 | 2022-03-14 | 87.49 | 98.32 | 0.89 |
| 2022-01 | 2022-02-14 | 2022-02-14 | 88.48 | 97.46 | 0.91 |
| 2021-12 | 2022-01-14 | 2022-01-14 | 88.15 | 96.22 | 0.92 |
| 2021-11 | 2021-12-15 | 2021-12-20 | 90.00 | 94.29 | 0.95 |
| 2021-10 | 2021-11-12 | 2021-11-12 | 92.69 | 92.23 | 1.00 |
| 2021-09 | 2021-10-14 | 2021-10-14 | 92.00 | 95.28 | 0.97 |
| 2021-08 | 2021-09-15 | 2021-09-15 | 92.00 | 96.21 | 0.96 |
| 2021-07 | 2021-08-16 | 2021-08-17 | 94.98 | 97.82 | 0.97 |
| 2021-06 | 2021-07-15 | 2021-07-15 | 102.00 | 96.65 | 1.06 |
| 2021-05 | 2021-06-15 | 2021-07-12 | 103.80 | 94.41 | 1.10 |
| 2021-04 | 2021-05-17 | 2021-07-12 | 103.80 | 88.37 | 1.17 preco_defasado |
| 2021-03 | 2021-07-06 | 2021-07-12 | 103.80 | 98.48 | 1.05 |
| 2021-02 | 2021-03-15 | 2021-07-12 | 103.80 | 99.27 | 1.05 preco_defasado |
Other funds in Other
106 more with a page, same CVM segment — a classification of the regulator's, not ours.
Take this into your code
GET /fiis/HCHG11 with Accept: application/json and the X-API-Key header. MXRF11 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 1,156 sessions, 2021-07-12 → 2026-07-15 · methodology · what P/BV means for a fund
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-08 11:44 UTC. If this does not match /saude, you are reading a cached copy.