Dados B3 › Real estate funds › ZIFI11 PT
Other
ZIFI11 — ZION CAPITAL FUNDO DE INVESTIMENTO IMOBILIÁRIO - FII RL
CNPJ 35.820.768/0001-96 · management: ativa · since 2020-05-08
report 2026-06
Liquid peers in Other (55): median P/BV 0.81, median DY 15.0%. Compare, but remember the NAV is an appraisal, not a sale price.
P/BV report by report
Each row is a monthly report: the NAV per share it declared and the price of the first session from the date the report reached the regulator — the same day when it arrives while the market is still open, which is what happens on most rows. Never an earlier session: the price never knows about a report that did not yet exist. A figure with a caveat carries the caveat next to it. Nothing is hidden.
| report | published | session | price | NAV/share | P/BV |
|---|---|---|---|---|---|
| 2026-06 | 2026-07-15 | 2026-07-31 | 720.00 | 1,535.87 | 0.47 |
| 2026-05 | 2026-06-15 | 2026-06-22 | 500.01 | 1,537.32 | 0.33 |
| 2026-04 | 2026-05-14 | 2026-06-22 | 500.01 | 1,753.10 | 0.29 preco_defasado |
| 2026-03 | 2026-04-15 | 2026-06-22 | 500.01 | 1,754.62 | 0.28 preco_defasado |
| 2026-02 | 2026-03-13 | 2026-04-01 | 899.99 | 1,756.24 | 0.51 |
| 2026-01 | 2026-02-09 | 2026-04-01 | 899.99 | 1,757.66 | 0.51 preco_defasado |
| 2025-12 | 2026-01-14 | 2026-01-22 | 900.00 | 1,759.24 | 0.51 |
| 2025-11 | 2025-12-15 | 2025-12-15 | 760.00 | 1,760.86 | 0.43 |
| 2025-10 | 2025-11-17 | 2025-11-17 | 569.99 | 1,762.33 | 0.32 |
| 2025-09 | 2025-10-13 | 2025-10-16 | 520.00 | 1,764.00 | 0.29 |
| 2025-08 | 2025-09-15 | 2025-09-18 | 511.90 | 1,765.62 | 0.29 |
| 2025-07 | 2025-08-14 | 2025-08-26 | 474.62 | 1,767.19 | 0.27 |
| 2025-06 | 2025-07-14 | 2025-07-28 | 492.00 | 1,768.87 | 0.28 |
| 2025-05 | 2025-06-16 | 2025-06-17 | 584.69 | 1,770.28 | 0.33 |
| 2025-04 | 2025-05-15 | 2025-05-15 | 608.99 | 1,771.78 | 0.34 |
| 2025-03 | 2025-04-15 | 2025-04-16 | 580.00 | 1,773.23 | 0.33 |
| 2025-02 | 2025-03-17 | 2025-03-18 | 599.99 | 1,766.94 | 0.34 |
| 2025-01 | 2025-02-17 | 2025-02-19 | 589.97 | 1,768.38 | 0.33 |
| 2024-12 | 2025-01-14 | 2025-02-03 | 620.00 | 1,770.04 | 0.35 |
| 2024-11 | 2024-12-09 | 2024-12-09 | 600.00 | 1,771.96 | 0.34 |
| 2024-10 | 2024-11-11 | 2024-11-18 | 650.00 | 1,773.56 | 0.37 |
| 2024-09 | 2024-10-14 | 2024-10-18 | 759.00 | 1,775.36 | 0.43 |
| 2024-08 | 2024-09-12 | 2024-09-12 | 677.00 | 1,776.99 | 0.38 |
| 2024-07 | 2024-08-15 | 2024-08-28 | 749.00 | 1,778.67 | 0.42 |
| 2024-06 | 2024-07-15 | 2024-07-15 | 663.85 | 1,780.36 | 0.37 |
| 2024-05 | 2024-06-14 | 2024-06-20 | 765.00 | 1,975.75 | 0.39 |
| 2024-04 | 2024-05-14 | 2024-05-14 | 848.99 | 1,978.50 | 0.43 |
| 2024-03 | 2024-04-15 | 2024-04-16 | 863.99 | 1,980.50 | 0.44 |
| 2024-02 | 2024-03-15 | 2024-03-20 | 849.99 | 1,198.36 | 0.71 |
| 2024-01 | 2024-02-14 | 2024-02-14 | 980.00 | 1,199.28 | 0.82 |
| 2023-12 | 2024-01-15 | 2024-01-23 | 819.98 | 1,200.53 | 0.68 |
| 2023-11 | 2023-12-15 | 2023-12-15 | 850.00 | 1,201.62 | 0.71 |
| 2023-10 | 2023-11-14 | 2023-11-17 | 891.99 | 1,202.62 | 0.74 |
| 2023-09 | 2023-10-16 | 2023-10-27 | 899.99 | 1,203.65 | 0.75 |
| 2023-08 | 2023-09-26 | 2023-09-28 | 899.99 | 1,204.65 | 0.75 |
| 2023-07 | 2023-08-14 | 2023-08-21 | 900.01 | 1,205.80 | 0.75 |
| 2023-06 | 2023-07-14 | 2023-08-07 | 1,000.00 | 1,206.86 | 0.83 |
| 2023-05 | 2023-06-14 | 2023-06-19 | 970.00 | 1,207.91 | 0.80 |
| 2023-04 | 2023-05-15 | 2023-05-16 | 1,030.00 | 1,209.15 | 0.85 |
| 2023-03 | 2023-04-17 | 2023-04-18 | 1,017.01 | 1,203.97 | 0.84 |
| 2023-02 | 2023-03-16 | 2023-03-16 | 1,062.00 | 1,181.16 | 0.90 |
| 2023-01 | 2023-02-15 | 2023-02-16 | 1,000.00 | 1,182.07 | 0.85 |
| 2022-12 | 2023-01-16 | 2023-02-16 | 1,000.00 | 1,183.20 | 0.85 preco_defasado |
| 2022-11 | 2022-12-15 | 2022-12-15 | 1,024.45 | 1,184.10 | 0.87 |
| 2022-10 | 2022-11-16 | 2022-11-16 | 1,140.00 | 1,184.38 | 0.96 |
| 2022-09 | 2022-10-17 | 2022-10-19 | 1,135.00 | 1,199.30 | 0.95 |
| 2022-08 | 2022-10-17 | 2022-10-19 | 1,135.00 | 1,200.00 | 0.95 |
| 2022-07 | 2022-08-15 | 2022-09-15 | 1,289.00 | 1,200.12 | 1.07 preco_defasado |
| 2022-06 | 2022-07-15 | 2022-07-27 | 1,390.00 | 1,209.15 | 1.15 |
| 2022-05 | 2022-06-15 | 2022-06-23 | 1,080.65 | 1,210.82 | 0.89 |
| 2022-04 | 2022-05-16 | 2022-05-16 | 1,001.00 | 1,205.93 | 0.83 |
| 2022-03 | 2022-04-18 | 2022-04-19 | 1,100.00 | 1,207.19 | 0.91 |
| 2022-02 | 2022-04-18 | 2022-04-19 | 1,100.00 | 1,213.28 | 0.91 |
| 2022-01 | 2022-04-18 | 2022-04-19 | 1,100.00 | 1,208.49 | 0.91 |
| 2021-12 | 2022-04-18 | 2022-04-19 | 1,100.00 | 1,209.68 | 0.91 |
| 2021-11 | 2021-12-14 | 2021-12-14 | 1,049.00 | 1,100.34 | 0.95 |
| 2021-10 | 2021-11-12 | 2021-11-16 | 1,050.00 | 1,101.52 | 0.95 |
| 2021-09 | 2021-10-15 | 2021-10-15 | 840.05 | 1,102.69 | 0.76 |
| 2021-08 | 2021-09-13 | 2021-09-20 | 1,339.99 | 1,103.83 | 1.21 |
| 2021-07 | 2021-08-12 | 2021-08-12 | 1,445.00 | 1,104.96 | 1.31 |
| 2021-06 | 2021-07-15 | 2021-07-20 | 1,300.00 | 1,130.39 | 1.15 |
| 2021-05 | 2021-06-14 | 2021-07-20 | 1,300.00 | 1,161.85 | 1.12 preco_defasado |
| 2021-04 | 2021-05-14 | 2021-07-20 | 1,300.00 | 1,175.58 | 1.11 preco_defasado |
| 2021-03 | 2021-04-15 | 2021-07-20 | 1,300.00 | 1,284.32 | 1.01 preco_defasado |
| 2021-02 | 2021-03-15 | 2021-07-20 | 1,300.00 | 1,150.11 | 1.13 preco_defasado |
| 2021-01 | 2021-02-11 | 2021-07-20 | 1,300.00 | 985.55 | 1.32 preco_defasado |
Other funds in Other
106 more with a page, same CVM segment — a classification of the regulator's, not ours.
Take this into your code
GET /fiis/ZIFI11 with Accept: application/json and the X-API-Key header. MXRF11 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 480 sessions, 2021-07-20 → 2026-08-07 · methodology · what P/BV means for a fund
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-08 11:12 UTC. If this does not match /saude, you are reading a cached copy.