Dados B3 › Real estate funds › BRIX11 PT
Other
BRIX11 — BE IN RIO FII RESP LTDA
CNPJ 35.360.651/0001-77 · management: ativa · since 2019-11-08
report 2024-05
Liquid peers in Other (55): median P/BV 0.81, median DY 15.0%. Compare, but remember the NAV is an appraisal, not a sale price.
P/BV report by report
Each row is a monthly report: the NAV per share it declared and the price of the first session from the date the report reached the regulator — the same day when it arrives while the market is still open, which is what happens on most rows. Never an earlier session: the price never knows about a report that did not yet exist. A figure with a caveat carries the caveat next to it. Nothing is hidden.
| report | published | session | price | NAV/share | P/BV |
|---|---|---|---|---|---|
| 2024-05 | 2024-06-17 | 2024-06-20 | 1,673.35 | 1,015.60 | 1.65 |
| 2024-04 | 2024-05-14 | 2024-06-20 | 1,673.35 | 1,012.19 | 1.65 preco_defasado |
| 2024-03 | 2024-04-16 | 2024-06-20 | 1,673.35 | 1,013.97 | 1.65 preco_defasado |
| 2024-02 | 2024-03-15 | 2024-06-20 | 1,673.35 | 1,006.63 | 1.66 preco_defasado |
| 2024-01 | 2024-02-15 | 2024-06-20 | 1,673.35 | 1,006.93 | 1.66 preco_defasado |
| 2023-12 | 2024-01-18 | 2024-06-20 | 1,673.35 | 997.28 | 1.68 preco_defasado |
| 2023-11 | 2023-12-15 | 2024-06-20 | 1,673.35 | 1,011.79 | 1.65 preco_defasado |
| 2023-10 | 2023-11-17 | 2024-06-20 | 1,673.35 | 1,019.74 | 1.64 preco_defasado |
| 2023-09 | 2023-10-17 | 2024-06-20 | 1,673.35 | 1,018.74 | 1.64 preco_defasado |
| 2023-08 | 2023-09-14 | 2024-06-20 | 1,673.35 | 1,022.03 | 1.64 preco_defasado |
| 2023-07 | 2023-08-21 | 2024-06-20 | 1,673.35 | 995.80 | 1.68 preco_defasado |
| 2023-06 | 2023-07-13 | 2024-06-20 | 1,673.35 | 975.19 | 1.72 preco_defasado |
| 2023-05 | 2023-06-19 | 2024-06-20 | 1,673.35 | 974.84 | 1.72 preco_defasado |
| 2023-04 | 2023-05-16 | 2024-06-20 | 1,673.35 | 962.12 | 1.74 preco_defasado |
| 2023-03 | 2023-04-17 | 2024-06-20 | 1,673.35 | 940.53 | 1.78 preco_defasado |
| 2023-02 | 2023-03-15 | 2024-06-20 | 1,673.35 | 939.69 | 1.78 preco_defasado |
| 2023-01 | 2023-02-17 | 2024-06-20 | 1,673.35 | 915.36 | 1.83 preco_defasado |
| 2022-12 | 2023-01-16 | 2024-06-20 | 1,673.35 | 896.40 | 1.87 preco_defasado |
| 2022-11 | 2022-12-15 | 2024-06-20 | 1,673.35 | 894.93 | 1.87 preco_defasado |
| 2022-10 | 2022-11-16 | 2024-06-20 | 1,673.35 | 836.53 | 2.00 preco_defasado |
| 2022-09 | 2022-10-14 | 2024-06-20 | 1,673.35 | 855.22 | 1.96 preco_defasado |
| 2022-08 | 2022-09-16 | 2024-06-20 | 1,673.35 | 813.49 | 2.06 preco_defasado |
| 2022-07 | 2022-08-15 | 2024-06-20 | 1,673.35 | 846.40 | 1.98 preco_defasado |
| 2022-06 | 2022-07-19 | 2024-06-20 | 1,673.35 | 1,991.40 | 0.84 preco_defasado |
| 2022-05 | 2022-08-23 | 2024-06-20 | 1,673.35 | 876.14 | 1.91 preco_defasado |
| 2022-04 | 2022-05-14 | 2024-06-20 | 1,673.35 | 2,292.59 | 0.73 preco_defasado |
| 2022-03 | 2022-04-19 | 2024-06-20 | 1,673.35 | 1,386.08 | 1.21 preco_defasado |
| 2022-02 | 2022-03-15 | 2024-06-20 | 1,673.35 | 1,417.90 | 1.18 preco_defasado |
| 2022-01 | 2022-02-17 | 2024-06-20 | 1,673.35 | 1,468.25 | 1.14 preco_defasado |
| 2021-12 | 2022-01-20 | 2024-06-20 | 1,673.35 | 1,474.15 | 1.14 preco_defasado |
| 2021-11 | 2021-12-15 | 2024-06-20 | 1,673.35 | 1,503.02 | 1.11 preco_defasado |
| 2021-10 | 2021-11-16 | 2024-06-20 | 1,673.35 | 1,509.46 | 1.11 preco_defasado |
| 2021-09 | 2021-10-14 | 2024-06-20 | 1,673.35 | 1,553.52 | 1.08 preco_defasado |
| 2021-08 | 2021-09-14 | 2024-06-20 | 1,673.35 | 876.22 | 1.91 preco_defasado |
| 2021-07 | 2021-08-30 | 2024-06-20 | 1,673.35 | 886.15 | 1.89 preco_defasado |
| 2021-06 | 2021-08-30 | 2024-06-20 | 1,673.35 | 889.42 | 1.88 preco_defasado |
| 2021-05 | 2021-06-15 | 2024-06-20 | 1,673.35 | 1,617.00 | 1.03 preco_defasado |
| 2021-04 | 2021-05-14 | 2024-06-20 | 1,673.35 | 1,669.68 | 1.00 preco_defasado |
| 2021-03 | 2021-04-15 | 2024-06-20 | 1,673.35 | 1,680.16 | 1.00 preco_defasado |
| 2021-02 | 2021-03-11 | 2024-06-20 | 1,673.35 | 1,690.38 | 0.99 preco_defasado |
| 2021-01 | 2021-02-15 | 2024-06-20 | 1,673.35 | 1,830.70 | 0.91 preco_defasado |
Other funds in Other
106 more with a page, same CVM segment — a classification of the regulator's, not ours.
Take this into your code
GET /fiis/BRIX11 with Accept: application/json and the X-API-Key header. MXRF11 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 2 sessions, 2024-06-20 → 2024-07-03 · methodology · what P/BV means for a fund
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-08 11:09 UTC. If this does not match /saude, you are reading a cached copy.