Dados B3 › Real estate funds › RPRI11 PT
Other
RPRI11 — RBR PREMIUM RECEBÍVEIS IMOB FUNDO INVESTIMENTO IMOBILIÁRIO
CNPJ 42.502.842/0001-91 · management: ativa · since 2022-02-02
report 2026-07
R$ 11.45/share
Liquid peers in Other (55): median P/BV 0.81, median DY 15.0%. Compare, but remember the NAV is an appraisal, not a sale price.
P/BV report by report
Each row is a monthly report: the NAV per share it declared and the price of the first session from the date the report reached the regulator — the same day when it arrives while the market is still open, which is what happens on most rows. Never an earlier session: the price never knows about a report that did not yet exist. A figure with a caveat carries the caveat next to it. Nothing is hidden.
| report | published | session | price | NAV/share | P/BV |
|---|---|---|---|---|---|
| 2026-07 | 2026-08-14 | 2026-08-14 | 71.69 | 99.39 | 0.72 |
| 2026-06 | 2026-07-15 | 2026-07-15 | 77.80 | 99.31 | 0.78 |
| 2026-05 | 2026-06-15 | 2026-06-15 | 79.15 | 100.81 | 0.79 |
| 2026-04 | 2026-05-15 | 2026-05-15 | 82.01 | 101.54 | 0.81 |
| 2026-03 | 2026-04-14 | 2026-04-14 | 84.29 | 100.86 | 0.84 |
| 2026-02 | 2026-03-12 | 2026-03-12 | 83.77 | 101.22 | 0.83 |
| 2026-01 | 2026-02-11 | 2026-02-11 | 86.50 | 100.52 | 0.86 |
| 2025-12 | 2026-01-13 | 2026-01-13 | 88.16 | 100.14 | 0.88 |
| 2025-11 | 2025-12-09 | 2025-12-09 | 84.94 | 100.49 | 0.85 |
| 2025-10 | 2025-11-10 | 2025-11-10 | 84.00 | 98.90 | 0.85 |
| 2025-09 | 2025-10-09 | 2025-10-09 | 84.84 | 98.79 | 0.86 |
| 2025-08 | 2025-09-11 | 2025-09-11 | 82.88 | 98.27 | 0.84 |
| 2025-07 | 2025-08-08 | 2025-08-08 | 85.02 | 98.80 | 0.86 |
| 2025-06 | 2025-07-04 | 2025-07-04 | 86.18 | 98.03 | 0.88 |
| 2025-05 | 2025-06-09 | 2025-06-09 | 86.70 | 99.83 | 0.87 |
| 2025-04 | 2025-05-15 | 2025-05-15 | 86.10 | 99.80 | 0.86 |
| 2025-03 | 2025-04-15 | 2025-04-15 | 85.82 | 97.83 | 0.88 |
| 2025-02 | 2025-03-14 | 2025-03-14 | 84.41 | 98.27 | 0.86 |
| 2025-01 | 2025-02-14 | 2025-02-14 | 78.42 | 98.76 | 0.79 |
| 2024-12 | 2025-01-15 | 2025-01-15 | 78.38 | 97.62 | 0.80 |
| 2024-11 | 2024-12-12 | 2024-12-12 | 80.70 | 98.89 | 0.82 |
| 2024-10 | 2024-11-11 | 2024-11-11 | 86.00 | 99.29 | 0.87 |
| 2024-09 | 2024-10-14 | 2024-10-14 | 86.88 | 99.39 | 0.87 |
| 2024-08 | 2024-09-13 | 2024-09-13 | 91.28 | 99.85 | 0.91 |
| 2024-07 | 2024-08-14 | 2024-08-14 | 92.75 | 99.90 | 0.93 |
| 2024-06 | 2024-07-12 | 2024-07-12 | 94.05 | 99.36 | 0.95 |
| 2024-05 | 2024-06-12 | 2024-06-12 | 93.98 | 99.78 | 0.94 |
| 2024-04 | 2024-05-15 | 2024-05-15 | 96.90 | 99.64 | 0.97 |
| 2024-03 | 2024-04-11 | 2024-04-11 | 99.80 | 100.47 | 0.99 |
| 2024-02 | 2024-03-14 | 2024-03-14 | 100.01 | 100.81 | 0.99 |
| 2024-01 | 2024-02-09 | 2024-02-09 | 102.00 | 101.10 | 1.01 |
| 2023-12 | 2024-01-12 | 2024-01-12 | 102.01 | 101.67 | 1.00 |
| 2023-11 | 2023-12-13 | 2023-12-13 | 102.94 | 101.30 | 1.02 |
| 2023-10 | 2023-11-13 | 2023-11-13 | 101.39 | 99.59 | 1.02 |
| 2023-09 | 2023-10-13 | 2023-10-13 | 100.40 | 101.20 | 0.99 |
| 2023-08 | 2023-09-14 | 2023-09-14 | 96.99 | 101.86 | 0.95 |
| 2023-07 | 2023-08-14 | 2023-08-14 | 99.49 | 102.15 | 0.97 |
| 2023-06 | 2023-07-13 | 2023-07-13 | 98.79 | 101.91 | 0.97 |
| 2023-05 | 2023-06-12 | 2023-06-12 | 100.50 | 101.41 | 0.99 |
| 2023-04 | 2023-05-15 | 2023-05-15 | 94.63 | 101.31 | 0.93 |
| 2023-03 | 2023-04-14 | 2023-04-14 | 95.68 | 101.62 | 0.94 |
| 2023-02 | 2023-03-15 | 2023-03-15 | 99.50 | 101.19 | 0.98 |
| 2023-01 | 2023-02-14 | 2023-02-14 | 90.97 | 101.05 | 0.90 |
| 2022-12 | 2023-01-13 | 2023-01-13 | 92.46 | 100.58 | 0.92 |
| 2022-11 | 2022-12-14 | 2022-12-14 | 95.80 | 100.74 | 0.95 |
| 2022-10 | 2022-11-11 | 2022-11-11 | 98.64 | 101.69 | 0.97 |
| 2022-09 | 2022-10-11 | 2022-10-11 | 97.70 | 101.46 | 0.96 |
| 2022-08 | 2022-09-14 | 2022-09-14 | 98.03 | 101.37 | 0.97 |
| 2022-07 | 2022-08-12 | 2022-08-12 | 100.00 | 100.81 | 0.99 |
| 2022-06 | 2022-07-12 | 2022-08-01 | 100.83 | 102.50 | 0.98 |
| 2022-05 | 2022-06-13 | 2022-08-01 | 100.83 | 102.48 | 0.98 preco_defasado |
| 2022-04 | 2022-05-09 | 2022-08-01 | 100.83 | 102.26 | 0.99 preco_defasado |
| 2022-03 | 2022-04-14 | 2022-08-01 | 100.83 | 102.55 | 0.98 preco_defasado |
| 2022-02 | 2022-03-15 | 2022-08-01 | 100.83 | 100.51 | 1.00 preco_defasado |
Recent distributions
Sum of the last 12 months' distributions (R$ 11.45 per share, 11 payments) over the price of 2026-09-04 (R$ 73.52). Distribution of cash, not accounting profit.
| ex-date | payment | type | per share |
|---|---|---|---|
| 2026-08-31 | 2026-09-14 | rendimento | R$ 1.6000 |
| 2026-06-30 | 2026-07-14 | rendimento | R$ 1.4000 |
| 2026-05-29 | 2026-06-12 | rendimento | R$ 0.9000 |
| 2026-04-30 | 2026-05-14 | rendimento | R$ 0.9000 |
| 2026-03-31 | 2026-04-14 | rendimento | R$ 0.9000 |
| 2026-02-27 | 2026-03-12 | rendimento | R$ 0.8600 |
| 2026-01-30 | 2026-02-12 | rendimento | R$ 0.9000 |
| 2025-12-30 | 2026-01-14 | rendimento | R$ 1.2350 |
| 2025-11-28 | 2025-12-11 | rendimento | R$ 0.9000 |
| 2025-10-31 | 2025-11-13 | rendimento | R$ 0.9000 |
| 2025-09-30 | 2025-10-13 | rendimento | R$ 0.9500 |
Other funds in Other
106 more with a page, same CVM segment — a classification of the regulator's, not ours.
Take this into your code
GET /fiis/RPRI11 with Accept: application/json and the X-API-Key header. MXRF11 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 1,023 sessions, 2022-08-01 → 2026-09-04 · methodology · what P/BV means for a fund
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-08 11:39 UTC. If this does not match /saude, you are reading a cached copy.