Dados B3 › Real estate funds › HGRU11 PT
Other
HGRU11 — PÁTRIA RENDA URBANA - FUNDO DE INVESTIMENTO IMOBILIÁRIO
CNPJ 29.641.226/0001-53 · management: ativa · since 2018-04-27
report 2026-07
R$ 11.90/share
2026-06
Liquid peers in Other (54): median P/BV 0.81, median DY 15.1%. Compare, but remember the NAV is an appraisal, not a sale price.
P/BV report by report
Each row is a monthly report: the NAV per share it declared and the price of the first session from the date the report reached the regulator — the same day when it arrives while the market is still open, which is what happens on most rows. Never an earlier session: the price never knows about a report that did not yet exist. A figure with a caveat carries the caveat next to it. Nothing is hidden.
| report | published | session | price | NAV/share | P/BV |
|---|---|---|---|---|---|
| 2026-07 | 2026-08-14 | 2026-08-14 | 115.57 | 128.20 | 0.90 |
| 2026-06 | 2026-07-15 | 2026-07-15 | 126.17 | 128.52 | 0.98 |
| 2026-05 | 2026-06-15 | 2026-06-15 | 128.90 | 128.90 | 1.00 |
| 2026-04 | 2026-05-15 | 2026-05-15 | 131.38 | 128.87 | 1.02 |
| 2026-03 | 2026-04-15 | 2026-04-15 | 129.20 | 128.91 | 1.00 |
| 2026-02 | 2026-03-13 | 2026-03-13 | 129.98 | 129.14 | 1.01 |
| 2026-01 | 2026-02-13 | 2026-02-13 | 126.01 | 129.27 | 0.97 |
| 2025-12 | 2026-01-15 | 2026-01-15 | 127.71 | 129.41 | 0.99 |
| 2025-11 | 2025-12-15 | 2025-12-15 | 127.49 | 128.17 | 0.99 |
| 2025-10 | 2025-11-17 | 2025-11-17 | 126.45 | 128.36 | 0.99 |
| 2025-09 | 2025-10-15 | 2025-10-15 | 126.70 | 128.16 | 0.99 |
| 2025-08 | 2025-09-15 | 2025-09-15 | 124.95 | 127.82 | 0.98 |
| 2025-07 | 2025-08-15 | 2025-08-15 | 121.47 | 127.47 | 0.95 |
| 2025-06 | 2025-07-15 | 2025-07-15 | 124.93 | 127.75 | 0.98 |
| 2025-05 | 2025-06-13 | 2025-06-13 | 124.18 | 125.74 | 0.99 |
| 2025-04 | 2025-05-14 | 2025-05-14 | 124.07 | 125.56 | 0.99 |
| 2025-03 | 2025-04-14 | 2025-04-14 | 115.79 | 127.14 | 0.91 |
| 2025-02 | 2025-03-14 | 2025-03-14 | 115.50 | 126.52 | 0.91 |
| 2025-01 | 2025-02-14 | 2025-02-14 | 111.64 | 126.49 | 0.88 |
| 2024-12 | 2025-01-15 | 2025-01-15 | 115.00 | 126.60 | 0.91 |
| 2024-11 | 2024-12-13 | 2024-12-13 | 110.99 | 124.32 | 0.89 |
| 2024-10 | 2024-11-14 | 2024-11-14 | 116.76 | 124.21 | 0.94 |
| 2024-09 | 2024-10-15 | 2024-10-15 | 121.35 | 125.36 | 0.97 |
| 2024-08 | 2024-09-13 | 2024-09-13 | 125.70 | 125.56 | 1.00 |
| 2024-07 | 2024-08-14 | 2024-08-14 | 127.35 | 125.60 | 1.01 |
| 2024-06 | 2024-07-15 | 2024-07-15 | 129.44 | 125.53 | 1.03 |
| 2024-05 | 2024-06-14 | 2024-06-14 | 127.10 | 126.07 | 1.01 |
| 2024-04 | 2024-05-13 | 2024-05-13 | 129.10 | 125.98 | 1.02 |
| 2024-03 | 2024-04-15 | 2024-04-15 | 133.92 | 126.26 | 1.06 |
| 2024-02 | 2024-03-14 | 2024-03-14 | 136.05 | 126.91 | 1.07 |
| 2024-01 | 2024-02-15 | 2024-02-15 | 136.30 | 126.87 | 1.07 |
| 2023-12 | 2024-01-12 | 2024-01-12 | 139.20 | 126.96 | 1.10 |
| 2023-11 | 2023-12-14 | 2023-12-14 | 133.11 | 123.67 | 1.08 |
| 2023-10 | 2023-11-14 | 2023-11-14 | 130.28 | 123.46 | 1.06 |
| 2023-09 | 2023-10-13 | 2023-10-13 | 129.80 | 123.29 | 1.05 |
| 2023-08 | 2023-09-14 | 2023-09-14 | 136.71 | 123.50 | 1.11 |
| 2023-07 | 2023-08-15 | 2023-08-15 | 130.82 | 123.67 | 1.06 |
| 2023-06 | 2023-07-12 | 2023-07-12 | 129.69 | 123.51 | 1.05 |
| 2023-05 | 2023-06-13 | 2023-06-13 | 126.13 | 123.91 | 1.02 |
| 2023-04 | 2023-05-12 | 2023-05-12 | 124.25 | 123.68 | 1.00 |
| 2023-03 | 2023-04-13 | 2023-04-13 | 116.00 | 123.60 | 0.94 |
| 2023-02 | 2023-03-14 | 2023-03-14 | 115.45 | 123.44 | 0.94 |
| 2023-01 | 2023-02-13 | 2023-02-13 | 115.91 | 122.78 | 0.94 |
| 2022-12 | 2023-01-12 | 2023-01-12 | 116.74 | 122.89 | 0.95 |
| 2022-11 | 2022-12-14 | 2022-12-14 | 118.00 | 120.00 | 0.98 |
| 2022-10 | 2022-11-11 | 2022-11-11 | 123.03 | 120.45 | 1.02 |
| 2022-09 | 2022-10-14 | 2022-10-14 | 125.90 | 119.24 | 1.06 |
| 2022-08 | 2022-09-14 | 2022-09-14 | 128.13 | 118.89 | 1.08 |
| 2022-07 | 2022-08-12 | 2022-08-12 | 121.89 | 118.25 | 1.03 |
| 2022-06 | 2022-07-14 | 2022-07-14 | 117.55 | 118.26 | 0.99 |
| 2022-05 | 2022-06-14 | 2022-06-14 | 117.95 | 119.05 | 0.99 |
| 2022-04 | 2022-05-12 | 2022-05-12 | 114.21 | 118.84 | 0.96 |
| 2022-03 | 2022-04-13 | 2022-04-13 | 111.90 | 118.83 | 0.94 |
| 2022-02 | 2022-03-15 | 2022-03-15 | 108.75 | 118.65 | 0.92 |
| 2022-01 | 2022-02-14 | 2022-02-14 | 113.71 | 118.74 | 0.96 |
| 2021-12 | 2022-01-13 | 2022-01-13 | 112.26 | 118.71 | 0.95 |
| 2021-11 | 2021-12-14 | 2021-12-14 | 111.02 | 118.37 | 0.94 |
| 2021-10 | 2021-11-10 | 2021-11-10 | 110.25 | 117.39 | 0.94 |
| 2021-09 | 2021-10-14 | 2021-10-14 | 113.00 | 117.55 | 0.96 |
| 2021-08 | 2021-09-14 | 2021-09-14 | 115.15 | 117.34 | 0.98 |
| 2021-07 | 2021-08-12 | 2021-08-12 | 115.01 | 117.55 | 0.98 |
| 2021-06 | 2021-07-14 | 2021-07-14 | 120.50 | 117.56 | 1.02 |
| 2021-05 | 2021-06-14 | 2021-06-14 | 121.31 | 117.88 | 1.03 |
| 2021-04 | 2021-05-13 | 2021-05-13 | 120.13 | 117.95 | 1.02 |
| 2021-03 | 2021-04-15 | 2021-04-15 | 123.20 | 117.77 | 1.05 |
| 2021-02 | 2021-03-12 | 2021-03-12 | 125.50 | 117.87 | 1.06 |
| 2021-01 | 2021-02-10 | 2021-02-10 | 130.50 | 118.07 | 1.11 |
Recent distributions
Sum of the last 12 months' distributions (R$ 11.90 per share, 12 payments) over the price of 2026-09-04 (R$ 115.10). Distribution of cash, not accounting profit.
| ex-date | payment | type | per share |
|---|---|---|---|
| 2026-08-31 | 2026-09-15 | rendimento | R$ 0.9500 |
| 2026-07-31 | 2026-08-14 | rendimento | R$ 0.9500 |
| 2026-06-30 | 2026-07-14 | rendimento | R$ 0.9500 |
| 2026-05-29 | 2026-06-15 | rendimento | R$ 0.9500 |
| 2026-04-30 | 2026-05-15 | rendimento | R$ 0.9500 |
| 2026-03-31 | 2026-04-15 | rendimento | R$ 0.9500 |
| 2026-02-27 | 2026-03-13 | rendimento | R$ 0.9500 |
| 2026-01-30 | 2026-02-13 | rendimento | R$ 0.9500 |
| 2025-12-30 | 2026-01-15 | rendimento | R$ 1.4500 |
| 2025-11-28 | 2025-12-12 | rendimento | R$ 0.9500 |
| 2025-10-31 | 2025-11-14 | rendimento | R$ 0.9500 |
| 2025-09-30 | 2025-10-14 | rendimento | R$ 0.9500 |
Vacancy and delinquency (quarterly report)
Brick-and-mortar funds only. Weighted by the reported floor area. A flagged row is source data with ambiguous semantics — it ships with the flag, it does not vanish.
| quarter | vacancy | delinquency | properties | sqm | caveat |
|---|---|---|---|---|---|
| 2026-06 | 0.8% | 0.0% | 98 | 598,744 | — |
| 2026-03 | 0.8% | 0.0% | 100 | 600,275 | — |
| 2025-12 | 0.8% | 0.0% | 100 | 600,275 | — |
| 2025-09 | 0.8% | 0.0% | 102 | 602,415 | — |
| 2025-06 | 0.8% | 0.0% | 103 | 606,136 | — |
| 2025-03 | 0.8% | 0.0% | 104 | 612,941 | — |
| 2024-12 | 0.8% | 0.0% | 106 | 621,840 | — |
| 2024-09 | 1.2% | 0.0% | 68 | 402,718 | — |
| 2024-06 | 1.0% | 0.0% | 68 | 402,718 | — |
| 2024-03 | 1.0% | 0.0% | 68 | 402,718 | — |
Other funds in Other
106 more with a page, same CVM segment — a classification of the regulator's, not ours.
Take this into your code
GET /fiis/HGRU11 with Accept: application/json and the X-API-Key header. MXRF11 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 2,008 sessions, 2018-07-27 → 2026-09-04 · methodology · what P/BV means for a fund
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-08 11:12 UTC. If this does not match /saude, you are reading a cached copy.