Dados B3 › Small caps
B3 small caps with verdict and data confidence flag
Companies trading between R$ 5m and R$ 50m per session (average of the last 63 sessions), each with its verdict: six numbers in three questions and the data confidence flag. Click a header to sort; click the ticker for the full page.
This is the showcase, not the limit: the verdict exists for all 356 companies in the base — screener, or any ticker's page at /acoes/TICKER.
Sector: all · Bens Industriais · Consumo Cíclico · Consumo não-Cíclico · Financeiro · Holdings/Diversificado · Materiais Básicos · Petróleo e Gás · Saúde · Tecnologia e Comunicação · Utilidade Pública
| Ticker ▴ | Liquidity/day | Net margin | ROIC | Net debt/EBITDA | P/E | P/B | Flag |
|---|---|---|---|---|---|---|---|
| ECOR3 ECORODOVIAS INFRAESTRUTURA E · Bens Industriais | R$ 42.9 mi | 7.5% | 10.3% | 3.8 | 7.1 | 1.5 | |
| FRAS3 FRASLE MOBILITY S.A. · Bens Industriais | R$ 5.1 mi | 5.2% | 20.0% | 1.4 | 23.7 | 2.7 | |
| LEVE3 MAHLE METAL LEVE S.A. · Bens Industriais | R$ 7.5 mi | 11.3% | 42.1% | 1.0 | 7.8 | 5.5 | |
| MILS3 MILLS LOCAÇÃO, SERVIÇOS E LO · Bens Industriais | R$ 12.1 mi | 16.4% | 16.6% | 1.4 | 10.4 | 2.0 | |
| MOVI3 MOVIDA PARTICIPAÇÕES S.A. · Bens Industriais | R$ 41.2 mi | 2.2% | 15.1% | 3.1 | — | 1.5 | |
| MYPK3 IOCHPE MAXION SA · Bens Industriais | R$ 7.0 mi | 1.4% | 6.3% | 2.7 | 16.1 | 0.4 | |
| RAPT4 RANDONCORP S.A. · Bens Industriais | R$ 11.4 mi | -0.5% | 5.9% | 4.1 | — | 0.6 | |
| SIMH3 SIMPAR S.A. · Bens Industriais | R$ 20.8 mi | 0.5% | 13.7% | 3.4 | 116.8 | 1.0 | |
| TGMA3 TEGMA GESTÃO LOGÍSTICA SA · Bens Industriais | R$ 8.6 mi | 10.9% | 25.8% | 0.2 | — | 2.9 | |
| VAMO3 VAMOS LOCAÇÃO DE CAMINHÕES, · Bens Industriais | R$ 44.4 mi | 5.7% | 13.8% | 3.3 | — | 1.6 |
10 companies. Only clean values are shown; — is a number not published or not applicable. Flag: green = clean data; yellow = incomplete or flagged snapshot; red = check the snapshot. Descriptive, not investment advice.
Numbers on this page are live. Data version 2026-09-14-etfs · page generated 2026-09-26 13:36 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-14-etfs · page generated 2026-09-26 13:36 UTC. If this does not match /saude, you are reading a cached copy.