Dados B3 › Watcher
Watcher for KOPA11: events of KINEA OPORTUNIDADES AGRO I FIAGRO IMOBILIÁRIO
10 event(s) recorded for KOPA11, newest first. Each is a fact with both numbers and the filing that revealed it.
Type: all · P/B changed band · 12-month yield changed band · Vacancy changed band · Number of unitholders changed · Monthly report re-filed
| Public on | Type | Fact |
|---|---|---|
| 2026-09-15 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.03 (report of 2026-07) to 0.97 (report of 2026-08).informe mensal de 08/2026, entregue à CVM em 15/09/2026, e o pregão seguinte |
| 2026-06-15 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 0.99 (report of 2026-04) to 1.01 (report of 2026-05).informe mensal de 05/2026, entregue à CVM em 15/06/2026, e o pregão seguinte |
| 2025-10-10 | Monthly report re-filed | The report of 2025-06 was re-filed with the CVM (version 2), delivered on 2025-10-10.informe mensal de 06/2025, versão 2, entregue à CVM em 10/10/2025 |
| 2025-10-10 | Monthly report re-filed | The report of 2025-07 was re-filed with the CVM (version 2), delivered on 2025-10-10.informe mensal de 07/2025, versão 2, entregue à CVM em 10/10/2025 |
| 2025-10-10 | Monthly report re-filed | The report of 2025-08 was re-filed with the CVM (version 2), delivered on 2025-10-10.informe mensal de 08/2025, versão 2, entregue à CVM em 10/10/2025 |
| 2024-10-14 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.02 (report of 2024-08) to 0.94 (report of 2024-09).informe mensal de 09/2024, entregue à CVM em 14/10/2024, e o pregão seguinte |
| 2024-06-12 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 0.96 (report of 2024-04) to 1.00 (report of 2024-05).informe mensal de 05/2024, entregue à CVM em 12/06/2024, e o pregão seguinte |
| 2024-02-09 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.02 (report of 2023-12) to 0.99 (report of 2024-01).informe mensal de 01/2024, entregue à CVM em 09/02/2024, e o pregão seguinte |
| 2023-12-13 | Number of unitholders changed | The number of unitholders rose from 2,429 (report of 2023-10) to 3,605 (report of 2023-11), +48.4%.informe mensal de 11/2023, entregue à CVM em 13/12/2023 |
| 2023-10-16 | Number of unitholders changed | The number of unitholders rose from 1,353 (report of 2023-08) to 2,429 (report of 2023-09), +79.5%.informe mensal de 09/2023, entregue à CVM em 16/10/2023 |
KOPA11 — fund page · all events · JSON · how the watcher works. Descriptive, not investment advice.
Numbers on this page are live. Data version 2026-11-09-ancora-do-fre · page generated 2026-11-12 08:38 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-11-09-ancora-do-fre · page generated 2026-11-12 08:38 UTC. If this does not match /saude, you are reading a cached copy.