Dados B3 › Watcher
Watcher for VGHF11: events of VALORA HEDGE FII
42 event(s) recorded for VGHF11, newest first. Each is a fact with both numbers and the filing that revealed it.
Type: all · P/B changed band · 12-month yield changed band · Vacancy changed band · Number of unitholders changed · Monthly report re-filed
| Public on | Type | Fact |
|---|---|---|
| 2026-04-15 | P/B changed band | P/B changed band (0.80 to 1.00 → below 0.80): from 0.81 (report of 2026-02) to 0.79 (report of 2026-03).informe mensal de 03/2026, entregue à CVM em 15/04/2026, e o pregão seguinte |
| 2024-04-16 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.00 (report of 2024-02) to 0.98 (report of 2024-03).informe mensal de 03/2024, entregue à CVM em 16/04/2024, e o pregão seguinte |
| 2024-01-15 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 1.00 (report of 2023-11) to 1.02 (report of 2023-12).informe mensal de 12/2023, entregue à CVM em 15/01/2024, e o pregão seguinte |
| 2023-12-14 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.01 (report of 2023-10) to 1.00 (report of 2023-11).informe mensal de 11/2023, entregue à CVM em 14/12/2023, e o pregão seguinte |
| 2023-07-17 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 0.99 (report of 2023-05) to 1.02 (report of 2023-06).informe mensal de 06/2023, entregue à CVM em 17/07/2023, e o pregão seguinte |
| 2023-02-15 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.00 (report of 2022-12) to 0.99 (report of 2023-01).informe mensal de 01/2023, entregue à CVM em 15/02/2023, e o pregão seguinte |
| 2023-01-18 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 0.97 (report of 2022-11) to 1.00 (report of 2022-12).informe mensal de 12/2022, entregue à CVM em 18/01/2023, e o pregão seguinte |
| 2022-10-17 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.06 (report of 2022-08) to 0.99 (report of 2022-09).informe mensal de 09/2022, entregue à CVM em 17/10/2022, e o pregão seguinte |
| 2021-09-22 | P/B changed band | P/B changed band (0.80 to 1.00 → 1.00 to 1.20): from 0.97 (report of 2021-05) to 1.04 (report of 2021-06).informe mensal de 06/2021, entregue à CVM em 22/09/2021, e o pregão seguinte |
| 2021-05-26 | P/B changed band | P/B changed band (1.00 to 1.20 → 0.80 to 1.00): from 1.03 (report of 2021-03) to 0.98 (report of 2021-04).informe mensal de 04/2021, entregue à CVM em 26/05/2021, e o pregão seguinte |
| 2021-04-14 | P/B changed band | P/B changed band (below 0.80 → 1.00 to 1.20): from 0.78 (report of 2021-02) to 1.03 (report of 2021-03).informe mensal de 03/2021, entregue à CVM em 14/04/2021, e o pregão seguinte |
VGHF11 — fund page · all events · JSON · how the watcher works. Descriptive, not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 07:42 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 07:42 UTC. If this does not match /saude, you are reading a cached copy.