PT

Dados B3 › Restatements

Has ALLOS S.A. (ALOS3) ever restated its financial statements? In which years?

Yes: the statements for 2010, 2011, 2012, 2018, 2019, 2022, 2023 came back with different figures in the following year's annual filing — 39 account(s) in all, each below with both values.

YearAccountAs first filedAs restatedDifferenceRevealed in (CVM file)
2010cost of goods and services (DRE 3.02)R$ -34.7 mR$ -33.5 m3.5%DFP 2011 · 12/04/2012
2010gross profit (DRE 3.03)R$ 150.3 mR$ 151.5 m0.8%DFP 2011 · 12/04/2012
2011net operating cash flow (DFC_MI 6.01)R$ 167.7 mR$ 169.4 m1.0%DFP 2012 · 07/03/2013
2012non-controlling interests (BPP 2.03.09)R$ 585.5 mR$ 637.8 m8.2%DFP 2013 · 13/03/2014
2012opening equity (DMPL 5.03)R$ 1.94 bnR$ 1.89 bn2.7%DFP 2013 · 13/03/2014
2012equity (BPP 2.03)R$ 2.09 bnR$ 2.04 bn2.5%DFP 2013 · 13/03/2014
2012closing equity (DMPL 5.07)R$ 2.09 bnR$ 2.04 bn2.5%DFP 2013 · 13/03/2014
2012total assets (BPA 1)R$ 2.44 bnR$ 2.39 bn2.1%DFP 2013 · 13/03/2014
2012total liabilities (BPP 2)R$ 2.44 bnR$ 2.39 bn2.1%DFP 2013 · 13/03/2014
2018net operating cash flow (DFC_MI 6.01)R$ -41.7 mR$ 98.1 m142.5%DFP 2019 · 11/03/2020
2018transactions with shareholders (DMPL 5.04)R$ -7.8 mR$ 2.8 m136.6%DFP 2019 · 11/03/2020
2018financial investments (BPA 1.01.02)R$ 0 kR$ 336.2 m100.0%DFP 2019 · 11/03/2020
2018short-term borrowings (BPP 2.01.04)R$ 175.6 mR$ 0 k100.0%DFP 2019 · 11/03/2020
2018long-term borrowings (BPP 2.02.01)R$ 254.3 mR$ 0 k100.0%DFP 2019 · 11/03/2020
2018internal changes in equity (DMPL 5.06)R$ 0 kR$ -28.2 m100.0%DFP 2019 · 11/03/2020
2018net revenue (DRE 3.01)R$ 0 kR$ 152.8 m100.0%DFP 2019 · 11/03/2020
2018cost of goods and services (DRE 3.02)R$ 0 kR$ -23.2 m100.0%DFP 2019 · 11/03/2020
2018gross profit (DRE 3.03)R$ 0 kR$ 129.7 m100.0%DFP 2019 · 11/03/2020
2018income taxes (DRE 3.08)R$ 0 kR$ 4.3 m100.0%DFP 2019 · 11/03/2020
2018non-controlling interests (BPP 2.03.09)R$ 1.14 bnR$ 52.0 m95.4%DFP 2019 · 11/03/2020
2018cash and equivalents (BPA 1.01.01)R$ 62.6 mR$ 6.6 m89.4%DFP 2019 · 11/03/2020
2018current liabilities (BPP 2.01)R$ 178.8 mR$ 74.8 m58.1%DFP 2019 · 11/03/2020
2018current assets (BPA 1.01)R$ 224.2 mR$ 419.7 m46.6%DFP 2019 · 11/03/2020
2018profit before taxes (DRE 3.07)R$ 189.3 mR$ 109.6 m42.1%DFP 2019 · 11/03/2020
2018net income plus OCI (DMPL 5.05)R$ 189.3 mR$ 114.0 m39.8%DFP 2019 · 11/03/2020
2018profit in the statement of changes in equity (DMPL 5.05.01)R$ 189.3 mR$ 114.0 m39.8%DFP 2019 · 11/03/2020
2018profit from continuing operations (DRE 3.09)R$ 189.3 mR$ 114.0 m39.8%DFP 2019 · 11/03/2020
2018net profit (DRE 3.11)R$ 189.3 mR$ 114.0 m39.8%DFP 2019 · 11/03/2020
2018profit attributable to controlling shareholders (DRE 3.11.01)R$ 189.3 mR$ 114.0 m39.8%DFP 2019 · 11/03/2020
2018operating profit (EBIT) (DRE 3.05)R$ 222.4 mR$ 180.7 m18.7%DFP 2019 · 11/03/2020
2018total assets (BPA 1)R$ 3.20 bnR$ 3.81 bn16.1%DFP 2019 · 11/03/2020
2018total liabilities (BPP 2)R$ 3.20 bnR$ 3.81 bn16.1%DFP 2019 · 11/03/2020
2018equity (BPP 2.03)R$ 2.77 bnR$ 2.55 bn7.7%DFP 2019 · 11/03/2020
2018closing equity (DMPL 5.07)R$ 2.77 bnR$ 2.55 bn7.7%DFP 2019 · 11/03/2020
2018opening equity (DMPL 5.03)R$ 2.59 bnR$ 2.47 bn4.6%DFP 2019 · 11/03/2020
2019net operating cash flow (DFC_MI 6.01)R$ 468.3 mR$ 502.9 m6.9%DFP 2020 · 10/03/2021
2022current liabilities (BPP 2.01)R$ 844.1 mR$ 784.0 m7.1%DFP 2023 · 20/03/2024
2023transactions with shareholders (DMPL 5.04)R$ -1.18 bnR$ 3.81 bn130.9%DFP 2024 · 17/03/2025
2023opening equity (DMPL 5.03)R$ 11.79 bnR$ 6.81 bn42.3%DFP 2024 · 17/03/2025

How it is detected: each year appears twice at the CVM — in its own annual filing and as the comparative in the next one. A difference above 0.5% in a key account is recorded, never corrected silently. Only the aggregation the site publishes (consolidated, or individual when the company does not consolidate) counts. Descriptive, not investment advice.

ALOS3 — company page · all restatements in the base

Numbers on this page are live. Data version 2026-09-24-salto-de-acoes · page generated 2026-09-26 23:55 UTC. If this does not match /saude, you are reading a cached copy.

Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.

Numbers on this page are live. Data version 2026-09-24-salto-de-acoes · page generated 2026-09-26 23:55 UTC. If this does not match /saude, you are reading a cached copy.