BDR ETF BDR
ANGV39 — VANECK FALLEN ANGEL HIGH YIELD BOND ETF
ETF BDR: the receipt represents shares of a fund listed abroad, not of a company.
1m -5.8% · 12m -12.1% · YTD -13.4% · 52-week R$ 46.05–54.65
last 60 sessions it traded
12 payments · +4.61% of the pricesum per BDR, in reais, as B3 publishes it
with distributionsprice change plus distributions reinvested on the ex-date
Price
Closing price as traded on B3, in reais, not adjusted.
Return by window
| 1 month | 3 months | 1 year | 2 years | 5 years | 10 years | |
|---|---|---|---|---|---|---|
| With distributions | -5.5% | -8.8% | -8.4% | — | — | — |
| Price only | -5.8% | -10.1% | -12.1% | — | — | — |
| Real (net of IPCA) | — | — | — | — | — | — |
In reais: the BDR return already includes the exchange rate move, because the price is in reais.
Distributions
| last day with right | type | per BDR | payment |
|---|---|---|---|
| 2026-09-30 | dividendo | R$ 0.160256 | 2026-10-16 |
| 2026-08-31 | dividendo | R$ 0.162239 | 2026-09-15 |
| 2026-07-31 | dividendo | R$ 0.173380 | 2026-08-17 |
| 2026-06-30 | dividendo | R$ 0.165664 | 2026-07-16 |
| 2026-05-29 | dividendo | R$ 0.174171 | 2026-06-15 |
| 2026-05-08 | dividendo | R$ 0.169310 | 2026-05-15 |
| 2026-03-31 | dividendo | R$ 0.198103 | 2026-04-16 |
| 2026-02-27 | dividendo | R$ 0.162043 | 2026-03-16 |
| 2026-01-30 | dividendo | R$ 0.184140 | 2026-02-18 |
| 2025-12-26 | dividendo | R$ 0.191580 | 2026-01-05 |
| 2025-11-27 | dividendo | R$ 0.188970 | 2025-12-12 |
| 2025-10-31 | dividendo | R$ 0.191603 | 2025-11-17 |
Value per BDR in reais, as B3 publishes it in the company supplement.
Take this into your code
GET /bdrs/ANGV39 with Accept: application/json and the X-API-Key header (AAPL34 answers without a key). Daily series at GET /bdrs/ANGV39/precos. Free key, no card.Coverage: 97 sessions, 2025-09-15 → 2026-10-08 · sources: B3 (COTAHIST, BDR list and company supplement) · Descriptive, not a recommendation.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-10-01-cfo-metodo-direto · page generated 2026-10-12 22:01 UTC. If this does not match /saude, you are reading a cached copy.