BDR ETF BDR
BGOV39 — ISHARES US TREASURY BOND ETF
ETF BDR: the receipt represents shares of a fund listed abroad, not of a company.
1m -4.6% · 12m -12.3% · YTD -13.8% · 52-week R$ 36.24–42.94
last 60 sessions it traded
12 payments · +2.68% of the pricesum per BDR, in reais, as B3 publishes it
with distributionsprice change plus distributions reinvested on the ex-date
Price
Closing price as traded on B3, in reais, not adjusted.
Return by window
| 1 month | 3 months | 1 year | 2 years | 5 years | 10 years | |
|---|---|---|---|---|---|---|
| With distributions | -4.4% | -5.1% | -10.1% | -13.2% | — | — |
| Price only | -4.6% | -5.8% | -12.3% | -15.4% | — | — |
| Real (net of IPCA) | — | — | — | — | — | — |
In reais: the BDR return already includes the exchange rate move, because the price is in reais.
Distributions
| last day with right | type | per BDR | payment |
|---|---|---|---|
| 2026-09-30 | dividendo | R$ 0.079473 | 2026-10-13 |
| 2026-08-31 | dividendo | R$ 0.087202 | 2026-09-11 |
| 2026-07-31 | dividendo | R$ 0.083232 | 2026-08-12 |
| 2026-06-30 | dividendo | R$ 0.079569 | 2026-07-13 |
| 2026-05-29 | dividendo | R$ 0.081912 | 2026-06-10 |
| 2026-04-30 | dividendo | R$ 0.076906 | 2026-05-12 |
| 2026-03-31 | dividendo | R$ 0.077611 | 2026-04-13 |
| 2026-02-27 | dividendo | R$ 0.076752 | 2026-03-11 |
| 2026-01-30 | dividendo | R$ 0.081456 | 2026-02-11 |
| 2025-12-18 | dividendo | R$ 0.089645 | 2026-01-02 |
| 2025-11-28 | dividendo | R$ 0.081446 | 2025-12-10 |
| 2025-10-31 | dividendo | R$ 0.077847 | 2025-11-12 |
Value per BDR in reais, as B3 publishes it in the company supplement.
Take this into your code
GET /bdrs/BGOV39 with Accept: application/json and the X-API-Key header (AAPL34 answers without a key). Daily series at GET /bdrs/BGOV39/precos. Free key, no card.Coverage: 951 sessions, 2022-10-10 → 2026-10-09 · sources: B3 (COTAHIST, BDR list and company supplement) · Descriptive, not a recommendation.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-10-01-cfo-metodo-direto · page generated 2026-10-12 09:16 UTC. If this does not match /saude, you are reading a cached copy.