BDR ETF BDR
TBIL39 — GLOBAL X 1-3 MONTH T-BILL ETF
ETF BDR: the receipt represents shares of a fund listed abroad, not of a company.
1m -2.3% · 12m -6.7% · YTD -14.6% · 52-week R$ 48.95–58.56
last 60 sessions it traded
12 payments · +2.62% of the pricesum per BDR, in reais, as B3 publishes it
with distributionsprice change plus distributions reinvested on the ex-date
Price
Closing price as traded on B3, in reais, not adjusted.
Return by window
| 1 month | 3 months | 1 year | 2 years | 5 years | 10 years | |
|---|---|---|---|---|---|---|
| With distributions | -2.1% | -1.8% | -4.4% | — | — | — |
| Price only | -2.3% | -2.4% | -6.7% | — | — | — |
| Real (net of IPCA) | — | — | — | — | — | — |
In reais: the BDR return already includes the exchange rate move, because the price is in reais.
Distributions
| last day with right | type | per BDR | payment |
|---|---|---|---|
| 2026-09-30 | dividendo | R$ 0.106049 | 2026-10-13 |
| 2026-08-31 | dividendo | R$ 0.106627 | 2026-09-11 |
| 2026-07-31 | dividendo | R$ 0.105704 | 2026-08-12 |
| 2026-06-30 | dividendo | R$ 0.105646 | 2026-07-13 |
| 2026-05-29 | dividendo | R$ 0.105362 | 2026-06-10 |
| 2026-04-30 | dividendo | R$ 0.101099 | 2026-05-12 |
| 2026-03-31 | dividendo | R$ 0.106029 | 2026-04-13 |
| 2026-02-27 | dividendo | R$ 0.108364 | 2026-03-11 |
| 2026-01-30 | dividendo | R$ 0.109033 | 2026-02-11 |
| 2025-12-29 | dividendo | R$ 0.114937 | 2026-01-13 |
| 2025-11-28 | dividendo | R$ 0.120321 | 2025-12-12 |
| 2025-10-31 | dividendo | R$ 0.119827 | 2025-11-14 |
Value per BDR in reais, as B3 publishes it in the company supplement.
Take this into your code
GET /bdrs/TBIL39 with Accept: application/json and the X-API-Key header (AAPL34 answers without a key). Daily series at GET /bdrs/TBIL39/precos. Free key, no card.Coverage: 292 sessions, 2024-11-12 → 2026-10-09 · sources: B3 (COTAHIST, BDR list and company supplement) · Descriptive, not a recommendation.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-10-01-cfo-metodo-direto · page generated 2026-10-12 09:15 UTC. If this does not match /saude, you are reading a cached copy.