Dados B3 › Watcher
Watcher for DASA3: events of DIAGNOSTICOS DA AMERICA SA
42 event(s) recorded for DASA3, newest first. Each is a fact with both numbers and the filing that revealed it.
Type: all · Profit or loss · Net margin changed band · Net debt/EBITDA changed band · Restated financial statements · Confidence flag changed colour
| Public on | Type | Fact |
|---|---|---|
| 2026-08-13 | Profit or loss | Profit turned into loss in 2Q2026: net margin from 0.0% in 1Q2026 to -1.4% in 2Q2026.ITR 2T2026, recebida pela CVM em 13/08/2026 |
| 2026-03-26 | Net debt/EBITDA changed band | Net debt/EBITDA went from 3.5x in 2024 to 2.5x in 2025.DFP 2025, recebida pela CVM em 26/03/2026 |
| 2026-03-26 | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2025 statements: none of the previous year's reasons applies any more.DFP 2025, recebida pela CVM em 26/03/2026 |
| 2025-11-13 | Profit or loss | Loss turned into profit in 3Q2025: net margin from -7.1% in 2Q2025 to 3.8% in 3Q2025.ITR 3T2025, recebida pela CVM em 13/11/2025 |
| 2025-03-26 | Net debt/EBITDA changed band | Net debt/EBITDA went from 4.1x in 2023 to 3.5x in 2024.DFP 2024, recebida pela CVM em 26/03/2025 |
| 2024-04-17 | Restated financial statements | 2022 statements restated in the 2023 annual filing: one account changed by 5% or more, net operating cash flow (DFC_MI 6.01), went from R$ 1.34 bn to R$ -29.0 m.DFP 2023, recebida pela CVM em 17/04/2024, contra a DFP 2022 |
| 2024-04-17 | Net debt/EBITDA changed band | Net debt/EBITDA went from 3.9x in 2022 to 4.1x in 2023.DFP 2023, recebida pela CVM em 17/04/2024 |
| 2024-04-17 | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2023 statements: the 2022 statements were restated with a change of at least 5% in a key account.DFP 2023, recebida pela CVM em 17/04/2024 |
| 2022-08-11 | Profit or loss | Profit turned into loss in 2Q2022: net margin from 1.2% in 1Q2022 to -3.7% in 2Q2022.ITR 2T2022, recebida pela CVM em 11/08/2022 |
| 2022-03-29 | Net debt/EBITDA changed band | Net debt/EBITDA went from 4.1x in 2020 to 4.0x in 2021.DFP 2021, recebida pela CVM em 29/03/2022 |
| 2022-03-29 | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2021 statements: none of the previous year's reasons applies any more.DFP 2021, recebida pela CVM em 29/03/2022 |
| 2021-11-11 | Profit or loss | Loss turned into profit in 3Q2021: net margin from -4.4% in 2Q2021 to 2.7% in 3Q2021.ITR 3T2021, recebida pela CVM em 11/11/2021 |
| 2021-05-13 | Profit or loss | Profit turned into loss in 1Q2021: net margin from 2.4% in 3Q2020 to -0.5% in 1Q2021.ITR 1T2021, recebida pela CVM em 13/05/2021 |
| 2021-03-06 | Profit or loss | Profit turned into loss in 2020: net margin from 3.0% in 2019 to -2.1% in 2020.DFP 2020, recebida pela CVM em 06/03/2021 |
| 2021-03-06 | Net debt/EBITDA changed band | Net debt/EBITDA went from 2.3x in 2019 to 4.1x in 2020.DFP 2020, recebida pela CVM em 06/03/2021 |
| 2020-11-13 | Profit or loss | Loss turned into profit in 3Q2020: net margin from -11.2% in 2Q2020 to 2.4% in 3Q2020.ITR 3T2020, recebida pela CVM em 13/11/2020 |
| 2020-06-19 | Profit or loss | Profit turned into loss in 1Q2020: net margin from 3.7% in 3Q2019 to -5.3% in 1Q2020.ITR 1T2020, recebida pela CVM em 19/06/2020 |
| 2020-03-13 | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2019 statements: core figure not published because of a caveat: pl, pvp.DFP 2019, recebida pela CVM em 13/03/2020 |
| 2019-08-14 | Net margin changed band | Net margin went from 6.6% in 1Q2019 to 3.3% in 2Q2019.ITR 2T2019, recebida pela CVM em 14/08/2019 |
| 2018-11-14 | Net margin changed band | Net margin went from 4.6% in 2Q2018 to 7.0% in 3Q2018.ITR 3T2018, recebida pela CVM em 14/11/2018 |
| 2018-08-14 | Net margin changed band | Net margin went from 8.5% in 1Q2018 to 4.6% in 2Q2018.ITR 2T2018, recebida pela CVM em 14/08/2018 |
| 2018-05-15 | Net margin changed band | Net margin went from 4.4% in 3Q2017 to 8.5% in 1Q2018.ITR 1T2018, recebida pela CVM em 15/05/2018 |
| 2018-03-16 | Net debt/EBITDA changed band | Net debt/EBITDA went from 1.3x in 2016 to 2.1x in 2017.DFP 2017, recebida pela CVM em 16/03/2018 |
| 2017-08-11 | Net margin changed band | Net margin went from 9.5% in 1Q2017 to 0.6% in 2Q2017.ITR 2T2017, recebida pela CVM em 11/08/2017 |
| 2017-03-20 | Net debt/EBITDA changed band | Net debt/EBITDA went from 2.2x in 2015 to 1.3x in 2016.DFP 2016, recebida pela CVM em 20/03/2017 |
| 2016-11-08 | Net margin changed band | Net margin went from 2.8% in 2Q2016 to 7.6% in 3Q2016.ITR 3T2016, recebida pela CVM em 08/11/2016 |
| 2016-03-23 | Net debt/EBITDA changed band | Net debt/EBITDA went from 1.9x in 2014 to 2.2x in 2015.DFP 2015, recebida pela CVM em 23/03/2016 |
| 2015-05-12 | Net margin changed band | Net margin went from 6.0% in 3Q2014 to 0.1% in 1Q2015.ITR 1T2015, recebida pela CVM em 12/05/2015 |
| 2015-03-23 | Net margin changed band | Net margin went from 5.3% in 2013 to 3.1% in 2014.DFP 2014, recebida pela CVM em 23/03/2015 |
| 2015-03-23 | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2014 statements: none of the previous year's reasons applies any more.DFP 2014, recebida pela CVM em 23/03/2015 |
| 2014-11-10 | Net margin changed band | Net margin went from 4.6% in 2Q2014 to 6.0% in 3Q2014.ITR 3T2014, recebida pela CVM em 10/11/2014 |
| 2014-05-12 | Net margin changed band | Net margin went from 5.6% in 3Q2013 to 4.3% in 1Q2014.ITR 1T2014, recebida pela CVM em 12/05/2014 |
| 2014-03-24 | Net margin changed band | Net margin went from 3.7% in 2012 to 5.3% in 2013.DFP 2013, recebida pela CVM em 24/03/2014 |
| 2014-03-24 | Net debt/EBITDA changed band | Net debt/EBITDA went from 2.1x in 2012 to 2.0x in 2013.DFP 2013, recebida pela CVM em 24/03/2014 |
| 2013-08-26 | Net margin changed band | Net margin went from 4.1% in 1Q2013 to 5.6% in 2Q2013.ITR 2T2013, recebida pela CVM em 26/08/2013 |
| 2013-03-11 | Restated financial statements | 2011 statements restated in the 2012 annual filing: one account changed by 5% or more, net operating cash flow (DFC_MI 6.01), went from R$ -25.6 m to R$ 247.5 m.DFP 2012, recebida pela CVM em 11/03/2013, contra a DFP 2011 |
| 2013-03-11 | Net margin changed band | Net margin went from 6.7% in 2011 to 3.7% in 2012.DFP 2012, recebida pela CVM em 11/03/2013 |
| 2013-03-11 | Net debt/EBITDA changed band | Net debt/EBITDA went from 1.6x in 2011 to 2.1x in 2012.DFP 2012, recebida pela CVM em 11/03/2013 |
| 2012-08-13 | Net margin changed band | Net margin went from 6.5% in 1Q2012 to 4.0% in 2Q2012.ITR 2T2012, recebida pela CVM em 13/08/2012 |
| 2012-03-26 | Restated financial statements | 2010 statements restated in the 2011 annual filing: one account changed by 5% or more, net operating cash flow (DFC_MI 6.01), went from R$ 195.3 m to R$ 168.9 m.DFP 2011, recebida pela CVM em 26/03/2012, contra a DFP 2010 |
| 2011-11-14 | Net margin changed band | Net margin went from 4.7% in 2Q2011 to 9.4% in 3Q2011.ITR 3T2011, recebida pela CVM em 14/11/2011 |
| 2011-08-15 | Net margin changed band | Net margin went from 8.8% in 1Q2011 to 4.7% in 2Q2011.ITR 2T2011, recebida pela CVM em 15/08/2011 |
DASA3 — company page · all events · JSON · how the watcher works. Descriptive, not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 06:46 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 06:46 UTC. If this does not match /saude, you are reading a cached copy.