Dados B3 › Watcher
Watcher for KEPL3: events of KEPLER WEBER SA
36 event(s) recorded for KEPL3, newest first. Each is a fact with both numbers and the filing that revealed it.
Type: all · Profit or loss · Net margin changed band · Net debt/EBITDA changed band · Restated financial statements · Confidence flag changed colour
| Public on | Type | Fact |
|---|---|---|
| 2026-08-12 | Net margin changed band | Net margin went from 5.4% in 1Q2026 to 2.1% in 2Q2026.ITR 2T2026, recebida pela CVM em 12/08/2026 |
| 2026-02-25 | Net debt/EBITDA changed band | Net debt/EBITDA went from -0.3x in 2024 to 0.1x in 2025.DFP 2025, recebida pela CVM em 25/02/2026 |
| 2025-10-29 | Net margin changed band | Net margin went from 4.6% in 2Q2025 to 12.2% in 3Q2025.ITR 3T2025, recebida pela CVM em 29/10/2025 |
| 2025-08-07 | Net margin changed band | Net margin went from 7.2% in 1Q2025 to 4.6% in 2Q2025.ITR 2T2025, recebida pela CVM em 07/08/2025 |
| 2025-02-26 | Net margin changed band | Net margin went from 16.2% in 2023 to 12.4% in 2024.DFP 2024, recebida pela CVM em 26/02/2025 |
| 2024-04-29 | Net margin changed band | Net margin went from 16.4% in 3Q2023 to 13.7% in 1Q2024.ITR 1T2024, recebida pela CVM em 29/04/2024 |
| 2023-10-31 | Net margin changed band | Net margin went from 11.9% in 2Q2023 to 16.4% in 3Q2023.ITR 3T2023, recebida pela CVM em 31/10/2023 |
| 2023-08-02 | Net margin changed band | Net margin went from 15.9% in 1Q2023 to 11.9% in 2Q2023.ITR 2T2023, recebida pela CVM em 02/08/2023 |
| 2023-02-15 | Net margin changed band | Net margin went from 12.6% in 2021 to 21.1% in 2022.DFP 2022, recebida pela CVM em 15/02/2023 |
| 2022-04-27 | Net margin changed band | Net margin went from 12.4% in 3Q2021 to 21.4% in 1Q2022.ITR 1T2022, recebida pela CVM em 27/04/2022 |
| 2021-10-27 | Net margin changed band | Net margin went from 4.9% in 2Q2021 to 12.4% in 3Q2021.ITR 3T2021, recebida pela CVM em 27/10/2021 |
| 2021-07-28 | Net margin changed band | Net margin went from 7.3% in 1Q2021 to 4.9% in 2Q2021.ITR 2T2021, recebida pela CVM em 28/07/2021 |
| 2021-03-12 | Net margin changed band | Net margin went from 1.4% in 2018 to 6.4% in 2019.DFP 2019, recebida pela CVM em 12/03/2021 |
| 2021-03-12 | Net debt/EBITDA changed band | Net debt/EBITDA went from 0.3x in 2018 to -0.4x in 2019.DFP 2019, recebida pela CVM em 12/03/2021 |
| 2020-11-11 | Net margin changed band | Net margin went from 16.2% in 2Q2020 to 11.4% in 3Q2020.ITR 3T2020, recebida pela CVM em 11/11/2020 |
| 2020-08-13 | Net margin changed band | Net margin went from 6.9% in 1Q2020 to 16.2% in 2Q2020.ITR 2T2020, recebida pela CVM em 13/08/2020 |
| 2019-11-07 | Profit or loss | Loss turned into profit in 3Q2019: net margin from -3.0% in 2Q2019 to 10.6% in 3Q2019.ITR 3T2019, recebida pela CVM em 07/11/2019 |
| 2019-08-08 | Profit or loss | Profit turned into loss in 2Q2019: net margin from 3.0% in 1Q2019 to -3.0% in 2Q2019.ITR 2T2019, recebida pela CVM em 08/08/2019 |
| 2019-03-20 | Profit or loss | Loss turned into profit in 2018: net margin from -5.9% in 2017 to 1.4% in 2018.DFP 2018, recebida pela CVM em 20/03/2019 |
| 2019-03-20 | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2018 statements: none of the previous year's reasons applies any more.DFP 2018, recebida pela CVM em 20/03/2019 |
| 2018-11-08 | Profit or loss | Loss turned into profit in 3Q2018: net margin from -13.0% in 2Q2018 to 2.5% in 3Q2018.ITR 3T2018, recebida pela CVM em 08/11/2018 |
| 2017-05-12 | Profit or loss | Profit turned into loss in 1Q2017: net margin from 1.9% in 3Q2016 to -4.9% in 1Q2017.ITR 1T2017, recebida pela CVM em 12/05/2017 |
| 2017-03-17 | Restated financial statements | 2015 statements restated in the 2016 annual filing: 2 accounts changed by 5% or more; the largest, internal changes in equity (DMPL 5.06), went from R$ -23.8 m to R$ 868 k.DFP 2016, recebida pela CVM em 17/03/2017, contra a DFP 2015 |
| 2017-03-17 | Profit or loss | Profit turned into loss in 2016: net margin from 0.9% in 2015 to -4.7% in 2016.DFP 2016, recebida pela CVM em 17/03/2017 |
| 2017-03-17 | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2016 statements: the 2015 statements were restated with a change of at least 5% in a key account.DFP 2016, recebida pela CVM em 17/03/2017 |
| 2016-11-11 | Profit or loss | Loss turned into profit in 3Q2016: net margin from -8.5% in 2Q2016 to 1.9% in 3Q2016.ITR 3T2016, recebida pela CVM em 11/11/2016 |
| 2016-05-13 | Profit or loss | Profit turned into loss in 1Q2016: net margin from 3.3% in 3Q2015 to -4.9% in 1Q2016.ITR 1T2016, recebida pela CVM em 13/05/2016 |
| 2016-03-18 | Net margin changed band | Net margin went from 14.6% in 2014 to 0.9% in 2015.DFP 2015, recebida pela CVM em 18/03/2016 |
| 2016-03-18 | Net debt/EBITDA changed band | Net debt/EBITDA went from -0.1x in 2014 to 0.8x in 2015.DFP 2015, recebida pela CVM em 18/03/2016 |
| 2015-08-14 | Profit or loss | Loss turned into profit in 2Q2015: net margin from -13.2% in 1Q2015 to 0.4% in 2Q2015.ITR 2T2015, recebida pela CVM em 14/08/2015 |
| 2015-05-11 | Profit or loss | Profit turned into loss in 1Q2015: net margin from 13.5% in 3Q2014 to -13.2% in 1Q2015.ITR 1T2015, recebida pela CVM em 11/05/2015 |
| 2015-03-20 | Net debt/EBITDA changed band | Net debt/EBITDA went from 0.2x in 2013 to -0.1x in 2014.DFP 2014, recebida pela CVM em 20/03/2015 |
| 2012-11-14 | Net margin changed band | Net margin went from 0.8% in 2Q2012 to 7.7% in 3Q2012.ITR 3T2012, recebida pela CVM em 14/11/2012 |
| 2012-05-11 | Net margin changed band | Net margin went from 6.5% in 3Q2011 to 3.5% in 1Q2012.ITR 1T2012, recebida pela CVM em 11/05/2012 |
| 2012-03-15 | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2011 statements: none of the previous year's reasons applies any more.DFP 2011, recebida pela CVM em 15/03/2012 |
| 2011-08-15 | Profit or loss | Loss turned into profit in 2Q2011: net margin from -5.2% in 1Q2011 to 7.2% in 2Q2011.ITR 2T2011, recebida pela CVM em 15/08/2011 |
KEPL3 — company page · all events · JSON · how the watcher works. Descriptive, not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 07:28 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 07:28 UTC. If this does not match /saude, you are reading a cached copy.