Dados B3 › Watcher
Watcher for RAIL3: events of RUMO S.A.
55 event(s) recorded for RAIL3, newest first. Each is a fact with both numbers and the filing that revealed it.
Type: all · Profit or loss · Net margin changed band · Net debt/EBITDA changed band · Restated financial statements · Confidence flag changed colour
| Public on | Type | Fact |
|---|---|---|
| 2026-08-12 | Net margin changed band | Net margin went from 3.0% in 1Q2026 to 13.2% in 2Q2026.ITR 2T2026, recebida pela CVM em 12/08/2026 |
| 2026-05-07 | Net margin changed band | Net margin went from 10.9% in 3Q2025 to 3.0% in 1Q2026.ITR 1T2026, recebida pela CVM em 07/05/2026 |
| 2026-03-04 | Profit or loss | Loss turned into profit in 2025: net margin from -6.8% in 2024 to 6.2% in 2025.DFP 2025, recebida pela CVM em 04/03/2026 |
| 2025-08-07 | Profit or loss | Loss turned into profit in 2Q2025: net margin from -3.3% in 1Q2025 to 9.0% in 2Q2025.ITR 2T2025, recebida pela CVM em 07/08/2025 |
| 2025-05-08 | Profit or loss | Profit turned into loss in 1Q2025: net margin from 18.2% in 3Q2024 to -3.3% in 1Q2025.ITR 1T2025, recebida pela CVM em 08/05/2025 |
| 2025-02-20 | Profit or loss | Profit turned into loss in 2024: net margin from 6.6% in 2023 to -6.8% in 2024.DFP 2024, recebida pela CVM em 20/02/2025 |
| 2024-11-07 | Profit or loss | Loss turned into profit in 3Q2024: net margin from -48.7% in 2Q2024 to 18.2% in 3Q2024.ITR 3T2024, recebida pela CVM em 07/11/2024 |
| 2024-08-14 | Profit or loss | Profit turned into loss in 2Q2024: net margin from 11.7% in 1Q2024 to -48.7% in 2Q2024.ITR 2T2024, recebida pela CVM em 14/08/2024 |
| 2024-05-09 | Net margin changed band | Net margin went from 15.2% in 3Q2023 to 11.7% in 1Q2024.ITR 1T2024, recebida pela CVM em 09/05/2024 |
| 2024-03-27 | Net debt/EBITDA changed band | Net debt/EBITDA went from 1.9x in 2022 to 2.1x in 2023.DFP 2023, recebida pela CVM em 27/03/2024 |
| 2023-11-09 | Net margin changed band | Net margin went from 6.1% in 2Q2023 to 15.2% in 3Q2023.ITR 3T2023, recebida pela CVM em 09/11/2023 |
| 2023-08-10 | Net margin changed band | Net margin went from 3.0% in 1Q2023 to 6.1% in 2Q2023.ITR 2T2023, recebida pela CVM em 10/08/2023 |
| 2023-05-04 | Net margin changed band | Net margin went from 10.5% in 3Q2022 to 3.0% in 1Q2023.ITR 1T2023, recebida pela CVM em 04/05/2023 |
| 2023-02-15 | Net margin changed band | Net margin went from 2.1% in 2021 to 5.2% in 2022.DFP 2022, recebida pela CVM em 15/02/2023 |
| 2023-02-15 | Net debt/EBITDA changed band | Net debt/EBITDA went from 3.5x in 2021 to 1.9x in 2022.DFP 2022, recebida pela CVM em 15/02/2023 |
| 2023-02-15 | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2022 statements: none of the previous year's reasons applies any more.DFP 2022, recebida pela CVM em 15/02/2023 |
| 2022-11-10 | Net margin changed band | Net margin went from 1.2% in 2Q2022 to 10.5% in 3Q2022.ITR 3T2022, recebida pela CVM em 10/11/2022 |
| 2022-08-11 | Profit or loss | Loss turned into profit in 2Q2022: net margin from -3.1% in 1Q2022 to 1.2% in 2Q2022.ITR 2T2022, recebida pela CVM em 11/08/2022 |
| 2022-05-05 | Profit or loss | Profit turned into loss in 1Q2022: net margin from 2.6% in 3Q2021 to -3.1% in 1Q2022.ITR 1T2022, recebida pela CVM em 05/05/2022 |
| 2021-11-11 | Net margin changed band | Net margin went from 14.2% in 2Q2021 to 2.6% in 3Q2021.ITR 3T2021, recebida pela CVM em 11/11/2021 |
| 2021-06-01 | Net margin changed band | Net margin went from 11.1% in 2019 to 4.4% in 2020.DFP 2020, recebida pela CVM em 01/06/2021 |
| 2021-06-01 | Net debt/EBITDA changed band | Net debt/EBITDA went from 2.5x in 2019 to 3.2x in 2020.DFP 2020, recebida pela CVM em 01/06/2021 |
| 2020-11-11 | Net margin changed band | Net margin went from 22.1% in 2Q2020 to 8.3% in 3Q2020.ITR 3T2020, recebida pela CVM em 11/11/2020 |
| 2020-08-13 | Profit or loss | Loss turned into profit in 2Q2020: net margin from -19.2% in 1Q2020 to 22.1% in 2Q2020.ITR 2T2020, recebida pela CVM em 13/08/2020 |
| 2020-05-27 | Profit or loss | Profit turned into loss in 1Q2020: net margin from 17.9% in 3Q2019 to -19.2% in 1Q2020.ITR 1T2020, recebida pela CVM em 27/05/2020 |
| 2020-02-13 | Restated financial statements | 2018 statements restated in the 2019 annual filing: one account changed by 5% or more, transactions with shareholders (DMPL 5.04), went from R$ 4.4 m to R$ -7.9 m.DFP 2019, recebida pela CVM em 13/02/2020, contra a DFP 2018 |
| 2020-02-13 | Net margin changed band | Net margin went from 4.1% in 2018 to 11.1% in 2019.DFP 2019, recebida pela CVM em 13/02/2020 |
| 2020-02-13 | Net debt/EBITDA changed band | Net debt/EBITDA went from 3.2x in 2018 to 2.5x in 2019.DFP 2019, recebida pela CVM em 13/02/2020 |
| 2020-02-13 | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2019 statements: the 2018 statements were restated with a change of at least 5% in a key account.DFP 2019, recebida pela CVM em 13/02/2020 |
| 2019-11-11 | Net margin changed band | Net margin went from 10.8% in 2Q2019 to 17.9% in 3Q2019.ITR 3T2019, recebida pela CVM em 11/11/2019 |
| 2019-08-12 | Net margin changed band | Net margin went from 1.6% in 1Q2019 to 10.8% in 2Q2019.ITR 2T2019, recebida pela CVM em 12/08/2019 |
| 2019-05-09 | Net margin changed band | Net margin went from 12.2% in 3Q2018 to 1.6% in 1Q2019.ITR 1T2019, recebida pela CVM em 09/05/2019 |
| 2019-02-13 | Profit or loss | Loss turned into profit in 2018: net margin from -4.3% in 2017 to 4.1% in 2018.DFP 2018, recebida pela CVM em 13/02/2019 |
| 2018-11-08 | Profit or loss | Loss turned into profit in 3Q2018: net margin from -2.1% in 2Q2018 to 12.2% in 3Q2018.ITR 3T2018, recebida pela CVM em 08/11/2018 |
| 2018-05-08 | Profit or loss | Profit turned into loss in 1Q2018: net margin from 4.7% in 3Q2017 to -4.2% in 1Q2018.ITR 1T2018, recebida pela CVM em 08/05/2018 |
| 2018-02-27 | Net debt/EBITDA changed band | Net debt/EBITDA went from 4.7x in 2016 to 3.4x in 2017.DFP 2017, recebida pela CVM em 27/02/2018 |
| 2017-11-08 | Profit or loss | Loss turned into profit in 3Q2017: net margin from -2.0% in 2Q2017 to 4.7% in 3Q2017.ITR 3T2017, recebida pela CVM em 08/11/2017 |
| 2017-02-20 | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2016 statements: none of the previous year's reasons applies any more.DFP 2016, recebida pela CVM em 20/02/2017 |
| 2016-03-01 | Restated financial statements | 2013 statements restated in the 2014 annual filing: 17 accounts changed by 5% or more; the largest, profit attributable to controlling shareholders (DRE 3.11.01), went from R$ 13.0 m to R$ -19.1 m.DFP 2014, recebida pela CVM em 01/03/2016, contra a DFP 2013 |
| 2016-03-01 | Profit or loss | Profit turned into loss in 2014: net margin from 0.8% in 2013 to -55.0% in 2014.DFP 2014, recebida pela CVM em 01/03/2016 |
| 2015-05-11 | Profit or loss | Profit turned into loss in 1Q2015: net margin from 4.5% in 3Q2014 to -27.2% in 1Q2015.ITR 1T2015, recebida pela CVM em 11/05/2015 |
| 2014-12-22 | Net margin changed band | Net margin went from 1.3% in 1Q2014 to 9.2% in 2Q2014.ITR 2T2014, recebida pela CVM em 22/12/2014 |
| 2014-11-04 | Net margin changed band | Net margin went from 9.2% in 2Q2014 to 4.5% in 3Q2014.ITR 3T2014, recebida pela CVM em 04/11/2014 |
| 2014-05-06 | Net margin changed band | Net margin went from 9.5% in 3Q2013 to 1.3% in 1Q2014.ITR 1T2014, recebida pela CVM em 06/05/2014 |
| 2014-04-10 | Profit or loss | Loss turned into profit in 3Q2013: net margin from -6.6% in 2Q2013 to 9.5% in 3Q2013.ITR 3T2013, recebida pela CVM em 10/04/2014 |
| 2014-02-26 | Restated financial statements | 2012 statements restated in the 2013 annual filing: 6 accounts changed by 5% or more; the largest, income taxes (DRE 3.08), went from R$ 13.3 m to R$ 7.7 m.DFP 2013, recebida pela CVM em 26/02/2014, contra a DFP 2012 |
| 2014-02-26 | Net margin changed band | Net margin went from 6.8% in 2012 to 0.8% in 2013.DFP 2013, recebida pela CVM em 26/02/2014 |
| 2013-08-07 | Profit or loss | Profit turned into loss in 2Q2013: net margin from 3.9% in 1Q2013 to -6.6% in 2Q2013.ITR 2T2013, recebida pela CVM em 07/08/2013 |
| 2013-05-07 | Net margin changed band | Net margin went from 11.3% in 3Q2012 to 3.9% in 1Q2013.ITR 1T2013, recebida pela CVM em 07/05/2013 |
| 2012-11-13 | Net margin changed band | Net margin went from 15.6% in 2Q2012 to 11.3% in 3Q2012.ITR 3T2012, recebida pela CVM em 13/11/2012 |
| 2012-08-14 | Profit or loss | Loss turned into profit in 2Q2012: net margin from -0.2% in 1Q2012 to 15.6% in 2Q2012.ITR 2T2012, recebida pela CVM em 14/08/2012 |
| 2012-05-14 | Profit or loss | Profit turned into loss in 1Q2012: net margin from 10.8% in 3Q2011 to -0.2% in 1Q2012.ITR 1T2012, recebida pela CVM em 14/05/2012 |
| 2012-03-06 | Net debt/EBITDA changed band | Net debt/EBITDA went from 2.0x in 2010 to 2.2x in 2011.DFP 2011, recebida pela CVM em 06/03/2012 |
| 2011-11-08 | Net margin changed band | Net margin went from 19.9% in 2Q2011 to 10.8% in 3Q2011.ITR 3T2011, recebida pela CVM em 08/11/2011 |
| 2011-08-09 | Net margin changed band | Net margin went from 0.1% in 1Q2011 to 19.9% in 2Q2011.ITR 2T2011, recebida pela CVM em 09/08/2011 |
RAIL3 — company page · all events · JSON · how the watcher works. Descriptive, not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 06:46 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.
Numbers on this page are live. Data version 2026-09-27-reapresentacao-agreg · page generated 2026-09-27 06:46 UTC. If this does not match /saude, you are reading a cached copy.