PT

Dados B3 › Restatements

Has AMBEV S.A. (ABEV3) ever restated its financial statements? In which years?

Yes: the statements for 2012, 2013, 2014, 2017, 2018, 2019 came back with different figures in the following year's annual filing — 50 account(s) in all, each below with both values.

YearAccountAs first filedAs restatedDifferenceRevealed in (CVM file)
2012operating profit (EBIT) (DRE 3.05)R$ 31.5 mR$ 6.31 bn99.5%DFP 2013 · 24/03/2014
2012profit before taxes (DRE 3.07)R$ 36.7 mR$ 6.32 bn99.4%DFP 2013 · 24/03/2014
2012profit in the statement of changes in equity (DMPL 5.05.01)R$ 46.5 mR$ 6.33 bn99.3%DFP 2013 · 24/03/2014
2012profit from continuing operations (DRE 3.09)R$ 46.5 mR$ 6.33 bn99.3%DFP 2013 · 24/03/2014
2012net profit (DRE 3.11)R$ 46.5 mR$ 6.33 bn99.3%DFP 2013 · 24/03/2014
2012transactions with shareholders (DMPL 5.04)R$ -49.1 mR$ -4.52 bn98.9%DFP 2013 · 24/03/2014
2012net income plus OCI (DMPL 5.05)R$ 226.2 mR$ 6.64 bn96.6%DFP 2013 · 24/03/2014
2012opening equity (DMPL 5.03)R$ 800.2 mR$ 23.09 bn96.5%DFP 2013 · 24/03/2014
2012equity (BPP 2.03)R$ 977.2 mR$ 25.21 bn96.1%DFP 2013 · 24/03/2014
2012closing equity (DMPL 5.07)R$ 977.2 mR$ 25.21 bn96.1%DFP 2013 · 24/03/2014
2012total assets (BPA 1)R$ 1.35 bnR$ 25.24 bn94.7%DFP 2013 · 24/03/2014
2012total liabilities (BPP 2)R$ 1.35 bnR$ 25.24 bn94.7%DFP 2013 · 24/03/2014
2012net operating cash flow (DFC_MI 6.01)R$ 34.7 mR$ 38.8 m10.5%DFP 2013 · 24/03/2014
2013non-controlling interests (BPP 2.03.09)R$ 1.16 bnR$ 1.23 bn6.0%DFP 2014 · 26/02/2015
2013cash and equivalents (BPA 1.01.01)R$ 11.29 bnR$ 11.54 bn2.2%DFP 2014 · 26/02/2015
2013current assets (BPA 1.01)R$ 20.47 bnR$ 20.81 bn1.6%DFP 2014 · 26/02/2015
2013cost of goods and services (DRE 3.02)R$ -11.40 bnR$ -11.57 bn1.5%DFP 2014 · 26/02/2015
2013current liabilities (BPP 2.01)R$ 17.18 bnR$ 17.35 bn1.0%DFP 2014 · 26/02/2015
2013income taxes (DRE 3.08)R$ -2.46 bnR$ -2.48 bn1.0%DFP 2014 · 26/02/2015
2013net revenue (DRE 3.01)R$ 34.79 bnR$ 35.08 bn0.8%DFP 2014 · 26/02/2015
2013opening equity (DMPL 5.03)R$ 25.21 bnR$ 25.40 bn0.8%DFP 2014 · 26/02/2015
2013long-term borrowings (BPP 2.02.01)R$ 1.85 bnR$ 1.87 bn0.6%DFP 2014 · 26/02/2015
2013total assets (BPA 1)R$ 68.67 bnR$ 69.09 bn0.6%DFP 2014 · 26/02/2015
2013total liabilities (BPP 2)R$ 68.67 bnR$ 69.09 bn0.6%DFP 2014 · 26/02/2015
2013equity (BPP 2.03)R$ 44.00 bnR$ 44.22 bn0.5%DFP 2014 · 26/02/2015
2013closing equity (DMPL 5.07)R$ 44.00 bnR$ 44.22 bn0.5%DFP 2014 · 26/02/2015
2014income taxes (DRE 3.08)R$ 197.4 mR$ 542.6 m63.6%DFP 2015 · 25/02/2016
2014long-term borrowings (BPP 2.02.01)R$ 1.50 bnR$ 687.8 m54.1%DFP 2015 · 25/02/2016
2014cash and equivalents (BPA 1.01.01)R$ 5.17 bnR$ 2.54 bn50.8%DFP 2015 · 25/02/2016
2014financial investments (BPA 1.01.02)R$ 684.9 mR$ 1.32 bn48.0%DFP 2015 · 25/02/2016
2014current assets (BPA 1.01)R$ 13.04 bnR$ 10.14 bn22.2%DFP 2015 · 25/02/2016
2014current liabilities (BPP 2.01)R$ 17.30 bnR$ 15.35 bn11.3%DFP 2015 · 25/02/2016
2014total assets (BPA 1)R$ 77.41 bnR$ 74.62 bn3.6%DFP 2015 · 25/02/2016
2014total liabilities (BPP 2)R$ 77.41 bnR$ 74.62 bn3.6%DFP 2015 · 25/02/2016
2014short-term borrowings (BPP 2.01.04)R$ 711.2 mR$ 688.8 m3.2%DFP 2015 · 25/02/2016
2014profit before taxes (DRE 3.07)R$ 11.87 bnR$ 11.52 bn2.9%DFP 2015 · 25/02/2016
2014cost of goods and services (DRE 3.02)R$ -9.70 bnR$ -9.84 bn1.4%DFP 2015 · 25/02/2016
2014gross profit (DRE 3.03)R$ 10.31 bnR$ 10.17 bn1.3%DFP 2015 · 25/02/2016
2014operating profit (EBIT) (DRE 3.05)R$ 14.04 bnR$ 13.90 bn1.0%DFP 2015 · 25/02/2016
2017net operating cash flow (DFC_MI 6.01)R$ 12.86 bnR$ 10.75 bn16.4%DFP 2018 · 28/02/2019
2018long-term borrowings (BPP 2.02.01)R$ 539.6 mR$ 1.43 bn62.2%DFP 2019 · 27/02/2020
2018short-term borrowings (BPP 2.01.04)R$ 234.0 mR$ 388.5 m39.8%DFP 2019 · 27/02/2020
2018income taxes (DRE 3.08)R$ 808.3 mR$ 821.7 m1.6%DFP 2019 · 27/02/2020
2018net operating cash flow (DFC_MI 6.01)R$ 13.99 bnR$ 14.17 bn1.3%DFP 2019 · 27/02/2020
2018current liabilities (BPP 2.01)R$ 12.30 bnR$ 12.45 bn1.2%DFP 2019 · 27/02/2020
2018total assets (BPA 1)R$ 88.82 bnR$ 89.77 bn1.1%DFP 2019 · 27/02/2020
2018total liabilities (BPP 2)R$ 88.82 bnR$ 89.77 bn1.1%DFP 2019 · 27/02/2020
2018operating profit (EBIT) (DRE 3.05)R$ 12.46 bnR$ 12.53 bn0.6%DFP 2019 · 27/02/2020
2019gross profit (DRE 3.03)R$ 12.56 bnR$ 12.03 bn4.2%DFP 2020 · 25/02/2021
2019net revenue (DRE 3.01)R$ 26.59 bnR$ 26.06 bn2.0%DFP 2020 · 25/02/2021

How it is detected: each year appears twice at the CVM — in its own annual filing and as the comparative in the next one. A difference above 0.5% in a key account is recorded, never corrected silently. Only the aggregation the site publishes (consolidated, or individual when the company does not consolidate) counts. Descriptive, not investment advice.

ABEV3 — company page · all restatements in the base

Numbers on this page are live. Data version 2026-09-24-salto-de-acoes · page generated 2026-09-26 23:57 UTC. If this does not match /saude, you are reading a cached copy.

Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.

Numbers on this page are live. Data version 2026-09-24-salto-de-acoes · page generated 2026-09-26 23:57 UTC. If this does not match /saude, you are reading a cached copy.