Bens Industriais
BBML3 — BBM LOGÍSTICA S.A.
CNPJ 01.107.327/0001-20 · listed classes: BBML3 · CVM code 24660
The full history, year by year
The arrow opens the path from the figure down to the line in the regulator's file. A cell with ! carries a caveat; a dash is a withheld figure — hover for the reason. Nothing is hidden.
| indicator | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| ROE | 4.6%! | 6.9% | 12.5% | 7.2% | 9.1% | 69.3% | -129.6% | — | — |
| ROIC | 8.6%! | 9.5%! | 10.5%! | 10.6%! | 3.2%! | 4.8%! | 3.8%! | -61.8%! | — |
| ROA ⟶ | 1.4%! | 2.2% | 2.8% | 1.2% | 1.4% | -7.0% | -4.8% | -31.2% | -25.0% |
| Gross margin ⟶ | 14.9% | 13.4% | 9.0% | 12.2% | 8.5% | 7.0% | 5.6% | -4.1% | 3.3% |
| EBIT margin ⟶ | 5.1% | 5.4% | 4.2% | 3.4% | 1.5% | 2.1% | 1.7% | -17.3% | -1.5% |
| Net margin ⟶ | 1.1% | 1.1% | 2.3% | 0.9% | 0.9% | -4.4% | -3.3% | -23.6% | -18.8% |
| Revenue growth (1y) ⟶ | — | 75.2% | 19.9% | 64.6% | 35.3% | 20.3% | -1.4% | -9.8% | -7.2% |
| Revenue growth (5y CAGR) ⟶ | — | — | — | — | — | 41.3% | 25.9% | 19.0% | 6.1% |
| Net debt/EBITDA ⟶ | — | — | 2.42x | 2.22x | 3.37x | 2.73x | 2.87x | — | 6.21x |
| Current ratio ⟶ | 1.25x | 1.32x | 1.09x | 0.88x | 0.90x | 0.82x | 0.71x | 0.22x | 0.20x |
The current year, quarter by quarter
As the company filed it in its interim report. The fourth quarter does not exist on its own in that filing — the closed year comes in the annual one, and we do not derive a Q4, so that a figure we computed never sits beside the figures the company reported. Filed on is the date the report became public, and the price is taken from it.
| quarter | revenue | profit | net margin | P/E TTM | P/B | filed on |
|---|---|---|---|---|---|---|
| 2024T1! | 352.0 | -37.3 | -10.6% | — | — | 2024-05-15 |
| 2024T2! | 354.2 | -79.8 | -22.5% | — | — | 2025-08-27 |
| 2024T3! | 383.8 | -85.8 | -22.4% | — | — | 2025-08-27 |
| 2025T1! | 315.5 | -43.8 | -13.9% | — | — | 2025-11-28 |
| 2025T2! | 336.6 | -45.6 | -13.5% | — | — | 2025-12-10 |
| 2025T3! | 350.2 | -40.1 | -11.4% | — | — | 2025-12-10 |
| 2026T1! | 296.3 | -52.8 | -17.8% | — | — | 2026-08-06 |
| 2026T2! | 333.8 | 156.0 | 46.7% | — | — | 2026-08-06 |
Full series, every quarter: GET /empresas/BBML3/trimestres
Dividends per year
| year | per share | payments |
|---|---|---|
| 2020 | R$ 0.0801 | 1 |
Piotroski F-Score 5/9 (2025) — what each criterion means.
Restated filings for this company
The regulator overwrites the old version; we keep both. Figures in R$ millions: first filing on the left, restatement on the right.
| fiscal year | account | first filing | restated |
|---|---|---|---|
| 2018 | DRE 3.02 | -311.1 | -328.8 |
| 2018 | DRE 3.03 | 47.1 | 29.4 |
| 2018 | DMPL 5.05.01 | 0.0 | 5.8 |
| 2017 | BPP 2.02.01 | 52.5 | 47.6 |
| 2020 | BPP 2.01 | 355.3 | 353.2 |
| 2018 | BPA 1.01 | 152.9 | 151.6 |
| 2017 | BPP 2.01.04 | 36.9 | 35.8 |
| 2018 | DFC_MI 6.01 | 18.3 | 17.4 |
This company appears in
Other companies in Industrials
44 more with a page, same CVM sector — a classification of the regulator's, not ours.
Take this into your code
GET /empresas/BBML3/indicadores. WEGE3 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 0 sessions · methodology · how we verify
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-08 11:08 UTC. If this does not match /saude, you are reading a cached copy.