PT

Dados B3 › Restatements

Has BRADESPAR S/A (BRAP4) ever restated its financial statements? In which years?

Yes: the statements for 2010, 2012, 2016 came back with different figures in the following year's annual filing — 36 account(s) in all, each below with both values.

YearAccountAs first filedAs restatedDifferenceRevealed in (CVM file)
2010long-term borrowings (BPP 2.02.01)R$ 2.32 bnR$ 0 k100.0%DFP 2011 · 16/03/2012
2010non-controlling interests (BPP 2.03.09)R$ 244.3 mR$ 0 k100.0%DFP 2011 · 16/03/2012
2010net revenue (DRE 3.01)R$ 4.83 bnR$ 0 k100.0%DFP 2011 · 16/03/2012
2010cost of goods and services (DRE 3.02)R$ -1.96 bnR$ 0 k100.0%DFP 2011 · 16/03/2012
2010gross profit (DRE 3.03)R$ 2.87 bnR$ 0 k100.0%DFP 2011 · 16/03/2012
2010income taxes (DRE 3.08)R$ -434.2 mR$ -25.8 m94.1%DFP 2011 · 16/03/2012
2010current assets (BPA 1.01)R$ 4.37 bnR$ 489.1 m88.8%DFP 2011 · 16/03/2012
2010net operating cash flow (DFC_MI 6.01)R$ 2.10 bnR$ 353.8 m83.2%DFP 2011 · 16/03/2012
2010cash and equivalents (BPA 1.01.01)R$ 955.7 mR$ 173.5 m81.8%DFP 2011 · 16/03/2012
2010current liabilities (BPP 2.01)R$ 2.49 bnR$ 1.14 bn54.3%DFP 2011 · 16/03/2012
2010total assets (BPA 1)R$ 14.28 bnR$ 8.52 bn40.4%DFP 2011 · 16/03/2012
2010total liabilities (BPP 2)R$ 14.28 bnR$ 8.52 bn40.4%DFP 2011 · 16/03/2012
2010short-term borrowings (BPP 2.01.04)R$ 1.11 bnR$ 760.5 m31.4%DFP 2011 · 16/03/2012
2010operating profit (EBIT) (DRE 3.05)R$ 2.45 bnR$ 1.85 bn24.7%DFP 2011 · 16/03/2012
2010profit before taxes (DRE 3.07)R$ 2.21 bnR$ 1.79 bn19.4%DFP 2011 · 16/03/2012
2010transactions with shareholders (DMPL 5.04)R$ -612.0 mR$ -572.4 m6.5%DFP 2011 · 16/03/2012
2010opening equity (DMPL 5.03)R$ 5.86 bnR$ 5.60 bn4.5%DFP 2011 · 16/03/2012
2010equity (BPP 2.03)R$ 7.02 bnR$ 6.78 bn3.5%DFP 2011 · 16/03/2012
2010closing equity (DMPL 5.07)R$ 7.02 bnR$ 6.78 bn3.5%DFP 2011 · 16/03/2012
2010net income plus OCI (DMPL 5.05)R$ 1.77 bnR$ 1.75 bn1.2%DFP 2011 · 16/03/2012
2010profit in the statement of changes in equity (DMPL 5.05.01)R$ 1.78 bnR$ 1.76 bn1.1%DFP 2011 · 16/03/2012
2010profit from continuing operations (DRE 3.09)R$ 1.78 bnR$ 1.76 bn1.1%DFP 2011 · 16/03/2012
2010net profit (DRE 3.11)R$ 1.78 bnR$ 1.76 bn1.1%DFP 2011 · 16/03/2012
2012net income plus OCI (DMPL 5.05)R$ 861.7 mR$ 778.7 m9.6%DFP 2013 · 20/03/2014
2012profit in the statement of changes in equity (DMPL 5.05.01)R$ 476.7 mR$ 486.1 m1.9%DFP 2013 · 20/03/2014
2012profit from continuing operations (DRE 3.09)R$ 476.7 mR$ 486.1 m1.9%DFP 2013 · 20/03/2014
2012net profit (DRE 3.11)R$ 476.7 mR$ 486.1 m1.9%DFP 2013 · 20/03/2014
2012profit attributable to controlling shareholders (DRE 3.11.01)R$ 476.7 mR$ 486.1 m1.9%DFP 2013 · 20/03/2014
2012profit before taxes (DRE 3.07)R$ 507.3 mR$ 516.6 m1.8%DFP 2013 · 20/03/2014
2012equity (BPP 2.03)R$ 9.32 bnR$ 9.16 bn1.7%DFP 2013 · 20/03/2014
2012closing equity (DMPL 5.07)R$ 9.32 bnR$ 9.16 bn1.7%DFP 2013 · 20/03/2014
2012operating profit (EBIT) (DRE 3.05)R$ 574.4 mR$ 583.7 m1.6%DFP 2013 · 20/03/2014
2012total assets (BPA 1)R$ 10.60 bnR$ 10.44 bn1.5%DFP 2013 · 20/03/2014
2012total liabilities (BPP 2)R$ 10.60 bnR$ 10.44 bn1.5%DFP 2013 · 20/03/2014
2012opening equity (DMPL 5.03)R$ 8.67 bnR$ 8.60 bn0.9%DFP 2013 · 20/03/2014
2016current liabilities (BPP 2.01)R$ 229.6 mR$ 779.4 m70.5%DFP 2017 · 21/03/2018

How it is detected: each year appears twice at the CVM — in its own annual filing and as the comparative in the next one. A difference above 0.5% in a key account is recorded, never corrected silently. Only the aggregation the site publishes (consolidated, or individual when the company does not consolidate) counts. Descriptive, not investment advice.

BRAP4 — company page · all restatements in the base

Numbers on this page are live. Data version 2026-09-24-salto-de-acoes · page generated 2026-09-26 23:58 UTC. If this does not match /saude, you are reading a cached copy.

Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.

Numbers on this page are live. Data version 2026-09-24-salto-de-acoes · page generated 2026-09-26 23:58 UTC. If this does not match /saude, you are reading a cached copy.