PT

Dados B3 › Restatements

Has COMPANHIA ENERGÉTICA DE BRASÍLIA - CEB (CEBR3) ever restated its financial statements? In which years?

Yes: the statements for 2010, 2011, 2012, 2014, 2015, 2016, 2017, 2018, 2019, 2021 came back with different figures in the following year's annual filing — 107 account(s) in all, each below with both values.

YearAccountAs first filedAs restatedDifferenceRevealed in (CVM file)
2010cost of goods and services (DRE 3.02)R$ -8.8 mR$ -38.8 m77.4%DFP 2011 · 09/04/2012
2010gross profit (DRE 3.03)R$ 62.1 mR$ 23.2 m62.6%DFP 2011 · 09/04/2012
2010net income plus OCI (DMPL 5.05)R$ 2.8 mR$ 2.0 m26.8%DFP 2011 · 09/04/2012
2010profit in the statement of changes in equity (DMPL 5.05.01)R$ 2.8 mR$ 2.0 m26.8%DFP 2011 · 09/04/2012
2010profit from continuing operations (DRE 3.09)R$ 2.8 mR$ 2.0 m26.8%DFP 2011 · 09/04/2012
2010net profit (DRE 3.11)R$ 2.8 mR$ 2.0 m26.8%DFP 2011 · 09/04/2012
2010profit attributable to controlling shareholders (DRE 3.11.01)R$ 2.8 mR$ 2.0 m26.8%DFP 2011 · 09/04/2012
2010profit before taxes (DRE 3.07)R$ 4.7 mR$ 4.0 m15.9%DFP 2011 · 09/04/2012
2010net revenue (DRE 3.01)R$ 70.9 mR$ 62.1 m12.4%DFP 2011 · 09/04/2012
2010operating profit (EBIT) (DRE 3.05)R$ 6.8 mR$ 6.1 m11.0%DFP 2011 · 09/04/2012
2010non-controlling interests (BPP 2.03.09)R$ 224.3 mR$ 231.6 m3.2%DFP 2011 · 09/04/2012
2010current assets (BPA 1.01)R$ 450.0 mR$ 457.9 m1.7%DFP 2011 · 09/04/2012
2010short-term borrowings (BPP 2.01.04)R$ 154.2 mR$ 156.5 m1.5%DFP 2011 · 09/04/2012
2010opening equity (DMPL 5.03)R$ 487.2 mR$ 490.9 m0.8%DFP 2011 · 09/04/2012
2010equity (BPP 2.03)R$ 490.0 mR$ 493.0 m0.6%DFP 2011 · 09/04/2012
2010closing equity (DMPL 5.07)R$ 490.0 mR$ 493.0 m0.6%DFP 2011 · 09/04/2012
2011operating profit (EBIT) (DRE 3.05)R$ 144.1 mR$ 139.3 m3.4%DFP 2012 · 28/03/2013
2011gross profit (DRE 3.03)R$ 307.9 mR$ 305.7 m0.7%DFP 2012 · 28/03/2013
2012net income plus OCI (DMPL 5.05)R$ 55.5 mR$ -40.6 m173.2%DFP 2013 · 25/04/2014
2012equity (BPP 2.03)R$ 591.9 mR$ 426.0 m28.0%DFP 2013 · 25/04/2014
2012closing equity (DMPL 5.07)R$ 591.9 mR$ 426.0 m28.0%DFP 2013 · 25/04/2014
2012total assets (BPA 1)R$ 998.8 mR$ 832.9 m16.6%DFP 2013 · 25/04/2014
2012total liabilities (BPP 2)R$ 998.8 mR$ 832.9 m16.6%DFP 2013 · 25/04/2014
2012opening equity (DMPL 5.03)R$ 518.3 mR$ 448.6 m13.5%DFP 2013 · 25/04/2014
2012gross profit (DRE 3.03)R$ 325.6 mR$ 289.2 m11.2%DFP 2013 · 25/04/2014
2012long-term borrowings (BPP 2.02.01)R$ 315.8 mR$ 289.8 m8.2%DFP 2013 · 25/04/2014
2012operating profit (EBIT) (DRE 3.05)R$ 55.5 mR$ 52.5 m5.3%DFP 2013 · 25/04/2014
2012transactions with shareholders (DMPL 5.04)R$ 1.3 mR$ 1.3 m3.8%DFP 2013 · 25/04/2014
2012cost of goods and services (DRE 3.02)R$ -1.30 bnR$ -1.34 bn2.8%DFP 2013 · 25/04/2014
2012short-term borrowings (BPP 2.01.04)R$ 106.0 mR$ 103.3 m2.6%DFP 2013 · 25/04/2014
2012cash and equivalents (BPA 1.01.01)R$ 185.4 mR$ 182.3 m1.7%DFP 2013 · 25/04/2014
2012current liabilities (BPP 2.01)R$ 615.3 mR$ 609.4 m1.0%DFP 2013 · 25/04/2014
2012income taxes (DRE 3.08)R$ -47.3 mR$ -46.9 m0.9%DFP 2013 · 25/04/2014
2012profit before taxes (DRE 3.07)R$ 122.0 mR$ 121.4 m0.5%DFP 2013 · 25/04/2014
2014income taxes (DRE 3.08)R$ -104.8 mR$ -56.3 m46.3%DFP 2015 · 30/03/2016
2014profit before taxes (DRE 3.07)R$ -104.9 mR$ -158.7 m33.9%DFP 2015 · 30/03/2016
2014profit in the statement of changes in equity (DMPL 5.05.01)R$ -106.1 mR$ -159.9 m33.6%DFP 2015 · 30/03/2016
2014profit from continuing operations (DRE 3.09)R$ -106.1 mR$ -159.9 m33.6%DFP 2015 · 30/03/2016
2014net profit (DRE 3.11)R$ -106.1 mR$ -159.9 m33.6%DFP 2015 · 30/03/2016
2014profit attributable to controlling shareholders (DRE 3.11.01)R$ -106.1 mR$ -159.9 m33.6%DFP 2015 · 30/03/2016
2014operating profit (EBIT) (DRE 3.05)R$ -107.8 mR$ -161.6 m33.3%DFP 2015 · 30/03/2016
2014equity (BPP 2.03)R$ 177.1 mR$ 123.3 m30.4%DFP 2015 · 30/03/2016
2014closing equity (DMPL 5.07)R$ 177.1 mR$ 123.3 m30.4%DFP 2015 · 30/03/2016
2014net income plus OCI (DMPL 5.05)R$ -131.4 mR$ -185.2 m29.0%DFP 2015 · 30/03/2016
2014gross profit (DRE 3.03)R$ 314.7 mR$ 239.8 m23.8%DFP 2015 · 30/03/2016
2014current liabilities (BPP 2.01)R$ 947.0 mR$ 1.12 bn15.1%DFP 2015 · 30/03/2016
2014total assets (BPA 1)R$ 523.3 mR$ 469.6 m10.3%DFP 2015 · 30/03/2016
2014total liabilities (BPP 2)R$ 523.3 mR$ 469.6 m10.3%DFP 2015 · 30/03/2016
2014current assets (BPA 1.01)R$ 86.7 mR$ 77.9 m10.1%DFP 2015 · 30/03/2016
2014net revenue (DRE 3.01)R$ 2.12 bnR$ 1.99 bn6.1%DFP 2015 · 30/03/2016
2014cost of goods and services (DRE 3.02)R$ -1.81 bnR$ -1.75 bn3.0%DFP 2015 · 30/03/2016
2015operating profit (EBIT) (DRE 3.05)R$ 62.1 mR$ 22.9 m63.2%DFP 2016 · 28/03/2017
2015profit from continuing operations (DRE 3.09)R$ 64.7 mR$ 25.4 m60.6%DFP 2016 · 28/03/2017
2015net profit (DRE 3.11)R$ 64.7 mR$ 25.4 m60.6%DFP 2016 · 28/03/2017
2015profit attributable to controlling shareholders (DRE 3.11.01)R$ 64.7 mR$ 25.4 m60.6%DFP 2016 · 28/03/2017
2015profit before taxes (DRE 3.07)R$ 64.7 mR$ 25.5 m60.6%DFP 2016 · 28/03/2017
2015income taxes (DRE 3.08)R$ -59.7 mR$ -72.0 m17.1%DFP 2016 · 28/03/2017
2015gross profit (DRE 3.03)R$ 453.9 mR$ 420.7 m7.3%DFP 2016 · 28/03/2017
2015equity (BPP 2.03)R$ 586.6 mR$ 547.4 m6.7%DFP 2016 · 28/03/2017
2015total assets (BPA 1)R$ 715.0 mR$ 675.8 m5.5%DFP 2016 · 28/03/2017
2015total liabilities (BPP 2)R$ 715.0 mR$ 675.8 m5.5%DFP 2016 · 28/03/2017
2015current liabilities (BPP 2.01)R$ 1.38 bnR$ 1.44 bn4.3%DFP 2016 · 28/03/2017
2015current assets (BPA 1.01)R$ 1.56 bnR$ 1.59 bn2.0%DFP 2016 · 28/03/2017
2015net revenue (DRE 3.01)R$ 2.43 bnR$ 2.40 bn1.3%DFP 2016 · 28/03/2017
2016non-controlling interests (BPP 2.03.09)R$ 226.1 mR$ 219.2 m3.0%DFP 2017 · 29/03/2018
2016operating profit (EBIT) (DRE 3.05)R$ 80.7 mR$ 78.5 m2.7%DFP 2017 · 29/03/2018
2016profit before taxes (DRE 3.07)R$ 86.4 mR$ 84.2 m2.5%DFP 2017 · 29/03/2018
2016profit from continuing operations (DRE 3.09)R$ 114.6 mR$ 112.4 m1.9%DFP 2017 · 29/03/2018
2016net profit (DRE 3.11)R$ 114.6 mR$ 112.4 m1.9%DFP 2017 · 29/03/2018
2016profit attributable to controlling shareholders (DRE 3.11.01)R$ 114.6 mR$ 112.4 m1.9%DFP 2017 · 29/03/2018
2016equity (BPP 2.03)R$ 620.4 mR$ 612.0 m1.4%DFP 2017 · 29/03/2018
2016total assets (BPA 1)R$ 744.8 mR$ 736.4 m1.1%DFP 2017 · 29/03/2018
2016total liabilities (BPP 2)R$ 744.8 mR$ 736.4 m1.1%DFP 2017 · 29/03/2018
2017net income plus OCI (DMPL 5.05)R$ 28.7 mR$ 7.0 m75.5%DFP 2018 · 29/03/2019
2017operating profit (EBIT) (DRE 3.05)R$ 151.8 mR$ 130.1 m14.3%DFP 2018 · 29/03/2019
2017profit in the statement of changes in equity (DMPL 5.05.01)R$ 152.1 mR$ 130.4 m14.3%DFP 2018 · 29/03/2019
2017profit from continuing operations (DRE 3.09)R$ 152.1 mR$ 130.4 m14.3%DFP 2018 · 29/03/2019
2017net profit (DRE 3.11)R$ 152.1 mR$ 130.4 m14.3%DFP 2018 · 29/03/2019
2017profit attributable to controlling shareholders (DRE 3.11.01)R$ 152.1 mR$ 130.4 m14.3%DFP 2018 · 29/03/2019
2017equity (BPP 2.03)R$ 633.0 mR$ 542.9 m14.2%DFP 2018 · 29/03/2019
2017closing equity (DMPL 5.07)R$ 633.0 mR$ 542.9 m14.2%DFP 2018 · 29/03/2019
2017profit before taxes (DRE 3.07)R$ 161.3 mR$ 139.6 m13.4%DFP 2018 · 29/03/2019
2017total assets (BPA 1)R$ 754.5 mR$ 664.4 m11.9%DFP 2018 · 29/03/2019
2017total liabilities (BPP 2)R$ 754.5 mR$ 664.4 m11.9%DFP 2018 · 29/03/2019
2017opening equity (DMPL 5.03)R$ 612.0 mR$ 543.5 m11.2%DFP 2018 · 29/03/2019
2017current liabilities (BPP 2.01)R$ 1.63 bnR$ 1.68 bn3.4%DFP 2018 · 29/03/2019
2017current assets (BPA 1.01)R$ 1.70 bnR$ 1.68 bn0.8%DFP 2018 · 29/03/2019
2018net income plus OCI (DMPL 5.05)R$ 50.1 mR$ 83.2 m39.8%DFP 2019 · 26/03/2020
2018equity (BPP 2.03)R$ 587.1 mR$ 734.5 m20.1%DFP 2019 · 26/03/2020
2018closing equity (DMPL 5.07)R$ 587.1 mR$ 734.5 m20.1%DFP 2019 · 26/03/2020
2018opening equity (DMPL 5.03)R$ 542.9 mR$ 657.1 m17.4%DFP 2019 · 26/03/2020
2018total assets (BPA 1)R$ 711.3 mR$ 858.7 m17.2%DFP 2019 · 26/03/2020
2018total liabilities (BPP 2)R$ 711.3 mR$ 858.7 m17.2%DFP 2019 · 26/03/2020
2019cost of goods and services (DRE 3.02)R$ -2.26 bnR$ -165.8 m92.7%DFP 2020 · 26/03/2021
2019net revenue (DRE 3.01)R$ 2.75 bnR$ 304.7 m88.9%DFP 2020 · 26/03/2021
2019gross profit (DRE 3.03)R$ 491.8 mR$ 138.9 m71.8%DFP 2020 · 26/03/2021
2019operating profit (EBIT) (DRE 3.05)R$ 110.6 mR$ 68.7 m37.9%DFP 2020 · 26/03/2021
2019profit from continuing operations (DRE 3.09)R$ 119.0 mR$ 77.2 m35.2%DFP 2020 · 26/03/2021
2019profit before taxes (DRE 3.07)R$ 122.2 mR$ 80.3 m34.3%DFP 2020 · 26/03/2021
2019income taxes (DRE 3.08)R$ -49.3 mR$ -35.9 m27.1%DFP 2020 · 26/03/2021
2019profit attributable to controlling shareholders (DRE 3.11.01)R$ 119.0 mR$ 103.5 m13.0%DFP 2020 · 26/03/2021
2019net profit (DRE 3.11)R$ 156.6 mR$ 141.1 m9.9%DFP 2020 · 26/03/2021
2019equity (BPP 2.03)R$ 1.00 bnR$ 980.1 m2.1%DFP 2020 · 26/03/2021
2019current assets (BPA 1.01)R$ 1.74 bnR$ 1.76 bn1.1%DFP 2020 · 26/03/2021
2019total assets (BPA 1)R$ 3.69 bnR$ 3.71 bn0.5%DFP 2020 · 26/03/2021
2019total liabilities (BPP 2)R$ 3.69 bnR$ 3.71 bn0.5%DFP 2020 · 26/03/2021
2021net profit (DRE 3.11)R$ 1.29 bnR$ 1.30 bn0.7%DFP 2022 · 24/03/2023

How it is detected: each year appears twice at the CVM — in its own annual filing and as the comparative in the next one. A difference above 0.5% in a key account is recorded, never corrected silently. Only the aggregation the site publishes (consolidated, or individual when the company does not consolidate) counts. Descriptive, not investment advice.

CEBR3 — company page · all restatements in the base

Numbers on this page are live. Data version 2026-09-24-salto-de-acoes · page generated 2026-09-26 23:58 UTC. If this does not match /saude, you are reading a cached copy.

Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.

Numbers on this page are live. Data version 2026-09-24-salto-de-acoes · page generated 2026-09-26 23:58 UTC. If this does not match /saude, you are reading a cached copy.