Dados B3 › GOAU4 × CSNA3
GOAU4 × CSNA3
Indicators
Each row uses the most recent year in which BOTH companies have the figure, and says which year that is. A cell with ! carries a caveat — hover to read it. We do not name a winner: that would be a recommendation, and this site does not give any.
| indicator | GOAU4 | CSNA3 | year |
|---|---|---|---|
| ROE | 2.4% | -15.9% | 2025 |
| ROIC | 3.3% | 6.2%! | 2025 |
| ROA | 1.7% | -1.5% | 2025 |
| Gross margin | 11.4% | 27.7% | 2025 |
| EBIT margin | 5.3% | 10.8% | 2025 |
| Net margin | 2.0% | -3.4% | 2025 |
| Net debt/EBITDA | 1.05x | 4.22x | 2025 |
| Current ratio | 2.90x | 1.08x | 2025 |
| Revenue growth (1y) | 4.2% | 2.5% | 2025 |
| Revenue growth (5y CAGR) | 9.8% | 8.3% | 2025 |
| Piotroski F-Score | 4/9 | 5/9 | 2025 |
Point-in-time multiples
Priced at the first session on or after the day each filing became public — never the period close.
| indicator | GOAU4 | CSNA3 | year |
|---|---|---|---|
| P/E | 27.08x | -4.72x | 2025 |
| P/B | 0.67x | 0.73x | 2025 |
| EV/EBITDA | 2.79x | 5.28x | 2025 |
| FCF yield | 8.8% | -73.1% | 2025 |
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-09 12:37 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.