Dados B3 › MWET4 × BRKM5 · Português
Each row uses the most recent year in which BOTH companies have the figure, and says which year that is. A cell with ! carries a caveat — hover to read it. We do not name a winner: that would be a recommendation, and this site does not give any.
| indicator | MWET4 | BRKM5 | year |
|---|---|---|---|
| ROE | -95.1% | -5.2% | 2011 |
| ROIC | -2.6%! | -4.3%! | 2025 |
| ROA | -8.4% | -11.9% | 2025 |
| Gross margin | 14.2% | 2.2% | 2025 |
| EBIT margin | -2.1% | -2.6% | 2025 |
| Net margin | -14.5% | -15.5% | 2025 |
| Net debt/EBITDA | 34.39x | 13.95x | 2025 |
| Current ratio | 0.76x | 0.76x | 2025 |
| Revenue growth (1y) | 8.8% | -8.6% | 2025 |
| Revenue growth (5y CAGR) | 6.2% | 3.9% | 2025 |
| Piotroski F-Score | 2/9 | 3/9 | 2025 |
Priced at the first session on or after the day each filing became public — never the period close.
| indicator | MWET4 | BRKM5 | year |
|---|---|---|---|
| P/E | -1.75x | -0.73x | 2025 |
| P/B | 7.55x | — | 2025 |
| EV/EBITDA | 50.30x | 16.47x | 2025 |
| FCF yield | -91.4% | -101.1% | 2025 |
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-08 14:12 UTC. If this does not match /saude, you are reading a cached copy.
Home · Methodology · Transparency · Audit it