Dados B3 › MWET4 × CSNA3 · Português
Each row uses the most recent year in which BOTH companies have the figure, and says which year that is. A cell with ! carries a caveat — hover to read it. We do not name a winner: that would be a recommendation, and this site does not give any.
| indicator | MWET4 | CSNA3 | year |
|---|---|---|---|
| ROE | -174.1% | -15.9% | 2025 |
| ROIC | -2.6%! | 6.2%! | 2025 |
| ROA | -8.4% | -1.5% | 2025 |
| Gross margin | 14.2% | 27.7% | 2025 |
| EBIT margin | -2.1% | 10.8% | 2025 |
| Net margin | -14.5% | -3.4% | 2025 |
| Net debt/EBITDA | 34.39x | 4.22x | 2025 |
| Current ratio | 0.76x | 1.08x | 2025 |
| Revenue growth (1y) | 8.8% | 2.5% | 2025 |
| Revenue growth (5y CAGR) | 6.2% | 8.3% | 2025 |
| Piotroski F-Score | 2/9 | 5/9 | 2025 |
Priced at the first session on or after the day each filing became public — never the period close.
| indicator | MWET4 | CSNA3 | year |
|---|---|---|---|
| P/E | -1.75x | -4.72x | 2025 |
| P/B | 7.55x | 0.73x | 2025 |
| EV/EBITDA | 50.30x | 5.28x | 2025 |
| FCF yield | -91.4% | -73.1% | 2025 |
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-08 14:11 UTC. If this does not match /saude, you are reading a cached copy.
Home · Methodology · Transparency · Audit it