Dados B3 › NEMO3 × SUZB3
NEMO3 × SUZB3
Indicators
Each row uses the most recent year in which BOTH companies have the figure, and says which year that is. A cell with ! carries a caveat — hover to read it. We do not name a winner: that would be a recommendation, and this site does not give any.
| indicator | NEMO3 | SUZB3 | year |
|---|---|---|---|
| ROE | 37.3% | 35.2% | 2025 |
| ROIC | 6.3% | 6.2% | 2025 |
| ROA | 8.0% | 8.0% | 2025 |
| Gross margin | 32.4% | 32.4% | 2025 |
| EBIT margin | 21.2% | 21.2% | 2025 |
| Net margin | 26.8% | 26.8% | 2025 |
| Net debt/EBITDA | 3.17x | 3.18x | 2025 |
| Current ratio | 3.19x | 3.19x | 2025 |
| Revenue growth (1y) | 5.7% | 5.7% | 2025 |
| Revenue growth (5y CAGR) | 10.5% | 10.5% | 2025 |
| Piotroski F-Score | 7/9 | 8/9 | 2025 |
Point-in-time multiples
Priced at the first session on or after the day each filing became public — never the period close.
| indicator | NEMO3 | SUZB3 | year |
|---|---|---|---|
| P/E | — | 4.71x | None × 2025 |
| P/B | — | 1.44x | None × 2025 |
| EV/EBITDA | — | 6.05x | None × 2025 |
| FCF yield | — | 21.4% | None × 2025 |
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-09 14:52 UTC. If this does not match /saude, you are reading a cached copy.
Sources: CVM (open data, ODbL) and B3 (COTAHIST). Not affiliated with B3 or the CVM. Not investment advice.