Dados B3 › PPAR3 × DEXP3 · Português
Each row uses the most recent year in which BOTH companies have the figure, and says which year that is. A cell with ! carries a caveat — hover to read it. We do not name a winner: that would be a recommendation, and this site does not give any.
| indicator | PPAR3 | DEXP3 | year |
|---|---|---|---|
| ROE | 7.6%! | 14.7% | 2025 |
| ROIC | 6.9% | 16.3% | 2025 |
| ROA | 5.3% | 9.1% | 2025 |
| Gross margin | — | 15.8% | no year where both have it |
| EBIT margin | — | 10.2% | no year where both have it |
| Net margin | — | 6.7% | no year where both have it |
| Net debt/EBITDA | — | -0.41x | no year where both have it |
| Current ratio | 2.10x | 3.65x | 2025 |
| Revenue growth (1y) | — | 18.0% | no year where both have it |
| Revenue growth (5y CAGR) | — | 16.5% | no year where both have it |
| Piotroski F-Score | 2/9! | 5/9 | 2025 |
Priced at the first session on or after the day each filing became public — never the period close.
| indicator | PPAR3 | DEXP3 | year |
|---|---|---|---|
| P/E | — | 6.06x | None × 2025 |
| P/B | — | 0.87x | None × 2025 |
| EV/EBITDA | — | 3.05x | None × 2025 |
| FCF yield | — | 19.0% | None × 2025 |
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-08 14:11 UTC. If this does not match /saude, you are reading a cached copy.
Home · Methodology · Transparency · Audit it