Dados B3 › Real estate funds › HPDP11 PT
Shopping malls
HPDP11 — HEDGE SHOPPING PARQUE DOM PEDRO FII
CNPJ 35.586.415/0001-73 · management: definida · since 2019-12-17
report 2026-07
R$ 7.87/share
2026-06
Liquid peers in Shopping malls (10): median P/BV 0.83, median DY 10.5%. Compare, but remember the NAV is an appraisal, not a sale price.
P/BV report by report
Each row is a monthly report: the NAV per share it declared and the price of the first session from the date the report reached the regulator — the same day when it arrives while the market is still open, which is what happens on most rows. Never an earlier session: the price never knows about a report that did not yet exist. A figure with a caveat carries the caveat next to it. Nothing is hidden.
| report | published | session | price | NAV/share | P/BV |
|---|---|---|---|---|---|
| 2026-07 | 2026-08-13 | 2026-08-13 | 92.73 | 94.23 | 0.98 |
| 2026-06 | 2026-07-14 | 2026-07-14 | 91.17 | 94.38 | 0.97 |
| 2026-05 | 2026-06-12 | 2026-06-15 | 89.00 | 95.51 | 0.93 |
| 2026-04 | 2026-05-12 | 2026-05-12 | 87.91 | 95.50 | 0.92 |
| 2026-03 | 2026-04-14 | 2026-04-15 | 92.50 | 108.73 | 0.85 |
| 2026-02 | 2026-03-12 | 2026-03-13 | 88.21 | 109.13 | 0.81 |
| 2026-01 | 2026-02-12 | 2026-02-13 | 89.89 | 96.71 | 0.93 |
| 2025-12 | 2026-01-15 | 2026-01-15 | 89.21 | 96.64 | 0.92 |
| 2025-11 | 2025-12-15 | 2025-12-15 | 88.70 | 92.65 | 0.96 |
| 2025-10 | 2025-11-17 | 2025-11-17 | 91.75 | 92.52 | 0.99 |
| 2025-09 | 2025-10-15 | 2025-10-15 | 89.10 | 92.41 | 0.96 |
| 2025-08 | 2025-09-15 | 2025-09-15 | 89.48 | 92.44 | 0.97 |
| 2025-07 | 2025-08-14 | 2025-08-14 | 89.58 | 92.53 | 0.97 |
| 2025-06 | 2025-07-14 | 2025-07-14 | 90.99 | 92.66 | 0.98 |
| 2025-05 | 2025-06-13 | 2025-06-16 | 90.03 | 93.33 | 0.96 |
| 2025-04 | 2025-05-14 | 2025-05-14 | 86.71 | 93.31 | 0.93 |
| 2025-03 | 2025-04-15 | 2025-04-15 | 88.20 | 93.26 | 0.95 |
| 2025-02 | 2025-03-17 | 2025-03-19 | 88.59 | 93.41 | 0.95 |
| 2025-01 | 2025-02-13 | 2025-02-13 | 88.00 | 93.48 | 0.94 |
| 2024-12 | 2025-01-15 | 2025-01-15 | 87.99 | 93.52 | 0.94 |
| 2024-11 | 2024-12-16 | 2024-12-16 | 85.89 | 95.60 | 0.90 |
| 2024-10 | 2024-11-14 | 2024-11-14 | 87.03 | 95.50 | 0.91 |
| 2024-09 | 2024-10-15 | 2024-10-15 | 87.40 | 95.46 | 0.92 |
| 2024-08 | 2024-09-16 | 2024-09-16 | 89.50 | 95.50 | 0.94 |
| 2024-07 | 2024-08-14 | 2024-08-14 | 89.56 | 95.51 | 0.94 |
| 2024-06 | 2024-07-15 | 2024-07-15 | 88.95 | 95.57 | 0.93 |
| 2024-05 | 2024-06-14 | 2024-06-14 | 87.25 | 95.34 | 0.92 |
| 2024-04 | 2024-05-15 | 2024-05-15 | 87.30 | 95.41 | 0.92 |
| 2024-03 | 2024-04-16 | 2024-04-16 | 86.85 | 95.48 | 0.91 |
| 2024-02 | 2024-03-15 | 2024-03-15 | 87.70 | 95.55 | 0.92 |
| 2024-01 | 2024-02-14 | 2024-02-14 | 89.00 | 95.58 | 0.93 |
| 2023-12 | 2024-01-15 | 2024-01-15 | 88.16 | 95.65 | 0.92 |
| 2023-11 | 2023-12-14 | 2023-12-14 | 86.25 | 88.35 | 0.98 |
| 2023-10 | 2023-11-14 | 2023-11-14 | 85.00 | 89.27 | 0.95 |
| 2023-09 | 2023-10-16 | 2023-10-16 | 83.45 | 89.27 | 0.93 |
| 2023-08 | 2023-09-15 | 2023-09-15 | 82.51 | 89.24 | 0.92 |
| 2023-07 | 2023-08-15 | 2023-08-15 | 84.73 | 89.47 | 0.95 |
| 2023-06 | 2023-07-14 | 2023-07-14 | 80.67 | 89.49 | 0.90 |
| 2023-05 | 2023-06-14 | 2023-06-14 | 70.58 | 89.29 | 0.79 |
| 2023-04 | 2023-05-15 | 2023-05-15 | 70.00 | 89.31 | 0.78 |
| 2023-03 | 2023-04-17 | 2023-04-17 | 67.68 | 89.26 | 0.76 |
| 2023-02 | 2023-03-14 | 2023-03-14 | 72.01 | 89.25 | 0.81 |
| 2023-01 | 2023-02-14 | 2023-02-14 | 70.02 | 89.12 | 0.79 |
| 2022-12 | 2023-01-16 | 2023-01-16 | 77.23 | 89.26 | 0.87 |
| 2022-11 | 2022-12-15 | 2022-12-15 | 76.99 | 95.00 | 0.81 |
| 2022-10 | 2022-11-16 | 2022-11-16 | 80.45 | 94.87 | 0.85 |
| 2022-09 | 2022-10-17 | 2022-10-17 | 79.61 | 94.98 | 0.84 |
| 2022-08 | 2022-09-15 | 2022-09-15 | 80.98 | 94.92 | 0.85 |
| 2022-07 | 2022-08-15 | 2022-08-15 | 81.50 | 94.91 | 0.86 |
| 2022-06 | 2022-07-15 | 2022-07-18 | 77.00 | 95.04 | 0.81 |
| 2022-05 | 2022-06-15 | 2022-06-15 | 82.00 | 94.79 | 0.87 |
| 2022-04 | 2022-05-13 | 2022-05-16 | 79.50 | 94.78 | 0.84 |
| 2022-03 | 2022-04-14 | 2022-04-14 | 82.91 | 94.70 | 0.88 |
| 2022-02 | 2022-03-15 | 2022-03-15 | 77.60 | 94.78 | 0.82 |
| 2022-01 | 2022-02-11 | 2022-02-14 | 78.49 | 94.78 | 0.83 |
| 2021-12 | 2022-01-12 | 2022-01-12 | 91.49 | 94.85 | 0.96 |
| 2021-11 | 2021-12-14 | 2021-12-14 | 75.01 | 96.15 | 0.78 |
| 2021-10 | 2021-11-12 | 2021-11-16 | 78.03 | 96.08 | 0.81 |
| 2021-09 | 2021-10-14 | 2021-10-14 | 81.04 | 95.99 | 0.84 |
| 2021-08 | 2021-09-15 | 2021-09-15 | 82.45 | 95.97 | 0.86 |
| 2021-07 | 2021-08-16 | 2021-08-16 | 81.35 | 95.91 | 0.85 |
| 2021-06 | 2021-07-15 | 2021-07-15 | 80.00 | 96.01 | 0.83 |
| 2021-05 | 2021-06-15 | 2021-06-15 | 80.75 | 100.30 | 0.81 |
| 2021-04 | 2021-05-14 | 2021-05-14 | 82.47 | 100.80 | 0.82 |
| 2021-03 | 2021-04-15 | 2021-04-15 | 81.30 | 100.90 | 0.81 |
| 2021-02 | 2021-03-15 | 2021-03-15 | 83.99 | 100.66 | 0.83 |
| 2021-01 | 2021-02-12 | 2021-02-12 | 86.00 | 100.78 | 0.85 |
Recent distributions
Sum of the last 12 months' distributions (R$ 7.87 per share, 12 payments) over the price of 2026-09-04 (R$ 88.00). Distribution of cash, not accounting profit.
| ex-date | payment | type | per share |
|---|---|---|---|
| 2026-08-31 | 2026-09-15 | rendimento | R$ 0.6100 |
| 2026-07-31 | 2026-08-14 | rendimento | R$ 0.6100 |
| 2026-06-30 | 2026-07-14 | rendimento | R$ 0.6100 |
| 2026-05-29 | 2026-06-15 | rendimento | R$ 0.6100 |
| 2026-04-30 | 2026-05-15 | rendimento | R$ 0.6100 |
| 2026-03-31 | 2026-04-15 | rendimento | R$ 0.8200 |
| 2026-02-27 | 2026-03-13 | rendimento | R$ 1.2000 |
| 2026-01-30 | 2026-02-13 | rendimento | R$ 0.5600 |
| 2025-12-30 | 2026-01-15 | rendimento | R$ 0.5600 |
| 2025-11-28 | 2025-12-12 | rendimento | R$ 0.5600 |
| 2025-10-31 | 2025-11-14 | rendimento | R$ 0.5600 |
| 2025-09-30 | 2025-10-14 | rendimento | R$ 0.5600 |
Vacancy and delinquency (quarterly report)
Brick-and-mortar funds only. Weighted by the reported floor area. A flagged row is source data with ambiguous semantics — it ships with the flag, it does not vanish.
| quarter | vacancy | delinquency | properties | sqm | caveat |
|---|---|---|---|---|---|
| 2026-06 | 1.9% | 0.5% | 1 | 126,323 | — |
| 2026-03 | 1.6% | 0.1% | 1 | 126,359 | — |
| 2025-12 | 0.7% | — | 1 | 126,267 | — |
| 2025-09 | 2.7% | — | 1 | 126,136 | — |
| 2025-06 | 3.9% | — | 1 | 126,167 | — |
| 2025-03 | 16.8% | 11.5% | 1 | 126,122 | — |
| 2024-12 | 1.0% | — | 1 | 126,262 | — |
| 2024-09 | 1.5% | — | 1 | 126,421 | — |
| 2024-06 | 1.9% | 1.1% | 1 | 126,200 | — |
| 2024-03 | 1.8% | 1.6% | 1 | 126,382 | — |
Other funds in Shopping malls
29 more with a page, same CVM segment — a classification of the regulator's, not ours.
Take this into your code
GET /fiis/HPDP11 with Accept: application/json and the X-API-Key header. MXRF11 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 1,436 sessions, 2019-12-26 → 2026-09-04 · methodology · what P/BV means for a fund
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-08 10:37 UTC. If this does not match /saude, you are reading a cached copy.