Dados B3 › Real estate funds › STRX11 PT
Shopping malls
STRX11 — STARX FII RESPONSABILIDADE LIMITADA
CNPJ 11.044.355/0001-07 · management: definida · since 2021-08-02
report 2026-01
R$ 10.57/share
2026-06
Liquid peers in Shopping malls (10): median P/BV 0.83, median DY 10.5%. Compare, but remember the NAV is an appraisal, not a sale price.
P/BV report by report
Each row is a monthly report: the NAV per share it declared and the price of the first session from the date the report reached the regulator — the same day when it arrives while the market is still open, which is what happens on most rows. Never an earlier session: the price never knows about a report that did not yet exist. A figure with a caveat carries the caveat next to it. Nothing is hidden.
| report | published | session | price | NAV/share | P/BV |
|---|---|---|---|---|---|
| 2026-01 | 2026-02-10 | 2026-03-11 | 141.96 | 152.87 | 0.93 |
| 2025-12 | 2026-01-13 | 2026-03-11 | 141.96 | 153.06 | 0.93 preco_defasado |
| 2025-11 | 2025-12-11 | 2026-03-11 | 141.96 | 142.03 | 1.00 preco_defasado |
| 2025-10 | 2025-11-14 | 2026-03-11 | 141.96 | 141.93 | 1.00 preco_defasado |
| 2025-09 | 2025-10-13 | 2026-03-11 | 141.96 | 141.96 | 1.00 preco_defasado |
| 2025-08 | 2025-09-12 | 2025-09-30 | 141.96 | 141.96 | 1.00 |
| 2025-07 | 2025-08-12 | 2025-09-30 | 141.96 | 141.87 | 1.00 preco_defasado |
| 2025-06 | 2025-07-14 | 2025-09-30 | 141.96 | 141.94 | 1.00 preco_defasado |
| 2025-05 | 2025-06-12 | 2025-09-30 | 141.96 | 141.93 | 1.00 preco_defasado |
| 2025-04 | 2025-05-14 | 2025-06-04 | 153.61 | 142.00 | 1.08 |
| 2025-03 | 2025-04-14 | 2025-06-04 | 153.61 | 141.87 | 1.08 preco_defasado |
| 2025-02 | 2025-03-14 | 2025-06-04 | 153.61 | 141.92 | 1.08 preco_defasado |
| 2025-01 | 2025-02-14 | 2025-06-04 | 153.61 | 142.06 | 1.08 preco_defasado |
| 2024-12 | 2025-01-14 | 2025-06-04 | 153.61 | 141.95 | 1.08 preco_defasado |
| 2024-11 | 2024-12-10 | 2025-06-04 | 153.61 | 147.05 | 1.04 preco_defasado |
| 2024-10 | 2024-11-12 | 2025-06-04 | 153.61 | 146.98 | 1.05 preco_defasado |
| 2024-09 | 2024-10-10 | 2025-06-04 | 153.61 | 146.98 | 1.05 preco_defasado |
| 2024-08 | 2024-09-12 | 2025-06-04 | 153.61 | 147.09 | 1.04 preco_defasado |
| 2024-07 | 2024-09-04 | 2025-06-04 | 153.61 | 147.14 | 1.04 preco_defasado |
| 2024-06 | 2024-07-11 | 2025-06-04 | 153.61 | 147.12 | 1.04 preco_defasado |
| 2024-05 | 2024-06-13 | 2025-06-04 | 153.61 | 147.14 | 1.04 preco_defasado |
| 2024-04 | 2024-05-03 | 2025-06-04 | 153.61 | 147.19 | 1.04 preco_defasado |
| 2024-03 | 2024-04-15 | 2025-06-04 | 153.61 | 147.05 | 1.04 preco_defasado |
| 2024-02 | 2024-03-14 | 2025-06-04 | 153.61 | 147.07 | 1.04 preco_defasado |
| 2024-01 | 2024-02-09 | 2025-06-04 | 153.61 | 147.10 | 1.04 preco_defasado |
| 2023-12 | 2024-01-05 | 2025-06-04 | 153.61 | 147.11 | 1.04 preco_defasado |
| 2023-11 | 2023-12-08 | 2023-12-26 | 168.00 | 164.04 | 1.02 |
| 2023-10 | 2023-11-08 | 2023-12-26 | 168.00 | 164.03 | 1.02 preco_defasado |
| 2023-09 | 2023-10-06 | 2023-12-26 | 168.00 | 164.01 | 1.02 preco_defasado |
| 2023-08 | 2023-09-06 | 2023-12-26 | 168.00 | 164.04 | 1.02 preco_defasado |
| 2023-07 | 2023-08-09 | 2023-12-26 | 168.00 | 163.96 | 1.02 preco_defasado |
| 2023-06 | 2023-07-05 | 2023-12-26 | 168.00 | 163.94 | 1.02 preco_defasado |
| 2023-05 | 2023-06-12 | 2023-12-26 | 168.00 | 164.01 | 1.02 preco_defasado |
| 2023-04 | 2023-05-12 | 2023-12-26 | 168.00 | 163.97 | 1.02 preco_defasado |
| 2023-03 | 2023-04-12 | 2023-12-26 | 168.00 | 163.90 | 1.02 preco_defasado |
| 2023-02 | 2023-03-07 | 2023-12-26 | 168.00 | 148.19 | 1.13 preco_defasado |
| 2023-01 | 2023-02-07 | 2023-12-26 | 168.00 | 148.31 | 1.13 preco_defasado |
| 2022-12 | 2023-01-06 | 2023-12-26 | 168.00 | 148.32 | 1.13 preco_defasado |
| 2022-11 | 2022-12-12 | 2023-12-26 | 168.00 | 140.86 | 1.19 preco_defasado |
| 2022-10 | 2022-11-04 | 2023-12-26 | 168.00 | 140.84 | 1.19 preco_defasado |
| 2022-09 | 2022-10-07 | 2023-12-26 | 168.00 | 140.85 | 1.19 preco_defasado |
| 2022-08 | 2022-09-12 | 2023-12-26 | 168.00 | 140.80 | 1.19 preco_defasado |
| 2022-07 | 2022-08-11 | 2023-12-26 | 168.00 | 140.66 | 1.19 preco_defasado |
| 2022-06 | 2022-07-06 | 2023-12-26 | 168.00 | 140.65 | 1.19 preco_defasado |
| 2022-05 | 2022-06-09 | 2023-12-26 | 168.00 | 140.67 | 1.19 preco_defasado |
| 2022-04 | 2022-05-10 | 2023-12-26 | 168.00 | 140.61 | 1.19 preco_defasado |
| 2022-03 | 2022-04-11 | 2023-12-26 | 168.00 | 140.79 | 1.19 preco_defasado |
| 2022-02 | 2022-03-11 | 2023-12-26 | 168.00 | 141.05 | 1.19 preco_defasado |
| 2022-01 | 2022-02-09 | 2023-12-26 | 168.00 | 141.09 | 1.19 preco_defasado |
| 2021-12 | 2022-01-26 | 2023-12-26 | 168.00 | 140.86 | 1.19 preco_defasado |
| 2021-11 | 2021-12-14 | 2023-12-26 | 168.00 | 183.82 | 0.91 preco_defasado |
| 2021-10 | 2021-11-11 | 2023-12-26 | 168.00 | 183.01 | 0.92 preco_defasado |
| 2021-09 | 2021-11-11 | 2023-12-26 | 168.00 | 183.06 | 0.92 preco_defasado |
| 2021-08 | 2021-09-14 | 2023-12-26 | 168.00 | 183.08 | 0.92 preco_defasado |
| 2021-07 | 2021-08-16 | 2023-12-26 | 168.00 | 183.04 | 0.92 preco_defasado |
| 2021-06 | 2021-07-15 | 2023-12-26 | 168.00 | 18,295.80 | 0.01 pvp_fora_da_faixa;preco_defasado |
| 2021-05 | 2021-06-11 | 2023-12-26 | 168.00 | 18,295.17 | 0.01 pvp_fora_da_faixa;preco_defasado |
| 2021-04 | 2021-06-07 | 2023-12-26 | 168.00 | 18,268.40 | 0.01 pvp_fora_da_faixa;preco_defasado |
| 2021-03 | 2021-08-04 | 2023-12-26 | 168.00 | 18,287.94 | 0.01 pvp_fora_da_faixa;preco_defasado |
| 2021-02 | 2021-08-04 | 2023-12-26 | 168.00 | 18,284.40 | 0.01 pvp_fora_da_faixa;preco_defasado |
| 2021-01 | 2021-08-04 | 2023-12-26 | 168.00 | 18,280.21 | 0.01 pvp_fora_da_faixa;preco_defasado |
Recent distributions
Sum of the last 12 months' distributions (R$ 10.57 per share, 12 payments) over the price of 2026-03-11 (R$ 141.96). Distribution of cash, not accounting profit.
| ex-date | payment | type | per share |
|---|---|---|---|
| 2026-08-31 | 2026-09-08 | rendimento | R$ 0.8700 |
| 2026-07-31 | 2026-08-07 | rendimento | R$ 0.8200 |
| 2026-06-30 | 2026-07-07 | rendimento | R$ 0.8100 |
| 2026-05-29 | 2026-06-08 | rendimento | R$ 0.8400 |
| 2026-04-30 | 2026-05-08 | rendimento | R$ 0.8600 |
| 2026-03-31 | 2026-04-08 | rendimento | R$ 0.7900 |
| 2026-02-27 | 2026-03-06 | rendimento | R$ 1.0200 |
| 2026-01-30 | 2026-02-06 | rendimento | R$ 0.8200 |
| 2025-12-30 | 2026-01-08 | rendimento | R$ 0.9700 |
| 2025-11-28 | 2025-12-05 | rendimento | R$ 0.9700 |
| 2025-10-31 | 2025-11-07 | rendimento | R$ 0.8900 |
| 2025-09-30 | 2025-10-07 | rendimento | R$ 0.9100 |
Vacancy and delinquency (quarterly report)
Brick-and-mortar funds only. Weighted by the reported floor area. A flagged row is source data with ambiguous semantics — it ships with the flag, it does not vanish.
| quarter | vacancy | delinquency | properties | sqm | caveat |
|---|---|---|---|---|---|
| 2026-06 | 4.0% | 1.0% | 1 | 51,018 | — |
| 2026-03 | 5.1% | 1.0% | 1 | 51,018 | — |
| 2025-12 | 5.1% | 1.0% | 1 | 51,018 | — |
| 2025-09 | 3.8% | 1.0% | 1 | 51,118 | — |
| 2025-06 | 5.2% | 1.0% | 1 | 51,118 | — |
| 2025-03 | 7.0% | 1.0% | 1 | 51,018 | — |
| 2024-12 | 8.3% | 1.0% | 1 | 49,809 | — |
| 2024-09 | 8.3% | 1.0% | 1 | 49,809 | — |
| 2024-06 | 8.9% | 2.0% | 1 | 36,237 | — |
| 2024-03 | 8.9% | 2.0% | 1 | 36,237 | — |
Other funds in Shopping malls
29 more with a page, same CVM segment — a classification of the regulator's, not ours.
Take this into your code
GET /fiis/STRX11 with Accept: application/json and the X-API-Key header. MXRF11 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 10 sessions, 2018-12-21 → 2026-03-11 · methodology · what P/BV means for a fund
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-08 10:36 UTC. If this does not match /saude, you are reading a cached copy.