Dados B3 › Real estate funds › WPLZ11 PT
Shopping malls
WPLZ11 — SHOPPING WEST PLAZA FUNDO DE INVESTIMENTO IMOBILIARIO
CNPJ 09.326.861/0001-39 · management: definida · since 2008-01-17
report 2026-07
R$ 4.44/share
2026-06
Liquid peers in Shopping malls (10): median P/BV 0.83, median DY 10.5%. Compare, but remember the NAV is an appraisal, not a sale price.
P/BV report by report
Each row is a monthly report: the NAV per share it declared and the price of the first session from the date the report reached the regulator — the same day when it arrives while the market is still open, which is what happens on most rows. Never an earlier session: the price never knows about a report that did not yet exist. A figure with a caveat carries the caveat next to it. Nothing is hidden.
| report | published | session | price | NAV/share | P/BV |
|---|---|---|---|---|---|
| 2026-07 | 2026-08-13 | 2026-08-14 | 48.80 | 54.63 | 0.89 |
| 2026-06 | 2026-07-14 | 2026-07-14 | 46.00 | 54.65 | 0.84 |
| 2026-05 | 2026-06-12 | 2026-06-12 | 49.74 | 54.57 | 0.91 |
| 2026-04 | 2026-05-12 | 2026-05-12 | 48.51 | 54.59 | 0.89 |
| 2026-03 | 2026-04-14 | 2026-04-14 | 50.50 | 54.52 | 0.93 |
| 2026-02 | 2026-03-12 | 2026-03-12 | 48.61 | 54.56 | 0.89 |
| 2026-01 | 2026-02-12 | 2026-02-12 | 49.10 | 54.50 | 0.90 |
| 2025-12 | 2026-01-15 | 2026-01-15 | 51.68 | 54.69 | 0.94 |
| 2025-11 | 2025-12-15 | 2025-12-15 | 47.95 | 54.66 | 0.88 |
| 2025-10 | 2025-11-17 | 2025-11-17 | 45.80 | 66.82 | 0.69 |
| 2025-09 | 2025-10-15 | 2025-10-15 | 49.98 | 66.70 | 0.75 |
| 2025-08 | 2025-09-15 | 2025-09-15 | 50.97 | 66.66 | 0.76 |
| 2025-07 | 2025-08-14 | 2025-08-14 | 49.90 | 66.72 | 0.75 |
| 2025-06 | 2025-07-14 | 2025-07-14 | 50.00 | 66.57 | 0.75 |
| 2025-05 | 2025-06-13 | 2025-06-13 | 47.75 | 66.80 | 0.71 |
| 2025-04 | 2025-05-14 | 2025-05-14 | 49.48 | 66.78 | 0.74 |
| 2025-03 | 2025-04-15 | 2025-04-15 | 50.00 | 66.72 | 0.75 |
| 2025-02 | 2025-03-17 | 2025-03-17 | 53.55 | 66.75 | 0.80 |
| 2025-01 | 2025-02-13 | 2025-02-13 | 48.25 | 66.73 | 0.72 |
| 2024-12 | 2025-01-15 | 2025-01-15 | 47.75 | 66.84 | 0.71 |
| 2024-11 | 2024-12-16 | 2024-12-16 | 51.66 | 88.11 | 0.59 |
| 2024-10 | 2024-11-14 | 2024-11-14 | 55.00 | 88.08 | 0.62 |
| 2024-09 | 2024-10-15 | 2024-10-15 | 56.99 | 88.38 | 0.64 |
| 2024-08 | 2024-09-16 | 2024-09-16 | 59.45 | 88.67 | 0.67 |
| 2024-07 | 2024-08-14 | 2024-08-14 | 56.01 | 88.63 | 0.63 |
| 2024-06 | 2024-07-15 | 2024-07-15 | 62.20 | 88.57 | 0.70 |
| 2024-05 | 2024-06-14 | 2024-06-14 | 58.56 | 88.58 | 0.66 |
| 2024-04 | 2024-05-15 | 2024-05-15 | 61.55 | 88.54 | 0.70 |
| 2024-03 | 2024-04-16 | 2024-04-16 | 57.50 | 88.60 | 0.65 |
| 2024-02 | 2024-03-15 | 2024-03-15 | 67.49 | 88.75 | 0.76 |
| 2024-01 | 2024-02-14 | 2024-02-14 | 66.37 | 88.69 | 0.75 |
| 2023-12 | 2024-01-15 | 2024-01-15 | 67.26 | 89.03 | 0.76 |
| 2023-11 | 2024-01-15 | 2024-01-15 | 67.26 | 87.03 | 0.77 |
| 2023-10 | 2023-11-14 | 2023-11-14 | 64.00 | 87.68 | 0.73 |
| 2023-09 | 2023-10-16 | 2023-10-16 | 58.70 | 87.73 | 0.67 |
| 2023-08 | 2023-09-15 | 2023-09-15 | 65.12 | 87.77 | 0.74 |
| 2023-07 | 2023-08-15 | 2023-08-15 | 69.98 | 87.80 | 0.80 |
| 2023-06 | 2023-07-14 | 2023-07-14 | 65.99 | 87.70 | 0.75 |
| 2023-05 | 2023-06-14 | 2023-06-14 | 62.46 | 87.94 | 0.71 |
| 2023-04 | 2023-05-15 | 2023-05-15 | 62.00 | 87.86 | 0.71 |
| 2023-03 | 2023-04-17 | 2023-04-17 | 65.01 | 87.66 | 0.74 |
| 2023-02 | 2023-03-14 | 2023-03-14 | 66.60 | 87.69 | 0.76 |
| 2023-01 | 2023-02-14 | 2023-02-14 | 68.15 | 87.83 | 0.78 |
| 2022-12 | 2023-01-16 | 2023-01-16 | 77.99 | 87.80 | 0.89 |
| 2022-11 | 2022-12-15 | 2022-12-15 | 83.00 | 102.99 | 0.81 |
| 2022-10 | 2022-11-16 | 2022-11-16 | 78.10 | 102.93 | 0.76 |
| 2022-09 | 2022-10-17 | 2022-10-17 | 79.41 | 102.90 | 0.77 |
| 2022-08 | 2022-09-15 | 2022-09-15 | 82.00 | 102.90 | 0.80 |
| 2022-07 | 2022-08-15 | 2022-08-15 | 71.25 | 102.87 | 0.69 |
| 2022-06 | 2022-07-15 | 2022-07-15 | 70.00 | 102.84 | 0.68 |
| 2022-05 | 2022-06-15 | 2022-06-15 | 70.42 | 102.71 | 0.69 |
| 2022-04 | 2022-05-13 | 2022-05-13 | 72.47 | 102.84 | 0.70 |
| 2022-03 | 2022-04-14 | 2022-04-14 | 72.00 | 102.84 | 0.70 |
| 2022-02 | 2022-03-15 | 2022-03-15 | 71.00 | 102.75 | 0.69 |
| 2022-01 | 2022-02-11 | 2022-02-11 | 71.99 | 102.67 | 0.70 |
| 2021-12 | 2022-01-12 | 2022-01-12 | 68.51 | 102.73 | 0.67 |
| 2021-11 | 2021-12-14 | 2021-12-14 | 65.60 | 103.93 | 0.63 |
| 2021-10 | 2021-11-12 | 2021-11-12 | 63.00 | 103.67 | 0.61 |
| 2021-09 | 2021-10-14 | 2021-10-14 | 63.01 | 103.61 | 0.61 |
| 2021-08 | 2021-09-15 | 2021-09-15 | 58.50 | 103.56 | 0.56 |
| 2021-07 | 2021-08-16 | 2021-08-16 | 59.00 | 103.48 | 0.57 |
| 2021-06 | 2021-07-15 | 2021-07-15 | 63.71 | 103.19 | 0.62 |
| 2021-05 | 2021-06-15 | 2021-06-15 | 65.45 | 104.71 | 0.63 |
| 2021-04 | 2021-05-14 | 2021-05-14 | 66.01 | 104.41 | 0.63 |
| 2021-03 | 2021-04-15 | 2021-04-15 | 63.10 | 104.98 | 0.60 |
| 2021-02 | 2021-03-15 | 2021-03-15 | 64.01 | 105.13 | 0.61 |
| 2021-01 | 2021-02-12 | 2021-02-12 | 70.50 | 104.75 | 0.67 |
Recent distributions
Sum of the last 12 months' distributions (R$ 4.44 per share, 12 payments) over the price of 2026-09-04 (R$ 48.50). Distribution of cash, not accounting profit.
| ex-date | payment | type | per share |
|---|---|---|---|
| 2026-08-31 | 2026-09-15 | rendimento | R$ 0.3700 |
| 2026-07-31 | 2026-08-14 | rendimento | R$ 0.3700 |
| 2026-06-30 | 2026-07-14 | rendimento | R$ 0.3700 |
| 2026-05-29 | 2026-06-15 | rendimento | R$ 0.3700 |
| 2026-04-30 | 2026-05-15 | rendimento | R$ 0.3700 |
| 2026-03-31 | 2026-04-15 | rendimento | R$ 0.3700 |
| 2026-02-27 | 2026-03-13 | rendimento | R$ 0.3700 |
| 2026-01-30 | 2026-02-13 | rendimento | R$ 0.3700 |
| 2025-12-30 | 2026-01-15 | rendimento | R$ 0.3700 |
| 2025-11-28 | 2025-12-12 | rendimento | R$ 0.3700 |
| 2025-10-31 | 2025-11-14 | rendimento | R$ 0.3700 |
| 2025-09-30 | 2025-10-14 | rendimento | R$ 0.3700 |
Vacancy and delinquency (quarterly report)
Brick-and-mortar funds only. Weighted by the reported floor area. A flagged row is source data with ambiguous semantics — it ships with the flag, it does not vanish.
| quarter | vacancy | delinquency | properties | sqm | caveat |
|---|---|---|---|---|---|
| 2026-06 | 8.2% | 8.0% | 1 | 35,059 | — |
| 2026-03 | 9.1% | 7.7% | 1 | 35,059 | — |
| 2025-12 | 8.7% | 6.8% | 1 | 35,059 | — |
| 2025-09 | 9.8% | 5.6% | 1 | 35,053 | — |
| 2025-06 | 8.4% | 6.1% | 1 | 35,803 | — |
| 2025-03 | 10.2% | 5.2% | 1 | 35,816 | — |
| 2024-12 | 8.3% | 5.1% | 1 | 35,816 | — |
| 2024-09 | 9.3% | 4.7% | 1 | 35,826 | — |
| 2024-06 | 11.4% | 4.1% | 1 | 36,467 | — |
| 2024-03 | 15.8% | 5.0% | 1 | 36,467 | — |
Other funds in Shopping malls
29 more with a page, same CVM segment — a classification of the regulator's, not ours.
Take this into your code
GET /fiis/WPLZ11 with Accept: application/json and the X-API-Key header. MXRF11 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 3,818 sessions, 2010-01-07 → 2026-09-04 · methodology · what P/BV means for a fund
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-08 11:08 UTC. If this does not match /saude, you are reading a cached copy.