Holdings/Diversificado
CSUD3 — CSU DIGITAL S.A.
CNPJ 01.896.779/0001-38 · listed classes: CSUD3, CARD3 · CVM code 20044
The full history, year by year
The arrow opens the path from the figure down to the line in the regulator's file. A cell with ! carries a caveat; a dash is a withheld figure — hover for the reason. Nothing is hidden.
| indicator | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROE ⟶ | 21.7%! | 14.9%! | 14.2%! | 0.1%! | 7.2%! | 11.5%! | 19.1%! | 21.7%! | 14.1%! | 10.8%! | 17.0%! | 19.0%! | 20.3%! | 0.0%! | 0.0% | 0.0% |
| ROIC ⟶ | 21.6%! | 15.0% | 13.7% | 2.6%! | 9.2% | 14.0% | 18.9% | 21.6% | 14.2% | 11.5% | 14.7% | 18.4% | 20.5% | 22.1% | 21.2% | 22.3% |
| ROA ⟶ | 10.6%! | 7.0% | 6.6% | 0.1% | 3.2% | 5.2% | 9.6% | 12.0% | 8.3% | 6.0% | 9.0% | 10.9% | 12.5% | 14.5%! | 13.9% | 14.7% |
| Gross margin ⟶ | 29.9% | 26.0% | 24.8% | 16.7% | 20.6% | 22.3% | 26.1% | 28.0% | 24.1% | 25.2% | 29.7% | 32.3% | 37.5% | 39.4% | 42.2% | 41.4% |
| EBIT margin ⟶ | 13.9% | 9.9% | 9.6% | 2.4% | 6.8% | 8.8% | 12.4% | 14.1% | 11.4% | 10.3% | 15.5% | 17.8% | 19.5% | 22.2% | 23.0% | 18.1% |
| Net margin ⟶ | 8.6% | 5.7% | 6.0% | 0.1% | 2.8% | 4.1% | 7.5% | 9.3% | 7.8% | 6.2% | 10.2% | 11.8% | 13.7% | 16.7% | 16.1% | 17.0% |
| Revenue growth (1y) ⟶ | — | 3.7% | -6.2% | -5.4% | 12.6% | 16.7% | 0.5% | 4.5% | -13.8% | 3.3% | 7.8% | 12.5% | 4.5% | -1.3%! | 7.1% | 9.8% |
| Revenue growth (5y CAGR) ⟶ | — | — | — | — | — | 3.9% | 3.2% | 5.5% | 3.5% | 1.8% | -0.3% | 2.0% | 2.0% | 4.8%! | 6.0%! | 6.4%! |
| Net debt/EBITDA ⟶ | 0.31x | 0.63x | 0.65x | 2.20x | 1.18x | 0.67x | 0.50x | 0.06x | 0.32x | 0.86x | 0.38x | 0.14x | -0.00x | -0.04x | -0.13x | 0.27x |
| Current ratio ⟶ | 1.06x | 1.07x | 1.07x | 1.02x | 0.82x | 0.85x | 0.91x | 1.20x | 1.19x | 0.96x | 1.16x | 1.17x | 1.17x | 1.39x | 1.22x | 1.48x |
The current year, quarter by quarter
As the company filed it in its interim report. The fourth quarter does not exist on its own in that filing — the closed year comes in the annual one, and we do not derive a Q4, so that a figure we computed never sits beside the figures the company reported. Filed on is the date the report became public, and the price is taken from it.
| quarter | revenue | profit | net margin | P/E TTM | P/B | filed on |
|---|---|---|---|---|---|---|
| 2024T1! | 139.2 | 24.2 | 17.4% | -37.6 | 1.70 | 2024-05-08 |
| 2024T2! | 141.8 | 22.5 | 15.8% | -19.1 | 1.74 | 2024-08-07 |
| 2024T3! | 140.8 | 22.1 | 15.7% | -11.0 | 1.54 | 2024-11-06 |
| 2025T1! | 150.7 | 24.4 | 16.2% | — | 1.43 | 2025-05-07 |
| 2025T2! | 154.7 | 23.7 | 15.3% | — | 1.45 | 2025-08-06 |
| 2025T3! | 153.7 | 23.8 | 15.5% | — | 1.46 | 2025-11-05 |
| 2026T1! | 167.3 | 20.1 | 12.0% | — | 1.56 | 2026-05-06 |
| 2026T2! | 176.1 | 20.1 | 11.4% | — | 1.15 | 2026-08-11 |
Full series, every quarter: GET /empresas/CSUD3/trimestres
Dividends per year
| year | per share | payments |
|---|---|---|
| 2026 | R$ 0.3434 | 2 |
| 2025 | R$ 2.7868 | 6 |
| 2024 | R$ 1.0859 | 5 |
| 2023 | R$ 1.1636 | 6 |
| 2022 | R$ 0.7750 | 4 |
| 2021 | R$ 0.4863 | 5 |
| 2020 | R$ 0.3041 | 4 |
| 2019 | R$ 0.2567 | 3 |
Piotroski F-Score 7/9 (2025) — what each criterion means.
Restated filings for this company
The regulator overwrites the old version; we keep both. Figures in R$ millions: first filing on the left, restatement on the right.
| fiscal year | account | first filing | restated |
|---|---|---|---|
| 2019 | DRE 3.01 | 433.7 | 423.8 |
| 2019 | DRE 3.02 | -324.4 | -314.6 |
| 2014 | BPP 2.01.04 | 32.1 | 31.4 |
| 2019 | DRE 3.05 | 44.6 | 45.1 |
| 2012 | DFC_MI 6.01 | 32.3 | 32.1 |
This company appears in
Other companies in Holdings/Diversified
15 more with a page, same CVM sector — a classification of the regulator's, not ours.
Take this into your code
GET /empresas/CSUD3/indicadores. WEGE3 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 4,137 sessions, 2010-01-04 → 2026-09-04 · methodology · how we verify
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-08 10:36 UTC. If this does not match /saude, you are reading a cached copy.