Dados B3 › Real estate funds › BTSG11 PT
Logistics
BTSG11 — BTSP I FUNDO DE INVESTIMENTO IMOBILIÁRIO
CNPJ 36.098.375/0001-83 · management: ativa · since 2020-03-13
report 2025-09
2026-06
Liquid peers in Logistics (17): median P/BV 0.84, median DY 12.2%. Compare, but remember the NAV is an appraisal, not a sale price.
P/BV report by report
Each row is a monthly report: the NAV per share it declared and the price of the first session from the date the report reached the regulator — the same day when it arrives while the market is still open, which is what happens on most rows. Never an earlier session: the price never knows about a report that did not yet exist. A figure with a caveat carries the caveat next to it. Nothing is hidden.
| report | published | session | price | NAV/share | P/BV |
|---|---|---|---|---|---|
| 2025-09 | 2025-10-13 | 2025-10-29 | 146.95 | 152.10 | 0.97 |
| 2025-08 | 2025-09-12 | 2025-09-26 | 150.95 | 152.09 | 0.99 |
| 2025-07 | 2025-08-12 | 2025-08-29 | 150.45 | 152.09 | 0.99 |
| 2025-06 | 2025-07-14 | 2025-08-29 | 150.45 | 152.08 | 0.99 preco_defasado |
| 2025-05 | 2025-06-12 | 2025-08-29 | 150.45 | 152.02 | 0.99 preco_defasado |
| 2025-04 | 2025-05-14 | 2025-08-29 | 150.45 | 152.02 | 0.99 preco_defasado |
| 2025-03 | 2025-05-12 | 2025-08-29 | 150.45 | 152.02 | 0.99 preco_defasado |
| 2025-02 | 2025-03-14 | 2025-08-29 | 150.45 | 152.01 | 0.99 preco_defasado |
| 2025-01 | 2025-02-14 | 2025-08-29 | 150.45 | 152.01 | 0.99 preco_defasado |
| 2024-12 | 2025-01-14 | 2025-08-29 | 150.45 | 152.00 | 0.99 preco_defasado |
| 2024-11 | 2024-12-10 | 2025-08-29 | 150.45 | 145.28 | 1.04 preco_defasado |
| 2024-10 | 2024-11-12 | 2024-11-12 | 159.05 | 145.28 | 1.09 |
| 2024-09 | 2024-10-10 | 2024-10-10 | 159.06 | 145.27 | 1.09 |
| 2024-08 | 2024-09-12 | 2024-09-16 | 160.01 | 145.27 | 1.10 |
| 2024-07 | 2024-08-15 | 2024-08-15 | 160.00 | 145.27 | 1.10 |
| 2024-06 | 2024-07-11 | 2024-07-15 | 159.08 | 145.24 | 1.10 |
| 2024-05 | 2024-06-10 | 2024-06-20 | 160.00 | 145.24 | 1.10 |
| 2024-04 | 2024-05-02 | 2024-05-15 | 150.00 | 145.24 | 1.03 |
| 2024-03 | 2024-04-15 | 2024-04-16 | 138.16 | 145.25 | 0.95 |
| 2024-02 | 2024-03-14 | 2024-03-19 | 139.08 | 145.25 | 0.96 |
| 2024-01 | 2024-02-06 | 2024-02-16 | 139.00 | 145.25 | 0.96 |
| 2023-12 | 2024-01-04 | 2024-01-30 | 118.77 | 145.24 | 0.82 |
| 2023-11 | 2023-12-08 | 2023-12-12 | 139.00 | 137.73 | 1.01 |
| 2023-10 | 2023-11-08 | 2023-11-13 | 138.39 | 137.73 | 1.00 |
| 2023-09 | 2023-10-06 | 2023-11-13 | 138.39 | 137.73 | 1.00 preco_defasado |
| 2023-08 | 2023-09-06 | 2023-11-13 | 138.39 | 137.73 | 1.00 preco_defasado |
| 2023-07 | 2023-08-09 | 2023-08-14 | 139.08 | 137.74 | 1.01 |
| 2023-06 | 2023-07-05 | 2023-07-06 | 115.00 | 137.74 | 0.83 |
| 2023-05 | 2023-06-12 | 2023-06-19 | 115.00 | 137.70 | 0.84 |
| 2023-04 | 2023-05-12 | 2023-06-19 | 115.00 | 137.70 | 0.84 preco_defasado |
| 2023-03 | 2023-04-12 | 2023-04-28 | 101.00 | 137.69 | 0.73 |
| 2023-02 | 2023-03-07 | 2023-03-31 | 100.01 | 137.68 | 0.73 |
| 2023-01 | 2023-02-07 | 2023-03-31 | 100.01 | 137.67 | 0.73 preco_defasado |
| 2022-12 | 2023-01-06 | 2023-03-31 | 100.01 | 137.65 | 0.73 preco_defasado |
| 2022-11 | 2022-12-12 | 2023-03-31 | 100.01 | 133.34 | 0.75 preco_defasado |
| 2022-10 | 2022-11-04 | 2022-11-14 | 100.00 | 133.34 | 0.75 |
| 2022-09 | 2022-10-07 | 2022-11-14 | 100.00 | 133.34 | 0.75 preco_defasado |
| 2022-08 | 2022-09-12 | 2022-09-22 | 100.00 | 134.28 | 0.74 |
| 2022-07 | 2022-08-05 | 2022-09-22 | 100.00 | 133.34 | 0.75 preco_defasado |
| 2022-06 | 2022-07-11 | 2022-09-22 | 100.00 | 133.34 | 0.75 preco_defasado |
| 2022-05 | 2022-06-09 | 2022-09-22 | 100.00 | 133.24 | 0.75 preco_defasado |
| 2022-04 | 2022-05-10 | 2022-09-22 | 100.00 | 133.24 | 0.75 preco_defasado |
| 2022-03 | 2022-04-11 | 2022-09-22 | 100.00 | 133.23 | 0.75 preco_defasado |
| 2022-02 | 2022-03-11 | 2022-09-22 | 100.00 | 133.23 | 0.75 preco_defasado |
| 2022-01 | 2022-02-09 | 2022-09-22 | 100.00 | 133.23 | 0.75 preco_defasado |
| 2021-12 | 2022-01-14 | 2022-09-22 | 100.00 | 133.23 | 0.75 preco_defasado |
| 2021-11 | 2021-12-14 | 2022-09-22 | 100.00 | 97.36 | 1.03 preco_defasado |
| 2021-10 | 2021-11-11 | 2022-09-22 | 100.00 | 97.40 | 1.03 preco_defasado |
| 2021-09 | 2021-10-13 | 2022-09-22 | 100.00 | 97.44 | 1.03 preco_defasado |
| 2021-08 | 2021-09-14 | 2022-09-22 | 100.00 | 97.47 | 1.03 preco_defasado |
| 2021-07 | 2021-08-13 | 2022-09-22 | 100.00 | 97.51 | 1.03 preco_defasado |
| 2021-06 | 2021-07-14 | 2022-09-22 | 100.00 | 97.47 | 1.03 preco_defasado |
| 2021-05 | 2021-06-15 | 2022-09-22 | 100.00 | 97.51 | 1.03 preco_defasado |
| 2021-04 | 2021-05-14 | 2022-09-22 | 100.00 | 97.55 | 1.03 preco_defasado |
| 2021-03 | 2021-04-15 | 2022-09-22 | 100.00 | 97.59 | 1.02 preco_defasado |
| 2021-02 | 2021-03-12 | 2022-09-22 | 100.00 | 97.63 | 1.02 preco_defasado |
| 2021-01 | 2021-02-10 | 2022-09-22 | 100.00 | 97.51 | 1.03 preco_defasado |
Vacancy and delinquency (quarterly report)
Brick-and-mortar funds only. Weighted by the reported floor area. A flagged row is source data with ambiguous semantics — it ships with the flag, it does not vanish.
| quarter | vacancy | delinquency | properties | sqm | caveat |
|---|---|---|---|---|---|
| 2026-06 | 0.0% | 0.0% | 1 | 18,713 | — |
| 2026-03 | 0.0% | 0.0% | 1 | 18,713 | — |
| 2025-12 | 0.0% | 0.0% | 1 | 18,713 | — |
| 2025-09 | 0.0% | 0.0% | 1 | 18,713 | — |
| 2025-06 | 0.0% | 0.0% | 1 | 18,713 | — |
| 2025-03 | 0.0% | 0.0% | 1 | 18,713 | — |
| 2024-12 | 0.0% | 0.0% | 1 | 18,713 | — |
| 2024-09 | 0.0% | 0.0% | 1 | 18,713 | — |
| 2024-06 | 0.0% | 0.0% | 1 | 18,713 | — |
| 2024-03 | 0.0% | 0.0% | 1 | 18,713 | — |
Other funds in Logistics
43 more with a page, same CVM segment — a classification of the regulator's, not ours.
Take this into your code
GET /fiis/BTSG11 with Accept: application/json and the X-API-Key header. MXRF11 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 81 sessions, 2022-09-22 → 2025-10-31 · methodology · what P/BV means for a fund
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-08 12:17 UTC. If this does not match /saude, you are reading a cached copy.