Materiais Básicos
PMAM3 — PARANAPANEMA S.A. - EM RECUPERAÇÃO JUDICIAL
CNPJ 60.398.369/0004-79 · listed classes: PMAM3 · CVM code 9393
The full history, year by year
The arrow opens the path from the figure down to the line in the regulator's file. A cell with ! carries a caveat; a dash is a withheld figure — hover for the reason. Nothing is hidden.
| indicator | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROE | 2.7%! | -2.8% | -13.2% | 0.4% | 9.6% | 17.4% | -124.1% | -23.7% | -43.4% | -4.1% | -407.6% | — | — | — | — | — |
| ROIC | 1.3%! | -1.7%! | -8.5%! | 5.6%! | 5.8% | 7.0% | -1.3%! | -10.5%! | -1.8%! | 2.6%! | -5.8%! | -9.1%! | -72.0%! | — | — | — |
| ROA ⟶ | 1.3%! | -1.3% | -5.2% | 0.1% | 2.6% | 2.6% | -8.4% | -3.5% | -7.3% | -0.6% | -21.8% | -22.6% | -106.9% | -73.7% | -125.4% | -94.0% |
| Gross margin ⟶ | 4.9% | 2.3% | 4.6% | 7.1% | 8.1% | 7.7% | 7.6% | 7.0% | 5.7% | 1.2% | 3.0% | -0.1% | -24.8% | -36.8% | -35.6% | -41.5% |
| EBIT margin ⟶ | 0.8% | -1.1% | -5.2% | 2.9% | 2.7% | 2.7% | -0.7% | -9.7% | -1.4% | 2.3% | -5.4% | -7.0% | -70.5% | -77.8% | -95.5% | -106.6%! |
| Net margin ⟶ | 1.5% | -1.2% | -5.1% | 0.1% | 2.6% | 2.5% | -8.1% | -3.9% | -6.8% | -0.5% | -20.1% | -17.0% | -134.7% | -142.9% | -465.0% | -236.7% |
| Revenue growth (1y) ⟶ | — | 28.4% | -1.8% | 37.8% | -14.7% | 13.5% | -14.7% | -23.5% | 35.8% | 9.7% | -17.9% | 9.8% | -57.5% | -51.5% | -52.7% | 22.3% |
| Revenue growth (5y CAGR) ⟶ | — | — | — | — | — | 11.0% | 2.3% | -2.7% | -3.0% | 2.0% | -4.4% | 0.6% | -10.6% | -27.2% | -38.5% | -33.4% |
| Net debt/EBITDA | 1.70x | -1.80x | — | 2.74x | 1.44x | 4.97x | 14.90x | — | 23.01x | 7.21x | — | — | — | — | — | — |
| Current ratio ⟶ | 1.60x | 1.35x | 1.10x | 1.15x | 1.04x | 0.91x | 0.63x | 1.88x | 1.52x | 1.17x | 0.47x | 0.96x | 0.16x | 0.10x | 0.06x | 0.03x |
The current year, quarter by quarter
As the company filed it in its interim report. The fourth quarter does not exist on its own in that filing — the closed year comes in the annual one, and we do not derive a Q4, so that a figure we computed never sits beside the figures the company reported. Filed on is the date the report became public, and the price is taken from it.
| quarter | revenue | profit | net margin | P/E TTM | P/B | filed on |
|---|---|---|---|---|---|---|
| 2024T1! | 77.0 | -323.2 | -419.8% | -0.1 | — | 2024-05-10 |
| 2024T2! | 119.4 | -670.8 | -562.0% | -0.1 | — | 2024-08-09 |
| 2024T3! | 133.5 | -335.2 | -251.1% | -0.0 | — | 2024-11-08 |
| 2025T1! | 134.1 | -131.9 | -98.4% | -0.1 | — | 2025-05-09 |
| 2025T2! | 142.7 | -257.5 | -180.5% | -0.1 | — | 2025-08-08 |
| 2025T3! | 169.6 | -371.6 | -219.0% | — | — | 2026-03-26 |
| 2026T1! | 142.4 | -88.2 | -62.0% | — | — | 2026-07-29 |
| 2026T2! | 169.2 | -285.1 | -168.5% | -0.0 | — | 2026-08-31 |
Full series, every quarter: GET /empresas/PMAM3/trimestres
Dividends per year
| year | per share | payments |
|---|---|---|
| 2016 | R$ 0.0865 | 1 |
| 2011 | R$ 0.2200 | 1 |
Piotroski F-Score 5/9 (2025) — what each criterion means.
Restated filings for this company
The regulator overwrites the old version; we keep both. Figures in R$ millions: first filing on the left, restatement on the right.
| fiscal year | account | first filing | restated |
|---|---|---|---|
| 2021 | DRE 3.02 | -4,522.7 | -4,785.9 |
| 2021 | DRE 3.03 | -6.4 | -269.5 |
| 2010 | DFC_MI 6.01 | -422.9 | -295.4 |
| 2010 | BPA 1 | 3,762.2 | 3,679.9 |
| 2010 | BPP 2 | 3,762.2 | 3,679.9 |
| 2011 | BPA 1.01 | 2,540.8 | 2,513.2 |
| 2011 | DFC_MI 6.01 | 501.3 | 473.8 |
| 2018 | DRE 3.05 | -74.2 | -58.3 |
This company appears in
Other companies in Basic Materials
31 more with a page, same CVM sector — a classification of the regulator's, not ours.
Take this into your code
GET /empresas/PMAM3/indicadores. WEGE3 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 4,137 sessions, 2010-01-04 → 2026-09-04 · methodology · how we verify
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-08 10:36 UTC. If this does not match /saude, you are reading a cached copy.