Financeiro
BGIP4 — BANCO DO ESTADO DE SERGIPE SA
CNPJ 13.009.717/0001-46 · listed classes: BGIP4, BGIP3 · CVM code 1120
The full history, year by year
The arrow opens the path from the figure down to the line in the regulator's file. A cell with ! carries a caveat; a dash is a withheld figure — hover for the reason. Nothing is hidden.
| indicator | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROE ⟶ | 29.5%! | 40.9%! | 36.2%! | 21.7%! | 2.5%! | 9.6%! | 21.0%! | 26.6%! | 16.1%! | 19.9%! | 11.8%! | 16.0%! | 13.1%! | 7.5%! | 19.8%! | 17.6%! |
| ROIC | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ROA ⟶ | 2.6%! | 3.4%! | 3.1% | 1.8% | 0.2% | 0.7% | 1.6% | 2.1% | 1.2% | 1.6% | 0.9% | 1.2% | 1.0% | 0.6% | 1.4% | 1.2% |
| Gross margin | does not apply to this type of company | |||||||||||||||
| EBIT margin | does not apply to this type of company | |||||||||||||||
| Net margin ⟶ | 19.2% | 18.8% | 17.3% | 12.4% | 1.3% | 4.4% | 9.8% | 13.3% | 9.8% | 12.3% | 8.6% | 11.8% | 7.0% | 3.9% | 11.4% | 8.1% |
| Revenue growth (1y) | — | 36.2%! | 5.2% | -7.7% | 10.3% | 18.0% | 9.7% | 5.2% | -9.4% | 6.7% | -7.0% | 12.1% | 51.1% | 13.5% | 5.6% | — |
| Revenue growth (5y CAGR) ⟶ | — | — | — | — | — | 11.5%! | 6.8% | 6.8% | 6.4% | 5.7% | 0.7% | 1.2% | 8.8% | 13.8% | 13.6% | 24.2% |
| Net debt/EBITDA | does not apply to this type of company | |||||||||||||||
| Current ratio | does not apply to this type of company | |||||||||||||||
The current year, quarter by quarter
As the company filed it in its interim report. The fourth quarter does not exist on its own in that filing — the closed year comes in the annual one, and we do not derive a Q4, so that a figure we computed never sits beside the figures the company reported. Filed on is the date the report became public, and the price is taken from it.
| quarter | revenue | profit | net margin | P/E TTM | P/B | filed on |
|---|---|---|---|---|---|---|
| 2024T1! | — | 17.4 | — | 7.9 | 0.60 | 2024-05-15 |
| 2024T2! | — | 55.2 | — | 3.6 | 0.60 | 2024-08-14 |
| 2024T3! | — | 33.5 | — | 2.9 | 0.56 | 2024-11-14 |
| 2025T1! | — | 21.8 | — | 3.7 | 0.67 | 2025-08-14 |
| 2025T2! | — | 23.1 | — | 5.1 | 0.72 | 2025-09-30 |
| 2025T3! | — | 47.0 | — | 4.8 | 0.73 | 2025-11-14 |
| 2026T1! | — | 30.6 | — | 4.4 | 0.72 | 2026-05-15 |
| 2026T2! | — | 32.2 | — | 4.4 | 0.76 | 2026-08-21 |
Full series, every quarter: GET /empresas/BGIP4/trimestres
Dividends per year
| year | per share | payments |
|---|---|---|
| 2026 | R$ 1.9447 | 2 |
| 2025 | R$ 4.6916 | 5 |
| 2024 | R$ 2.4131 | 2 |
| 2023 | R$ 3.7757 | 2 |
| 2022 | R$ 1.0966 | 1 |
| 2021 | R$ 1.2450 | 2 |
| 2020 | R$ 0.7830 | 3 |
| 2019 | R$ 0.7813 | 1 |
Restated filings for this company
The regulator overwrites the old version; we keep both. Figures in R$ millions: first filing on the left, restatement on the right.
| fiscal year | account | first filing | restated |
|---|---|---|---|
| 2024 | BPA 1 | 11,725.0 | 0.0 |
| 2024 | BPP 2 | 11,725.0 | 0.0 |
| 2024 | DRE 3.01 | 1,288.1 | 0.0 |
| 2024 | DRE 3.02 | -790.4 | 0.0 |
| 2024 | DRE 3.03 | 497.7 | 0.0 |
| 2024 | DRE 3.05 | 206.9 | 0.0 |
| 2024 | DRE 3.07 | 206.9 | 0.0 |
| 2017 | DRE 3.05 | 166.3 | 154.1 |
This company appears in
Other companies in Financials
33 more with a page, same CVM sector — a classification of the regulator's, not ours.
Take this into your code
GET /empresas/BGIP4/indicadores. WEGE3 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 3,060 sessions, 2010-01-04 → 2026-09-04 · methodology · how we verify
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-08 10:37 UTC. If this does not match /saude, you are reading a cached copy.