Financeiro
CXSE3 — CAIXA SEGURIDADE PARTICIPAÇÕES S.A.
CNPJ 22.543.331/0001-00 · listed classes: CXSE3 · CVM code 23795
The full history, year by year
The arrow opens the path from the figure down to the line in the regulator's file. A cell with ! carries a caveat; a dash is a withheld figure — hover for the reason. Nothing is hidden.
| indicator | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROE ⟶ | 16.9%! | 31.6% | 33.1% | 34.3% | 32.6% | 25.3% | 19.3% | 27.5% | 0.0% | 0.0% | 32.5% |
| ROIC ⟶ | 17.7%! | 32.9% | 34.8% | 35.8% | 33.5% | 27.1% | 20.4% | 28.0% | 32.1% | 31.3% | 35.1% |
| ROA ⟶ | 14.5%! | 28.5% | 30.8% | 32.2% | 30.4% | 23.8% | 18.9% | 26.4% | 27.9% | 26.9% | 29.8% |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — |
| EBIT margin | — | — | — | — | — | — | — | — | — | — | — |
| Net margin | — | — | — | — | — | — | — | — | — | — | — |
| Revenue growth (1y) | — | — | — | — | — | — | — | — | — | — | — |
| Revenue growth (5y CAGR) | — | — | — | — | — | — | — | — | — | — | — |
| Net debt/EBITDA ⟶ | — | — | — | — | — | -0.38x | -0.17x | -0.28x | -0.22x | -0.29x | -0.36x |
| Current ratio ⟶ | 1.06x | 3.02x | 2.23x | 8.51x | 3.23x | 2.46x | 10.21x | 2.04x | 1.03x | 1.74x | 1.70x |
The current year, quarter by quarter
As the company filed it in its interim report. The fourth quarter does not exist on its own in that filing — the closed year comes in the annual one, and we do not derive a Q4, so that a figure we computed never sits beside the figures the company reported. Filed on is the date the report became public, and the price is taken from it.
| quarter | revenue | profit | net margin | P/E TTM | P/B | filed on |
|---|---|---|---|---|---|---|
| 2024T1! | 0.0 | 855.7 | — | 1,176.4 | 3.62 | 2024-05-09 |
| 2024T2! | 0.0 | 653.8 | — | -239.2 | 3.29 | 2024-08-08 |
| 2024T3! | 0.0 | 1,088.7 | — | -710.6 | 3.26 | 2024-11-07 |
| 2025T1! | 0.0 | 1,050.4 | — | 239.3 | 3.32 | 2025-05-06 |
| 2025T2! | 0.0 | 1,028.4 | — | -87.2 | 3.00 | 2025-08-11 |
| 2025T3! | 0.0 | 1,140.8 | — | -111.7 | 3.37 | 2025-11-06 |
| 2026T1! | 0.0 | 1,150.3 | — | 12.0 | 3.82 | 2026-05-07 |
| 2026T2! | 0.0 | 1,160.0 | — | 12.9 | 4.12 | 2026-08-10 |
Full series, every quarter: GET /empresas/CXSE3/trimestres
Dividends per year
| year | per share | payments |
|---|---|---|
| 2026 | R$ 1.0321 | 4 |
| 2025 | R$ 1.2619 | 6 |
| 2024 | R$ 1.0803 | 4 |
| 2023 | R$ 1.0104 | 3 |
| 2022 | R$ 0.6486 | 2 |
| 2021 | R$ 0.2446 | 1 |
Piotroski F-Score 4/9 (2025) — what each criterion means.
Restated filings for this company
The regulator overwrites the old version; we keep both. Figures in R$ millions: first filing on the left, restatement on the right.
| fiscal year | account | first filing | restated |
|---|---|---|---|
| 2022 | DRE 3.11.01 | 2,952.8 | 0.0 |
| 2022 | DMPL 5.03 | 10,465.0 | 11,939.2 |
| 2022 | BPA 1 | 11,606.6 | 13,044.9 |
| 2022 | BPP 2 | 11,606.6 | 13,044.9 |
| 2022 | BPP 2.03 | 10,889.1 | 12,327.4 |
| 2022 | DMPL 5.07 | 10,889.1 | 12,327.4 |
| 2019 | BPP 2.03.09 | 221.8 | 0.0 |
| 2021 | DRE 3.05 | 1,930.5 | 1,840.9 |
This company appears in
Other companies in Financials
33 more with a page, same CVM sector — a classification of the regulator's, not ours.
Take this into your code
GET /empresas/CXSE3/indicadores. WEGE3 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 1,338 sessions, 2021-04-29 → 2026-09-04 · methodology · how we verify
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-08 11:41 UTC. If this does not match /saude, you are reading a cached copy.