Financeiro
PRBC4 — PARANA BANCO S.A.
CNPJ 14.388.334/0001-99 · listed classes: PRBC4 · CVM code 20729
The full history, year by year
The arrow opens the path from the figure down to the line in the regulator's file. A cell with ! carries a caveat; a dash is a withheld figure — hover for the reason. Nothing is hidden.
| indicator | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROE ⟶ | 14.2%! | 37.4%! | 17.0%! | 10.6%! | 9.8%! | 10.4%! | 10.3%! | 15.3%! | 16.2%! | 12.9%! | 4.3%! | 9.9%! | 9.4%! | 7.9%! | 7.1%! | 9.6%! |
| ROIC | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ROA ⟶ | 4.7%! | 12.8% | 5.7% | 3.2% | 2.6% | 2.5% | 2.3% | 3.4% | 3.9% | 3.2%! | 0.8%! | 1.4% | 1.3% | 1.0% | 0.9% | 1.0% |
| Gross margin | does not apply to this type of company | |||||||||||||||
| EBIT margin | does not apply to this type of company | |||||||||||||||
| Net margin ⟶ | 30.7% | 75.2% | 33.3% | 20.2% | 15.0% | 13.1% | 11.2% | 17.6% | 22.9% | 22.2% | 5.8% | 9.6% | 7.3% | 5.8% | 5.6% | 5.9% |
| Revenue growth (1y) ⟶ | — | 24.8% | 23.7% | 10.9% | 31.5% | 25.3% | 9.3% | -8.5% | -12.9% | -10.2%! | 19.2%! | 28.4% | 25.6% | 2.6% | -2.3% | 29.8% |
| Revenue growth (5y CAGR) ⟶ | — | — | — | — | — | 23.1% | 19.8% | 12.8% | 7.5% | -0.4%! | -1.4% | 1.8% | 8.5% | 12.1% | 14.0%! | 16.0% |
| Net debt/EBITDA | does not apply to this type of company | |||||||||||||||
| Current ratio | does not apply to this type of company | |||||||||||||||
The current year, quarter by quarter
As the company filed it in its interim report. The fourth quarter does not exist on its own in that filing — the closed year comes in the annual one, and we do not derive a Q4, so that a figure we computed never sits beside the figures the company reported. Filed on is the date the report became public, and the price is taken from it.
| quarter | revenue | profit | net margin | P/E TTM | P/B | filed on |
|---|---|---|---|---|---|---|
| 2024T1! | — | 18.6 | — | — | — | 2024-05-14 |
| 2024T2! | — | 12.4 | — | — | — | 2024-08-14 |
| 2024T3! | — | 23.0 | — | — | — | 2024-11-14 |
| 2025T1! | — | 53.9 | — | — | — | 2026-04-23 |
| 2025T2! | — | 26.0 | — | — | — | 2025-11-13 |
| 2025T3! | — | 31.6 | — | — | — | 2025-11-12 |
| 2026T1! | — | 23.5 | — | — | — | 2026-05-18 |
| 2026T2! | — | 40.1 | — | — | — | 2026-08-12 |
Full series, every quarter: GET /empresas/PRBC4/trimestres
Dividends per year
| year | per share | payments |
|---|---|---|
| 2017 | R$ 0.7794 | 1 |
| 2016 | R$ 3.8775 | 6 |
| 2015 | R$ 0.7903 | 5 |
| 2014 | R$ 0.7339 | 4 |
| 2013 | R$ 0.7000 | 4 |
| 2012 | R$ 1.0200 | 5 |
| 2011 | R$ 1.0400 | 6 |
| 2010 | R$ 0.4455 | 4 |
Restated filings for this company
The regulator overwrites the old version; we keep both. Figures in R$ millions: first filing on the left, restatement on the right.
| fiscal year | account | first filing | restated |
|---|---|---|---|
| 2011 | DRE 3.05 | 107.5 | 58.4 |
| 2011 | DRE 3.07 | 357.3 | 308.2 |
| 2019 | DRE 3.01 | 934.8 | 900.5 |
| 2019 | DRE 3.02 | -370.1 | -335.8 |
| 2011 | BPA 1 | 3,084.8 | 3,068.8 |
| 2011 | BPP 2 | 3,084.8 | 3,068.8 |
This company appears in
Other companies in Financials
33 more with a page, same CVM sector — a classification of the regulator's, not ours.
Take this into your code
GET /empresas/PRBC4/indicadores. WEGE3 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 1,875 sessions, 2010-01-04 → 2017-10-17 · methodology · how we verify
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-08 10:36 UTC. If this does not match /saude, you are reading a cached copy.