Financeiro
BNBR3 — BANCO DO NORDESTE DO BRASIL SA
CNPJ 07.237.373/0001-20 · listed classes: BNBR3 · CVM code 1228
The full history, year by year
The arrow opens the path from the figure down to the line in the regulator's file. A cell with ! carries a caveat; a dash is a withheld figure — hover for the reason. Nothing is hidden.
| indicator | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROE ⟶ | 14.4%! | 14.0%! | 20.3%! | 12.6%! | 23.3%! | 9.8%! | 23.6%! | 19.7%! | 18.8%! | 36.1%! | 17.6%! | 23.7%! | 24.5%! | 21.3%! | 19.0%! | 20.5%! |
| ROIC | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ROA ⟶ | 1.3%! | 1.3% | 1.7% | 1.1% | 2.1% | 0.8% | 1.7% | 1.4% | 1.3% | 3.0% | 1.7% | 2.7% | 3.3% | 3.3% | 3.5% | 4.3% |
| Gross margin | does not apply to this type of company | |||||||||||||||
| EBIT margin | does not apply to this type of company | |||||||||||||||
| Net margin ⟶ | 12.9% | 9.4% | 13.4% | 9.7% | 17.1% | 4.7% | 13.5% | 12.6% | 14.2% | 31.6% | 25.8% | 32.3% | 24.5% | 24.5% | 28.2% | 30.5% |
| Revenue growth (1y) | — | 37.7% | 13.6% | -2.5% | 17.6% | 48.9% | -16.2% | -0.6% | -5.5% | 7.5% | -28.1% | 26.8% | 64.3% | 4.1% | -3.0% | — |
| Revenue growth (5y CAGR) ⟶ | — | — | — | — | — | 21.7% | 10.2% | 7.3% | 6.6% | 4.7% | -9.5% | -1.7% | 8.8% | 10.9% | 8.6% | 20.7% |
| Net debt/EBITDA | does not apply to this type of company | |||||||||||||||
| Current ratio | does not apply to this type of company | |||||||||||||||
The current year, quarter by quarter
As the company filed it in its interim report. The fourth quarter does not exist on its own in that filing — the closed year comes in the annual one, and we do not derive a Q4, so that a figure we computed never sits beside the figures the company reported. Filed on is the date the report became public, and the price is taken from it.
| quarter | revenue | profit | net margin | P/E TTM | P/B | filed on |
|---|---|---|---|---|---|---|
| 2024T1! | — | 500.7 | — | 4.4 | 0.81 | 2024-05-15 |
| 2024T2! | — | 519.4 | — | 4.2 | 0.79 | 2024-08-28 |
| 2024T3! | — | 541.4 | — | 4.6 | 0.73 | 2024-11-14 |
| 2025T1! | — | 341.2 | — | 4.4 | 0.68 | 2025-05-15 |
| 2025T2! | — | 1,042.5 | — | 3.6 | 0.65 | 2025-08-14 |
| 2025T3! | — | 657.8 | — | 3.7 | 0.68 | 2025-11-14 |
| 2026T1! | — | 488.0 | — | 3.4 | 0.67 | 2026-05-13 |
| 2026T2! | — | 569.4 | — | 3.8 | 0.63 | 2026-08-14 |
Full series, every quarter: GET /empresas/BNBR3/trimestres
Dividends per year
| year | per share | payments |
|---|---|---|
| 2026 | R$ 6.9319 | 3 |
| 2025 | R$ 6.0353 | 3 |
| 2024 | R$ 6.0557 | 3 |
| 2023 | R$ 6.2013 | 3 |
| 2022 | R$ 4.4826 | 5 |
| 2021 | R$ 4.7826 | 4 |
| 2020 | R$ 2.7213 | 4 |
| 2019 | R$ 3.6897 | 4 |
Restated filings for this company
The regulator overwrites the old version; we keep both. Figures in R$ millions: first filing on the left, restatement on the right.
| fiscal year | account | first filing | restated |
|---|---|---|---|
| 2024 | BPA 1 | 69,963.0 | 0.0 |
| 2024 | BPP 2 | 69,963.0 | 0.0 |
| 2024 | DRE 3.01 | 8,302.9 | 0.0 |
| 2024 | DRE 3.02 | -4,358.9 | 0.0 |
| 2024 | DRE 3.05 | 4,262.6 | 0.0 |
| 2024 | DRE 3.03 | 3,944.0 | 0.0 |
| 2024 | DRE 3.07 | 2,593.2 | 0.0 |
| 2024 | DRE 3.06 | -1,669.4 | 0.0 |
This company appears in
Other companies in Financials
33 more with a page, same CVM sector — a classification of the regulator's, not ours.
Take this into your code
GET /empresas/BNBR3/indicadores. WEGE3 is open for testing without a key; for the rest, create a free key (200 calls/day, no card).Price coverage: 1,505 sessions, 2010-02-02 → 2026-09-04 · methodology · how we verify
Numbers on this page are live. Data version 2026-09-01-supressao-declarada · page generated 2026-09-08 11:12 UTC. If this does not match /saude, you are reading a cached copy.