Dados B3 › Watcher
Watcher: latest events in REIT reports
Class: Companies · REITs · ETFs
The REIT watcher compares each published report with the previous one and records the fact when the P/B, the 12-month yield or vacancy change band, when the number of unitholders rises or falls beyond the cut-off, or when a report is re-filed with the CVM. Each event carries both numbers, both periods and the filing that revealed it, dated when it became public.
P/B bands: below 0.80, 0.80 to 1.00, 1.00 to 1.20, 1.20 or more. 12-month yield bands: below 6.0%, 6.0% to 9.0%, 9.0% to 12.0%, 12.0% or more. Vacancy bands: below 5.0%, 5.0% to 10.0%, 10.0% to 20.0%, 20.0% or more. Unitholders: a change of 10% or more, with at least 1,000 unitholders in both reports. Only the immediately previous period is compared; a flagged number triggers no event. The 12-month yield has a series only from 2026-09-27: the source delivers only the last year of distributions, so the series is the snapshot of each update. The bands are for reading the change, not for judging the fund. Descriptive, not investment advice.
Latest fund events
Type: all · P/B changed band · 12-month yield changed band · Vacancy changed band · Number of unitholders changed · Monthly report re-filed
| Public on | Fund | Type | Fact |
|---|---|---|---|
| 2026-08-14 | STRX11STARX FII RESPONSABILIDADE LIMITADA | Vacancy changed band | Vacancy changed band (5.0% to 10.0% → below 5.0%): from 5.1% (quarterly report of 2026-03) to 4.0% (quarterly report of 2026-06).informe trimestral de 06/2026, entregue à CVM em 14/08/2026 |
| 2026-08-13 | XPLG11XP LOG FII RL | Vacancy changed band | Vacancy changed band (5.0% to 10.0% → 10.0% to 20.0%): from 9.3% (quarterly report of 2026-03) to 18.3% (quarterly report of 2026-06).informe trimestral de 06/2026, entregue à CVM em 13/08/2026 |
| 2026-08-13 | VINO11VINCI OFFICES FUNDO DE INVESTIMENTO IMOBILIÁRIO | Vacancy changed band | Vacancy changed band (10.0% to 20.0% → 5.0% to 10.0%): from 18.8% (quarterly report of 2026-03) to 8.6% (quarterly report of 2026-06).informe trimestral de 06/2026, entregue à CVM em 13/08/2026 |
| 2026-08-13 | TRNT11TORRE NORTE FII | Vacancy changed band | Vacancy changed band (20.0% or more → 10.0% to 20.0%): from 26.3% (quarterly report of 2026-03) to 17.7% (quarterly report of 2026-06).informe trimestral de 06/2026, entregue à CVM em 13/08/2026 |
| 2026-08-13 | TOPP11PATRIA TOP OFF FII | Vacancy changed band | Vacancy changed band (below 5.0% → 5.0% to 10.0%): from 0.0% (quarterly report of 2026-03) to 7.6% (quarterly report of 2026-06).informe trimestral de 06/2026, entregue à CVM em 13/08/2026 |
| 2026-08-13 | RZZV11RAIZZ DESENV FII | Vacancy changed band | Vacancy changed band (below 5.0% → 5.0% to 10.0%): from 0.0% (quarterly report of 2026-03) to 5.1% (quarterly report of 2026-06).informe trimestral de 06/2026, entregue à CVM em 13/08/2026 |
| 2026-08-13 | RZAT11RIZA ARCTIUM FII RL | Vacancy changed band | Vacancy changed band (20.0% or more → below 5.0%): from 43.0% (quarterly report of 2026-03) to 0.0% (quarterly report of 2026-06).informe trimestral de 06/2026, entregue à CVM em 13/08/2026 |
| 2026-08-13 | RBVA11RIO BRAVO RENDA VAREJO FII DE RESPONSABILIDADE LIMITADA | Vacancy changed band | Vacancy changed band (5.0% to 10.0% → below 5.0%): from 6.0% (quarterly report of 2026-03) to 4.9% (quarterly report of 2026-06).informe trimestral de 06/2026, entregue à CVM em 13/08/2026 |
| 2026-08-13 | RBFY11RIO BRAVO FOR YOU FII | Vacancy changed band | Vacancy changed band (10.0% to 20.0% → 20.0% or more): from 16.0% (quarterly report of 2026-03) to 23.9% (quarterly report of 2026-06).informe trimestral de 06/2026, entregue à CVM em 13/08/2026 |
| 2026-08-13 | PVBI11VBI PRIME FII RL | Vacancy changed band | Vacancy changed band (20.0% or more → 5.0% to 10.0%): from 24.5% (quarterly report of 2026-03) to 9.3% (quarterly report of 2026-06).informe trimestral de 06/2026, entregue à CVM em 13/08/2026 |
| 2026-08-13 | MAXR11MAX RETAIL FII | Vacancy changed band | Vacancy changed band (10.0% to 20.0% → 20.0% or more): from 11.5% (quarterly report of 2026-03) to 25.5% (quarterly report of 2026-06).informe trimestral de 06/2026, entregue à CVM em 13/08/2026 |
| 2026-08-13 | LVBI11VBI LOGISTICO FII RL | Vacancy changed band | Vacancy changed band (5.0% to 10.0% → below 5.0%): from 5.9% (quarterly report of 2026-03) to 3.3% (quarterly report of 2026-06).informe trimestral de 06/2026, entregue à CVM em 13/08/2026 |
| 2026-08-13 | JSRE11JS REAL ESTATE MULTIGESTÃO FUNDO DE INVESTIMENTO IMOBILIÁRIO | Vacancy changed band | Vacancy changed band (5.0% to 10.0% → below 5.0%): from 5.5% (quarterly report of 2026-03) to 4.1% (quarterly report of 2026-06).informe trimestral de 06/2026, entregue à CVM em 13/08/2026 |
| 2026-08-13 | HJCT11HEDGE JHSF CAPITAL PRIME OFFICES FII RESP LTDA | Vacancy changed band | Vacancy changed band (5.0% to 10.0% → below 5.0%): from 8.0% (quarterly report of 2026-03) to 0.0% (quarterly report of 2026-06).informe trimestral de 06/2026, entregue à CVM em 13/08/2026 |
| 2026-08-13 | EDGA11GALERIA FII | Vacancy changed band | Vacancy changed band (10.0% to 20.0% → 20.0% or more): from 18.7% (quarterly report of 2026-03) to 27.1% (quarterly report of 2026-06).informe trimestral de 06/2026, entregue à CVM em 13/08/2026 |
| 2026-08-13 | CENU11FII CENU | Vacancy changed band | Vacancy changed band (20.0% or more → 10.0% to 20.0%): from 42.2% (quarterly report of 2026-03) to 16.2% (quarterly report of 2026-06).informe trimestral de 06/2026, entregue à CVM em 13/08/2026 |
| 2026-08-13 | BTLG11BTGP LOGISTICA FII | Vacancy changed band | Vacancy changed band (5.0% to 10.0% → below 5.0%): from 5.1% (quarterly report of 2026-03) to 2.2% (quarterly report of 2026-06).informe trimestral de 06/2026, entregue à CVM em 13/08/2026 |
| 2026-08-13 | BRCR11BC FUND FII | Vacancy changed band | Vacancy changed band (below 5.0% → 20.0% or more): from 2.9% (quarterly report of 2026-03) to 40.2% (quarterly report of 2026-06).informe trimestral de 06/2026, entregue à CVM em 13/08/2026 |
| 2026-08-13 | ADSH11AD SHOPPING FII RESP LIMITADA | Vacancy changed band | Vacancy changed band (10.0% to 20.0% → 5.0% to 10.0%): from 16.3% (quarterly report of 2026-03) to 5.7% (quarterly report of 2026-06).informe trimestral de 06/2026, entregue à CVM em 13/08/2026 |
| 2026-08-12 | BRCO11BRESCO LOGISTICA FUNDO DE INVESTIMENTO IMOBILIÁRIO | Vacancy changed band | Vacancy changed band (10.0% to 20.0% → 5.0% to 10.0%): from 12.6% (quarterly report of 2026-03) to 9.5% (quarterly report of 2026-06).informe trimestral de 06/2026, entregue à CVM em 12/08/2026 |
| 2026-08-10 | TRBL11TELLUS RIO BRAVO RENDA LOGISTICA FII DE RESP LTDA | Vacancy changed band | Vacancy changed band (20.0% or more → below 5.0%): from 32.8% (quarterly report of 2026-03) to 0.0% (quarterly report of 2026-06).informe trimestral de 06/2026, entregue à CVM em 10/08/2026 |
| 2026-08-07 | BBPO11TIVIO RENDA IMOBILIÁRIA | Vacancy changed band | Vacancy changed band (5.0% to 10.0% → below 5.0%): from 5.2% (quarterly report of 2026-03) to 2.9% (quarterly report of 2026-06).informe trimestral de 06/2026, entregue à CVM em 07/08/2026 |
| 2026-07-07 | TEPP11FII TELLUS PROP | Vacancy changed band | Vacancy changed band (below 5.0% → 20.0% or more): from 0.0% (quarterly report of 2025-09) to 26.3% (quarterly report of 2025-12).informe trimestral de 12/2025, entregue à CVM em 07/07/2026 |
| 2026-05-26 | BTLG11BTGP LOGISTICA FII | Vacancy changed band | Vacancy changed band (below 5.0% → 5.0% to 10.0%): from 3.0% (quarterly report of 2025-12) to 5.1% (quarterly report of 2026-03).informe trimestral de 03/2026, entregue à CVM em 26/05/2026 |
| 2026-05-19 | VISC11VINCI SHOPPING CENTERS FUNDO DE INVESTIMENTO IMOBILIÁRIO-FII | Vacancy changed band | Vacancy changed band (below 5.0% → 5.0% to 10.0%): from 0.0% (quarterly report of 2025-12) to 5.7% (quarterly report of 2026-03).informe trimestral de 03/2026, entregue à CVM em 19/05/2026 |
| 2026-05-19 | HGRE11PÁTRIA ESCRITÓRIOS FUNDO DE INVESTIMENTO IMOBILIÁRIO | Vacancy changed band | Vacancy changed band (10.0% to 20.0% → 5.0% to 10.0%): from 16.9% (quarterly report of 2025-12) to 5.9% (quarterly report of 2026-03).informe trimestral de 03/2026, entregue à CVM em 19/05/2026 |
| 2026-05-15 | XPLG11XP LOG FII RL | Vacancy changed band | Vacancy changed band (below 5.0% → 5.0% to 10.0%): from 3.8% (quarterly report of 2025-12) to 9.3% (quarterly report of 2026-03).informe trimestral de 03/2026, entregue à CVM em 15/05/2026 |
| 2026-05-15 | VCRR11PATRIA RENDA RESIDENCIAL FII RESPONSABILIDADE LIMITADA I | Vacancy changed band | Vacancy changed band (20.0% or more → below 5.0%): from 20.9% (quarterly report of 2025-12) to 0.0% (quarterly report of 2026-03).informe trimestral de 03/2026, entregue à CVM em 15/05/2026 |
| 2026-05-15 | PVBI11VBI PRIME FII RL | Vacancy changed band | Vacancy changed band (10.0% to 20.0% → 20.0% or more): from 11.5% (quarterly report of 2025-12) to 24.5% (quarterly report of 2026-03).informe trimestral de 03/2026, entregue à CVM em 15/05/2026 |
| 2026-05-15 | PATC11PATRIA EDIFICIOS CORPORATIVOS FII | Vacancy changed band | Vacancy changed band (20.0% or more → 10.0% to 20.0%): from 34.7% (quarterly report of 2025-12) to 17.3% (quarterly report of 2026-03).informe trimestral de 03/2026, entregue à CVM em 15/05/2026 |
| 2026-05-15 | LVBI11VBI LOGISTICO FII RL | Vacancy changed band | Vacancy changed band (10.0% to 20.0% → 5.0% to 10.0%): from 11.8% (quarterly report of 2025-12) to 5.9% (quarterly report of 2026-03).informe trimestral de 03/2026, entregue à CVM em 15/05/2026 |
| 2026-05-15 | JSRE11JS REAL ESTATE MULTIGESTÃO FUNDO DE INVESTIMENTO IMOBILIÁRIO | Vacancy changed band | Vacancy changed band (below 5.0% → 5.0% to 10.0%): from 1.8% (quarterly report of 2025-12) to 5.5% (quarterly report of 2026-03).informe trimestral de 03/2026, entregue à CVM em 15/05/2026 |
| 2026-05-15 | FISC11FII SC 401 - RESPONSABILIDADE LIMITADA | Vacancy changed band | Vacancy changed band (5.0% to 10.0% → below 5.0%): from 6.2% (quarterly report of 2025-12) to 4.8% (quarterly report of 2026-03).informe trimestral de 03/2026, entregue à CVM em 15/05/2026 |
| 2026-05-15 | EDGA11GALERIA FII | Vacancy changed band | Vacancy changed band (20.0% or more → 10.0% to 20.0%): from 24.4% (quarterly report of 2025-12) to 18.7% (quarterly report of 2026-03).informe trimestral de 03/2026, entregue à CVM em 15/05/2026 |
| 2026-05-15 | BRCO11BRESCO LOGISTICA FUNDO DE INVESTIMENTO IMOBILIÁRIO | Vacancy changed band | Vacancy changed band (5.0% to 10.0% → 10.0% to 20.0%): from 7.6% (quarterly report of 2025-12) to 12.6% (quarterly report of 2026-03).informe trimestral de 03/2026, entregue à CVM em 15/05/2026 |
| 2026-05-15 | BLMO11VBI OFFICE FUND II FII | Vacancy changed band | Vacancy changed band (below 5.0% → 5.0% to 10.0%): from 0.0% (quarterly report of 2025-12) to 7.7% (quarterly report of 2026-03).informe trimestral de 03/2026, entregue à CVM em 15/05/2026 |
| 2026-05-15 | AURB11ALIANZA URBAN FII RL | Vacancy changed band | Vacancy changed band (below 5.0% → 5.0% to 10.0%): from 0.0% (quarterly report of 2025-12) to 5.8% (quarterly report of 2026-03).informe trimestral de 03/2026, entregue à CVM em 15/05/2026 |
| 2026-05-15 | ALZR11ALIANZA TRUST FII RL | Vacancy changed band | Vacancy changed band (10.0% to 20.0% → below 5.0%): from 11.9% (quarterly report of 2025-12) to 0.0% (quarterly report of 2026-03).informe trimestral de 03/2026, entregue à CVM em 15/05/2026 |
| 2026-05-15 | ADSH11AD SHOPPING FII RESP LIMITADA | Vacancy changed band | Vacancy changed band (below 5.0% → 10.0% to 20.0%): from 1.4% (quarterly report of 2025-12) to 16.3% (quarterly report of 2026-03).informe trimestral de 03/2026, entregue à CVM em 15/05/2026 |
| 2026-05-14 | TELM11TELLUS MULTI FII RL | Vacancy changed band | Vacancy changed band (below 5.0% → 20.0% or more): from 0.7% (quarterly report of 2025-12) to 39.6% (quarterly report of 2026-03).informe trimestral de 03/2026, entregue à CVM em 14/05/2026 |
| 2026-05-14 | RZAT11RIZA ARCTIUM FII RL | Vacancy changed band | Vacancy changed band (below 5.0% → 20.0% or more): from 0.0% (quarterly report of 2025-12) to 43.0% (quarterly report of 2026-03).informe trimestral de 03/2026, entregue à CVM em 14/05/2026 |
| 2026-05-14 | DAMT11DIAMANTE FII RL | Vacancy changed band | Vacancy changed band (below 5.0% → 5.0% to 10.0%): from 3.3% (quarterly report of 2025-12) to 6.6% (quarterly report of 2026-03).informe trimestral de 03/2026, entregue à CVM em 14/05/2026 |
| 2026-05-13 | XTED11V2 ED CORP FII RL | Vacancy changed band | Vacancy changed band (5.0% to 10.0% → below 5.0%): from 6.5% (quarterly report of 2025-12) to 0.0% (quarterly report of 2026-03).informe trimestral de 03/2026, entregue à CVM em 13/05/2026 |
| 2026-05-13 | RZZV11RAIZZ DESENV FII | Vacancy changed band | Vacancy changed band (5.0% to 10.0% → below 5.0%): from 8.9% (quarterly report of 2025-12) to 0.0% (quarterly report of 2026-03).informe trimestral de 03/2026, entregue à CVM em 13/05/2026 |
| 2026-05-13 | BBPO11TIVIO RENDA IMOBILIÁRIA | Vacancy changed band | Vacancy changed band (below 5.0% → 5.0% to 10.0%): from 2.9% (quarterly report of 2025-12) to 5.2% (quarterly report of 2026-03).informe trimestral de 03/2026, entregue à CVM em 13/05/2026 |
| 2026-05-12 | FPAB11FII PROJ AGUA BRANCA | Vacancy changed band | Vacancy changed band (20.0% or more → 10.0% to 20.0%): from 23.6% (quarterly report of 2025-12) to 14.6% (quarterly report of 2026-03).informe trimestral de 03/2026, entregue à CVM em 12/05/2026 |
| 2026-04-13 | ALZR11ALIANZA TRUST FII RL | Vacancy changed band | Vacancy changed band (below 5.0% → 10.0% to 20.0%): from 0.0% (quarterly report of 2025-09) to 11.9% (quarterly report of 2025-12).informe trimestral de 12/2025, entregue à CVM em 13/04/2026 |
| 2026-02-13 | XTED11V2 ED CORP FII RL | Vacancy changed band | Vacancy changed band (below 5.0% → 5.0% to 10.0%): from 0.0% (quarterly report of 2025-09) to 6.5% (quarterly report of 2025-12).informe trimestral de 12/2025, entregue à CVM em 13/02/2026 |
| 2026-02-13 | XPLG11XP LOG FII RL | Vacancy changed band | Vacancy changed band (5.0% to 10.0% → below 5.0%): from 5.1% (quarterly report of 2025-09) to 3.8% (quarterly report of 2025-12).informe trimestral de 12/2025, entregue à CVM em 13/02/2026 |
| 2026-02-13 | VSHO11FUNDO DE INVESTIMENTO IMOBILIÁRIO VOTORANTIM SHOPPING | Vacancy changed band | Vacancy changed band (5.0% to 10.0% → 10.0% to 20.0%): from 6.1% (quarterly report of 2025-09) to 10.1% (quarterly report of 2025-12).informe trimestral de 12/2025, entregue à CVM em 13/02/2026 |
| 2026-02-13 | STRX11STARX FII RESPONSABILIDADE LIMITADA | Vacancy changed band | Vacancy changed band (below 5.0% → 5.0% to 10.0%): from 3.8% (quarterly report of 2025-09) to 5.1% (quarterly report of 2025-12).informe trimestral de 12/2025, entregue à CVM em 13/02/2026 |
| 2026-02-13 | RZTR11FUNDO DE INVESTIMENTO IMOBILIÁRIO RIZA TERRAX | Vacancy changed band | Vacancy changed band (20.0% or more → below 5.0%): from 24.4% (quarterly report of 2025-09) to 0.0% (quarterly report of 2025-12).informe trimestral de 12/2025, entregue à CVM em 13/02/2026 |
| 2026-02-13 | PATC11PATRIA EDIFICIOS CORPORATIVOS FII | Vacancy changed band | Vacancy changed band (5.0% to 10.0% → 20.0% or more): from 8.4% (quarterly report of 2025-09) to 34.7% (quarterly report of 2025-12).informe trimestral de 12/2025, entregue à CVM em 13/02/2026 |
| 2026-02-13 | MCHY11MAUÁ CAP REAL FII RL | Vacancy changed band | Vacancy changed band (20.0% or more → 10.0% to 20.0%): from 35.8% (quarterly report of 2025-09) to 11.6% (quarterly report of 2025-12).informe trimestral de 12/2025, entregue à CVM em 13/02/2026 |
| 2026-02-13 | LVBI11VBI LOGISTICO FII RL | Vacancy changed band | Vacancy changed band (below 5.0% → 10.0% to 20.0%): from 2.4% (quarterly report of 2025-09) to 11.8% (quarterly report of 2025-12).informe trimestral de 12/2025, entregue à CVM em 13/02/2026 |
| 2026-02-13 | JFLL11JFL LIVING FII | Vacancy changed band | Vacancy changed band (below 5.0% → 20.0% or more): from 0.0% (quarterly report of 2025-09) to 27.9% (quarterly report of 2025-12).informe trimestral de 12/2025, entregue à CVM em 13/02/2026 |
| 2026-02-13 | FTCE11OPPORTUNITY FUNDO DE INVESTIMENTO IMOBILIÁRIO | Vacancy changed band | Vacancy changed band (below 5.0% → 20.0% or more): from 0.0% (quarterly report of 2025-09) to 36.1% (quarterly report of 2025-12).informe trimestral de 12/2025, entregue à CVM em 13/02/2026 |
| 2026-02-12 | RZZV11RAIZZ DESENV FII | Vacancy changed band | Vacancy changed band (below 5.0% → 5.0% to 10.0%): from 0.0% (quarterly report of 2025-09) to 8.9% (quarterly report of 2025-12).informe trimestral de 12/2025, entregue à CVM em 12/02/2026 |
| 2026-02-12 | FPAB11FII PROJ AGUA BRANCA | Vacancy changed band | Vacancy changed band (10.0% to 20.0% → 20.0% or more): from 13.1% (quarterly report of 2025-09) to 23.6% (quarterly report of 2025-12).informe trimestral de 12/2025, entregue à CVM em 12/02/2026 |
| 2026-02-12 | FIIB11F.I.I. INDUSTRIAL DO BRASIL RESPONSABILIDADE LIMITADA | Vacancy changed band | Vacancy changed band (below 5.0% → 5.0% to 10.0%): from 0.0% (quarterly report of 2025-09) to 5.8% (quarterly report of 2025-12).informe trimestral de 12/2025, entregue à CVM em 12/02/2026 |
| 2026-02-11 | MAXR11MAX RETAIL FII | Vacancy changed band | Vacancy changed band (20.0% or more → 10.0% to 20.0%): from 24.5% (quarterly report of 2025-09) to 11.5% (quarterly report of 2025-12).informe trimestral de 12/2025, entregue à CVM em 11/02/2026 |
| 2026-02-11 | AURB11ALIANZA URBAN FII RL | Vacancy changed band | Vacancy changed band (5.0% to 10.0% → below 5.0%): from 5.8% (quarterly report of 2025-09) to 0.0% (quarterly report of 2025-12).informe trimestral de 12/2025, entregue à CVM em 11/02/2026 |
| 2026-02-10 | CCME11CANUMA CAPITAL FII | Vacancy changed band | Vacancy changed band (10.0% to 20.0% → 20.0% or more): from 15.6% (quarterly report of 2025-09) to 28.0% (quarterly report of 2025-12).informe trimestral de 12/2025, entregue à CVM em 10/02/2026 |
| 2026-02-06 | BVAR11FUNDO DE INVESTIMENTO IMOBILIÁRIO BRASIL VAREJO | Vacancy changed band | Vacancy changed band (10.0% to 20.0% → 20.0% or more): from 19.4% (quarterly report of 2025-09) to 20.2% (quarterly report of 2025-12).informe trimestral de 12/2025, entregue à CVM em 06/02/2026 |
| 2026-02-05 | TRBL11TELLUS RIO BRAVO RENDA LOGISTICA FII DE RESP LTDA | Vacancy changed band | Vacancy changed band (below 5.0% → 20.0% or more): from 2.5% (quarterly report of 2025-09) to 50.2% (quarterly report of 2025-12).informe trimestral de 12/2025, entregue à CVM em 05/02/2026 |
| 2026-01-14 | RZTR11FUNDO DE INVESTIMENTO IMOBILIÁRIO RIZA TERRAX | Vacancy changed band | Vacancy changed band (20.0% or more → below 5.0%): from 24.4% (quarterly report of 2024-09) to 0.0% (quarterly report of 2024-12).informe trimestral de 12/2024, entregue à CVM em 14/01/2026 |
| 2026-01-08 | BTLG11BTGP LOGISTICA FII | Vacancy changed band | Vacancy changed band (below 5.0% → 5.0% to 10.0%): from 2.5% (quarterly report of 2024-09) to 9.0% (quarterly report of 2024-12).informe trimestral de 12/2024, entregue à CVM em 08/01/2026 |
| 2025-11-14 | XPML11XP MALLS FII | Vacancy changed band | Vacancy changed band (5.0% to 10.0% → below 5.0%): from 8.7% (quarterly report of 2025-06) to 4.0% (quarterly report of 2025-09).informe trimestral de 09/2025, entregue à CVM em 14/11/2025 |
| 2025-11-14 | XPLG11XP LOG FII RL | Vacancy changed band | Vacancy changed band (below 5.0% → 5.0% to 10.0%): from 1.4% (quarterly report of 2025-06) to 5.1% (quarterly report of 2025-09).informe trimestral de 09/2025, entregue à CVM em 14/11/2025 |
| 2025-11-14 | VINO11VINCI OFFICES FUNDO DE INVESTIMENTO IMOBILIÁRIO | Vacancy changed band | Vacancy changed band (below 5.0% → 10.0% to 20.0%): from 0.0% (quarterly report of 2025-06) to 10.2% (quarterly report of 2025-09).informe trimestral de 09/2025, entregue à CVM em 14/11/2025 |
| 2025-11-14 | TOPP11PATRIA TOP OFF FII | Vacancy changed band | Vacancy changed band (5.0% to 10.0% → below 5.0%): from 8.6% (quarterly report of 2025-06) to 3.4% (quarterly report of 2025-09).informe trimestral de 09/2025, entregue à CVM em 14/11/2025 |
| 2025-11-14 | TEPP11FII TELLUS PROP | Vacancy changed band | Vacancy changed band (20.0% or more → below 5.0%): from 55.8% (quarterly report of 2025-06) to 0.0% (quarterly report of 2025-09).informe trimestral de 09/2025, entregue à CVM em 14/11/2025 |
| 2025-11-14 | STRX11STARX FII RESPONSABILIDADE LIMITADA | Vacancy changed band | Vacancy changed band (5.0% to 10.0% → below 5.0%): from 5.2% (quarterly report of 2025-06) to 3.8% (quarterly report of 2025-09).informe trimestral de 09/2025, entregue à CVM em 14/11/2025 |
| 2025-11-14 | PATL11PÁTRIA LOGÍSTICA FII | Vacancy changed band | Vacancy changed band (5.0% to 10.0% → below 5.0%): from 8.8% (quarterly report of 2025-06) to 2.7% (quarterly report of 2025-09).informe trimestral de 09/2025, entregue à CVM em 14/11/2025 |
| 2025-11-14 | HGRE11PÁTRIA ESCRITÓRIOS FUNDO DE INVESTIMENTO IMOBILIÁRIO | Vacancy changed band | Vacancy changed band (20.0% or more → 10.0% to 20.0%): from 23.5% (quarterly report of 2025-06) to 18.5% (quarterly report of 2025-09).informe trimestral de 09/2025, entregue à CVM em 14/11/2025 |
| 2025-11-14 | GRAV11GRAVATAI SHOPPING FII DE RESPONSABILIDADE LIMITADA | Vacancy changed band | Vacancy changed band (below 5.0% → 10.0% to 20.0%): from 0.0% (quarterly report of 2025-06) to 14.9% (quarterly report of 2025-09).informe trimestral de 09/2025, entregue à CVM em 14/11/2025 |
| 2025-11-14 | DOVL11DOVEL FII | Vacancy changed band | Vacancy changed band (20.0% or more → below 5.0%): from 36.0% (quarterly report of 2025-06) to 0.0% (quarterly report of 2025-09).informe trimestral de 09/2025, entregue à CVM em 14/11/2025 |
| 2025-11-14 | BTRA11TERRAS AGRICOLAS FII | Vacancy changed band | Vacancy changed band (20.0% or more → 5.0% to 10.0%): from 30.3% (quarterly report of 2025-06) to 5.8% (quarterly report of 2025-09).informe trimestral de 09/2025, entregue à CVM em 14/11/2025 |
| 2025-11-14 | BRCO11BRESCO LOGISTICA FUNDO DE INVESTIMENTO IMOBILIÁRIO | Vacancy changed band | Vacancy changed band (below 5.0% → 5.0% to 10.0%): from 4.4% (quarterly report of 2025-06) to 7.6% (quarterly report of 2025-09).informe trimestral de 09/2025, entregue à CVM em 14/11/2025 |
| 2025-11-13 | PATC11PATRIA EDIFICIOS CORPORATIVOS FII | Vacancy changed band | Vacancy changed band (below 5.0% → 5.0% to 10.0%): from 0.0% (quarterly report of 2025-06) to 8.4% (quarterly report of 2025-09).informe trimestral de 09/2025, entregue à CVM em 13/11/2025 |
| 2025-11-13 | FPAB11FII PROJ AGUA BRANCA | Vacancy changed band | Vacancy changed band (20.0% or more → 10.0% to 20.0%): from 22.3% (quarterly report of 2025-06) to 13.1% (quarterly report of 2025-09).informe trimestral de 09/2025, entregue à CVM em 13/11/2025 |
| 2025-11-13 | CCME11CANUMA CAPITAL FII | Vacancy changed band | Vacancy changed band (20.0% or more → 10.0% to 20.0%): from 30.9% (quarterly report of 2025-06) to 15.6% (quarterly report of 2025-09).informe trimestral de 09/2025, entregue à CVM em 13/11/2025 |
| 2025-11-12 | PVBI11VBI PRIME FII RL | Vacancy changed band | Vacancy changed band (20.0% or more → 10.0% to 20.0%): from 21.5% (quarterly report of 2025-06) to 16.5% (quarterly report of 2025-09).informe trimestral de 09/2025, entregue à CVM em 12/11/2025 |
| 2025-11-12 | LVBI11VBI LOGISTICO FII RL | Vacancy changed band | Vacancy changed band (5.0% to 10.0% → below 5.0%): from 8.7% (quarterly report of 2025-06) to 2.4% (quarterly report of 2025-09).informe trimestral de 09/2025, entregue à CVM em 12/11/2025 |
| 2025-11-12 | AURB11ALIANZA URBAN FII RL | Vacancy changed band | Vacancy changed band (20.0% or more → 5.0% to 10.0%): from 28.9% (quarterly report of 2025-06) to 5.8% (quarterly report of 2025-09).informe trimestral de 09/2025, entregue à CVM em 12/11/2025 |
| 2025-11-03 | BVAR11FUNDO DE INVESTIMENTO IMOBILIÁRIO BRASIL VAREJO | Vacancy changed band | Vacancy changed band (20.0% or more → 10.0% to 20.0%): from 20.1% (quarterly report of 2025-06) to 19.4% (quarterly report of 2025-09).informe trimestral de 09/2025, entregue à CVM em 03/11/2025 |
| 2025-10-28 | WTSP11FII OURINVEST RE I - RESPONSABILIDADE LIMITADA | Vacancy changed band | Vacancy changed band (5.0% to 10.0% → below 5.0%): from 5.1% (quarterly report of 2025-06) to 4.8% (quarterly report of 2025-09).informe trimestral de 09/2025, entregue à CVM em 28/10/2025 |
| 2025-09-26 | VINO11VINCI OFFICES FUNDO DE INVESTIMENTO IMOBILIÁRIO | Vacancy changed band | Vacancy changed band (below 5.0% → 5.0% to 10.0%): from 1.7% (quarterly report of 2024-09) to 8.5% (quarterly report of 2024-12).informe trimestral de 12/2024, entregue à CVM em 26/09/2025 |
| 2025-08-14 | XPML11XP MALLS FII | Vacancy changed band | Vacancy changed band (below 5.0% → 5.0% to 10.0%): from 4.6% (quarterly report of 2025-03) to 8.7% (quarterly report of 2025-06).informe trimestral de 06/2025, entregue à CVM em 14/08/2025 |
| 2025-08-14 | WPLZ11SHOPPING WEST PLAZA FUNDO DE INVESTIMENTO IMOBILIARIO | Vacancy changed band | Vacancy changed band (10.0% to 20.0% → 5.0% to 10.0%): from 10.2% (quarterly report of 2025-03) to 8.4% (quarterly report of 2025-06).informe trimestral de 06/2025, entregue à CVM em 14/08/2025 |
| 2025-08-14 | VSHO11FUNDO DE INVESTIMENTO IMOBILIÁRIO VOTORANTIM SHOPPING | Vacancy changed band | Vacancy changed band (10.0% to 20.0% → 5.0% to 10.0%): from 10.2% (quarterly report of 2025-03) to 6.1% (quarterly report of 2025-06).informe trimestral de 06/2025, entregue à CVM em 14/08/2025 |
| 2025-08-14 | VISC11VINCI SHOPPING CENTERS FUNDO DE INVESTIMENTO IMOBILIÁRIO-FII | Vacancy changed band | Vacancy changed band (5.0% to 10.0% → below 5.0%): from 5.3% (quarterly report of 2025-03) to 0.0% (quarterly report of 2025-06).informe trimestral de 06/2025, entregue à CVM em 14/08/2025 |
| 2025-08-14 | VINO11VINCI OFFICES FUNDO DE INVESTIMENTO IMOBILIÁRIO | Vacancy changed band | Vacancy changed band (5.0% to 10.0% → below 5.0%): from 7.8% (quarterly report of 2025-03) to 0.0% (quarterly report of 2025-06).informe trimestral de 06/2025, entregue à CVM em 14/08/2025 |
