Dados B3 › Watcher
Watcher: latest events in B3 financial statements
Class: Companies · REITs · ETFs
The watcher compares each published financial statement with the previous one and records the fact when profit turns into loss (or the reverse), the net margin or net debt/EBITDA changes band, the statements are restated or the data confidence flag changes colour. Each event carries both numbers, both periods and the CVM filing that revealed it, dated when it became public.
Annual: each fiscal year against the previous one (DFP). Quarterly: profit/loss and margin band, each quarter against the previous quarter (ITR; the 4th quarter is not filed on its own and is not derived). Debt/EBITDA, restatements and the flag are annual only. A flagged or not-applicable number triggers no event. The bands are the verdict's. Descriptive, not investment advice.
Latest events
Type: all · Profit or loss · Net margin changed band · Net debt/EBITDA changed band · Restated financial statements · Confidence flag changed colour
| Public on | Ticker | Type | Fact |
|---|---|---|---|
| 2026-09-03 | AGRO3BRASILAGRO CIA BRAS DE PROP AGRICOLAS | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2026 statements: none of the previous year's reasons applies any more.DFP 2026, recebida pela CVM em 03/09/2026 |
| 2026-06-29 | RAIZ4RAÍZEN S.A. | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2026 statements: the 2025 statements were restated with a change of at least 5% in a key account.DFP 2026, recebida pela CVM em 29/06/2026 |
| 2026-06-24 | SEQL3SEQUOIA LOGÍSTICA E TRANSPORTES S.A. | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2025 statements: core figure not published because of a caveat: pl, pvp.DFP 2025, recebida pela CVM em 24/06/2026 |
| 2026-06-24 | ESTR4MANUFATURA DE BRINQUEDOS ESTRELA SA | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2025 statements: core figure not published because of a caveat: pl, pvp.DFP 2025, recebida pela CVM em 24/06/2026 |
| 2026-05-14 | BLAU3BLAU FARMACÊUTICA S.A. | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2025 statements: the 2024 statements were restated with a change of at least 5% in a key account.DFP 2025, recebida pela CVM em 14/05/2026 |
| 2026-04-30 | IFCM3INFRACOMMERCE CXAAS S.A. | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2025 statements: the 2024 statements were restated with a change of at least 5% in a key account.DFP 2025, recebida pela CVM em 30/04/2026 |
| 2026-04-17 | BIOM3BIOMM SA | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2024 statements: none of the previous year's reasons applies any more.DFP 2024, recebida pela CVM em 17/04/2026 |
| 2026-04-11 | KRSA3KORA SAÚDE PARTICIPAÇÕES S.A. | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2025 statements: core figure not published because of a caveat: pl, pvp; the 2024 statements were restated with a change of at least 5% in a key account.DFP 2025, recebida pela CVM em 11/04/2026 |
| 2026-04-07 | VTRU3VITRU EDUCAÇÃO S.A. | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2025 statements: none of the previous year's reasons applies any more.DFP 2025, recebida pela CVM em 07/04/2026 |
| 2026-04-01 | RCSL3RECRUSUL SA | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2025 statements: the 2024 statements were restated with a change of at least 5% in a key account.DFP 2025, recebida pela CVM em 01/04/2026 |
| 2026-03-31 | VLID3VALID SOLUÇÕES S.A. | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2025 statements: none of the previous year's reasons applies any more.DFP 2025, recebida pela CVM em 31/03/2026 |
| 2026-03-31 | JHSF3JHSF PARTICIPAÇÕES SA | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2025 statements: none of the previous year's reasons applies any more.DFP 2025, recebida pela CVM em 31/03/2026 |
| 2026-03-31 | IRBR3IRB - BRASIL RESSEGUROS S.A. | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2025 statements: none of the previous year's reasons applies any more.DFP 2025, recebida pela CVM em 31/03/2026 |
| 2026-03-31 | ECOM3ECONOMATICA S.A. | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2025 statements: the 2024 statements were restated with a change of at least 5% in a key account.DFP 2025, recebida pela CVM em 31/03/2026 |
| 2026-03-31 | AZEV3AZEVEDO & TRAVASSOS SA | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2025 statements: none of the previous year's reasons applies any more.DFP 2025, recebida pela CVM em 31/03/2026 |
| 2026-03-31 | AMAR3MARISA LOJAS SA | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2025 statements: none of the previous year's reasons applies any more.DFP 2025, recebida pela CVM em 31/03/2026 |
| 2026-03-30 | WDCN3LIVETECH DA BAHIA INDÚSTRIA E COMÉRCIO S.A. | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2025 statements: none of the previous year's reasons applies any more.DFP 2025, recebida pela CVM em 30/03/2026 |
| 2026-03-30 | SIMH3SIMPAR S.A. | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2025 statements: the 2024 statements were restated with a change of at least 5% in a key account.DFP 2025, recebida pela CVM em 30/03/2026 |
| 2026-03-30 | PTBL3PBG S/A | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2025 statements: core figure not published because of a caveat: pl, pvp.DFP 2025, recebida pela CVM em 30/03/2026 |
| 2026-03-30 | MGEL4MANGELS INDUSTRIAL S.A. | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2025 statements: none of the previous year's reasons applies any more.DFP 2025, recebida pela CVM em 30/03/2026 |
| 2026-03-30 | CEGR3CIA. DISTRIB. DE GÁS DO RIO DE JANEIRO | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2025 statements: none of the previous year's reasons applies any more.DFP 2025, recebida pela CVM em 30/03/2026 |
| 2026-03-27 | PATI3PANATLANTICA SA | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2025 statements: the 2024 statements were restated with a change of at least 5% in a key account.DFP 2025, recebida pela CVM em 27/03/2026 |
| 2026-03-27 | MWET4WETZEL S.A. | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2025 statements: the 2024 statements were restated with a change of at least 5% in a key account.DFP 2025, recebida pela CVM em 27/03/2026 |
| 2026-03-27 | COGN3COGNA EDUCAÇÃO S.A. | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2025 statements: none of the previous year's reasons applies any more.DFP 2025, recebida pela CVM em 27/03/2026 |
| 2026-03-26 | UCAS3UNICASA INDÚSTRIA DE MÓVEIS S.A. | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2025 statements: none of the previous year's reasons applies any more.DFP 2025, recebida pela CVM em 26/03/2026 |
| 2026-03-26 | DASA3DIAGNOSTICOS DA AMERICA SA | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2025 statements: none of the previous year's reasons applies any more.DFP 2025, recebida pela CVM em 26/03/2026 |
| 2026-03-26 | AUAU3UNIÃO PET PARTICIPAÇÕES S.A. | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2025 statements: none of the previous year's reasons applies any more.DFP 2025, recebida pela CVM em 26/03/2026 |
| 2026-03-25 | JBSS3JBS SA | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2025 statements: core figure not published because of a caveat: pl, pvp.DFP 2025, recebida pela CVM em 25/03/2026 |
| 2026-03-25 | BBDC4BANCO BRADESCO S.A. | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2025 statements: none of the previous year's reasons applies any more.DFP 2025, recebida pela CVM em 25/03/2026 |
| 2026-03-25 | AMER3AMERICANAS S.A. - EM RECUPERAÇÃO JUDICIAL | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2025 statements: the 2024 statements were restated with a change of at least 5% in a key account.DFP 2025, recebida pela CVM em 25/03/2026 |
| 2026-03-24 | ENJU3ENJOEI S.A. | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2025 statements: the 2024 statements were restated with a change of at least 5% in a key account.DFP 2025, recebida pela CVM em 24/03/2026 |
| 2026-03-24 | DEXP3DEXXOS PARTICIPAÇÕES S.A. | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2025 statements: the 2024 statements were restated with a change of at least 5% in a key account.DFP 2025, recebida pela CVM em 24/03/2026 |
| 2026-03-23 | MOVI3MOVIDA PARTICIPAÇÕES S.A. | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2025 statements: none of the previous year's reasons applies any more.DFP 2025, recebida pela CVM em 23/03/2026 |
| 2026-03-20 | FRIO3METALFRIO SOLUTIONS S/A | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2025 statements: core figure not published because of a caveat: pl, pvp.DFP 2025, recebida pela CVM em 20/03/2026 |
| 2026-03-20 | BPAR3BANCO DO ESTADO DO PARÁ S/A. | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2025 statements: none of the previous year's reasons applies any more.DFP 2025, recebida pela CVM em 20/03/2026 |
| 2026-03-19 | WIZC3WIZ CO PARTICIPAÇÕES E CORRETAGEM DE SEGUROS S.A. | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2025 statements: none of the previous year's reasons applies any more.DFP 2025, recebida pela CVM em 19/03/2026 |
| 2026-03-19 | UNIP6UNIPAR CARBOCLORO S.A. | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2025 statements: the 2024 statements were restated with a change of at least 5% in a key account.DFP 2025, recebida pela CVM em 19/03/2026 |
| 2026-03-18 | RDNI3RNI NEGÓCIOS IMOBILIÁRIOS S.A. | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2025 statements: core figure not published because of a caveat: pl, pvp.DFP 2025, recebida pela CVM em 18/03/2026 |
| 2026-03-18 | BRFS3BRF S.A. | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2025 statements: core figure not published because of a caveat: pl, pvp; the 2024 statements were restated with a change of at least 5% in a key account.DFP 2025, recebida pela CVM em 18/03/2026 |
| 2026-03-17 | PLAS3PLASCAR PARTICIPAÇÕES INDUSTRIAIS S.A | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2025 statements: none of the previous year's reasons applies any more.DFP 2025, recebida pela CVM em 17/03/2026 |
| 2026-03-17 | ECOR3ECORODOVIAS INFRAESTRUTURA E LOGÍSTICA S.A. | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2025 statements: none of the previous year's reasons applies any more.DFP 2025, recebida pela CVM em 17/03/2026 |
| 2026-03-16 | NATU3NATURA COSMETICOS SA | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2025 statements: none of the previous year's reasons applies any more.DFP 2025, recebida pela CVM em 16/03/2026 |
| 2026-03-14 | MNPR3MINUPAR PARTICIPACOES SA | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2025 statements: none of the previous year's reasons applies any more.DFP 2025, recebida pela CVM em 14/03/2026 |
| 2026-03-12 | VALE3VALE S.A. | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2025 statements: none of the previous year's reasons applies any more.DFP 2025, recebida pela CVM em 12/03/2026 |
| 2026-03-12 | PLPL3PLANO & PLANO DESENVOLVIMENTO IMOBILIÁRIO S.A. | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2025 statements: the 2024 statements were restated with a change of at least 5% in a key account.DFP 2025, recebida pela CVM em 12/03/2026 |
| 2026-03-12 | CMIN3CSN MINERAÇÃO S.A. | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2025 statements: core figure not published because of a caveat: pl, pvp.DFP 2025, recebida pela CVM em 12/03/2026 |
| 2026-03-11 | YDUQ3YDUQS PARTICIPACOES S.A. | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2025 statements: the 2024 statements were restated with a change of at least 5% in a key account.DFP 2025, recebida pela CVM em 11/03/2026 |
| 2026-03-11 | MDNE3MOURA DUBEUX ENGENHARIA S/A | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2025 statements: the 2024 statements were restated with a change of at least 5% in a key account.DFP 2025, recebida pela CVM em 11/03/2026 |
| 2026-03-11 | CALI3CONSTRUTORA ADOLPHO LINDENBERG S.A. | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2025 statements: none of the previous year's reasons applies any more.DFP 2025, recebida pela CVM em 11/03/2026 |
| 2026-03-09 | MRVE3MRV ENGENHARIA E PARTICIPAÇÕES S/A | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2025 statements: none of the previous year's reasons applies any more.DFP 2025, recebida pela CVM em 09/03/2026 |
| 2026-03-05 | ENEV3ENEVA S.A. | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2025 statements: none of the previous year's reasons applies any more.DFP 2025, recebida pela CVM em 05/03/2026 |
| 2026-03-05 | ALUP11ALUPAR INVESTIMENTO S/A | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2025 statements: none of the previous year's reasons applies any more.DFP 2025, recebida pela CVM em 05/03/2026 |
| 2026-03-04 | UGPA3ULTRAPAR PARTICIPAÇÕES SA | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2025 statements: the 2024 statements were restated with a change of at least 5% in a key account.DFP 2025, recebida pela CVM em 04/03/2026 |
| 2026-03-04 | LJQQ3LOJAS QUERO QUERO S.A. | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2025 statements: none of the previous year's reasons applies any more.DFP 2025, recebida pela CVM em 04/03/2026 |
| 2026-03-04 | DXCO3DEXCO S.A. | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2025 statements: core figure not published because of a caveat: pl.DFP 2025, recebida pela CVM em 04/03/2026 |
| 2026-03-04 | CGAS5COMPANHIA DE GÁS DE SÃO PAULO - COMGÁS | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2025 statements: none of the previous year's reasons applies any more.DFP 2025, recebida pela CVM em 04/03/2026 |
| 2026-03-04 | BMEB4BANCO MERCANTIL BRASIL SA | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2025 statements: none of the previous year's reasons applies any more.DFP 2025, recebida pela CVM em 04/03/2026 |
| 2026-03-03 | LWSA3LWSA S/A | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2025 statements: none of the previous year's reasons applies any more.DFP 2025, recebida pela CVM em 03/03/2026 |
| 2026-03-02 | HBSA3HIDROVIAS DO BRASIL S.A. | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2025 statements: the 2024 statements were restated with a change of at least 5% in a key account.DFP 2025, recebida pela CVM em 02/03/2026 |
| 2026-02-26 | CXSE3CAIXA SEGURIDADE PARTICIPAÇÕES S.A. | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2025 statements: none of the previous year's reasons applies any more.DFP 2025, recebida pela CVM em 26/02/2026 |
| 2026-02-26 | CPLE3COMPANHIA PARANAENSE DE ENERGIA COPEL | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2025 statements: none of the previous year's reasons applies any more.DFP 2025, recebida pela CVM em 26/02/2026 |
| 2026-02-26 | AXIA3AXIA ENERGIA S.A. | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2025 statements: none of the previous year's reasons applies any more.DFP 2025, recebida pela CVM em 26/02/2026 |
| 2026-02-25 | RDOR3REDE D'OR SÃO LUIZ S.A. | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2025 statements: none of the previous year's reasons applies any more.DFP 2025, recebida pela CVM em 25/02/2026 |
| 2026-02-25 | MYPK3IOCHPE MAXION SA | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2025 statements: none of the previous year's reasons applies any more.DFP 2025, recebida pela CVM em 25/02/2026 |
| 2026-02-24 | CBEE3AMPLA ENERGIA E SERVIÇOS S.A. | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2025 statements: core figure not published because of a caveat: pl.DFP 2025, recebida pela CVM em 24/02/2026 |
| 2026-02-23 | RANI3IRANI PAPEL E EMBALAGEM S.A. | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2025 statements: the 2024 statements were restated with a change of at least 5% in a key account.DFP 2025, recebida pela CVM em 23/02/2026 |
| 2026-02-13 | USIM5USINAS SID DE MINAS GERAIS S.A.-USIMINAS | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2025 statements: none of the previous year's reasons applies any more.DFP 2025, recebida pela CVM em 13/02/2026 |
| 2026-02-12 | ITUB4ITAÚ UNIBANCO HOLDING S.A. | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2025 statements: none of the previous year's reasons applies any more.DFP 2025, recebida pela CVM em 12/02/2026 |
| 2026-02-11 | TOTS3TOTVS S.A | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2025 statements: the 2024 statements were restated with a change of at least 5% in a key account.DFP 2025, recebida pela CVM em 11/02/2026 |
| 2026-02-11 | BRSR6BANCO DO ESTADO DO RIO GRANDE DO SUL SA | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2025 statements: the 2024 statements were restated with a change of at least 5% in a key account.DFP 2025, recebida pela CVM em 11/02/2026 |
| 2026-02-09 | MOTV3MOTIVA INFRAESTRUTURA DE MOBILIDADE S.A. | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2025 statements: the 2024 statements were restated with a change of at least 5% in a key account.DFP 2025, recebida pela CVM em 09/02/2026 |
| 2026-02-09 | BBSE3BB SEGURIDADE PARTICIPAÇÕES S.A. | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2025 statements: none of the previous year's reasons applies any more.DFP 2025, recebida pela CVM em 09/02/2026 |
| 2026-02-06 | FIGE3INVESTIMENTOS BEMGE S.A. | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2025 statements: none of the previous year's reasons applies any more.DFP 2025, recebida pela CVM em 06/02/2026 |
| 2026-01-23 | GMAT3GRUPO MATEUS S.A. | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2024 statements: the 2023 statements were restated with a change of at least 5% in a key account.DFP 2024, recebida pela CVM em 23/01/2026 |
| 2025-06-11 | SEQL3SEQUOIA LOGÍSTICA E TRANSPORTES S.A. | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2024 statements: none of the previous year's reasons applies any more.DFP 2024, recebida pela CVM em 11/06/2025 |
| 2025-05-12 | FASA3FASA S.A. - EM RECUPERAÇÃO JUDICIAL | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2024 statements: core figure not published because of a caveat: dl_ebitda.DFP 2024, recebida pela CVM em 12/05/2025 |
| 2025-04-22 | SCAR3SAO CARLOS EMPREEND E PARTICIPACOES S.A. | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2024 statements: none of the previous year's reasons applies any more.DFP 2024, recebida pela CVM em 22/04/2025 |
| 2025-04-22 | AGXY3AGROGALAXY PARTICIPAÇÕES S.A. - EM RECUPERAÇÃO JUDICIAL | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2024 statements: core figure not published because of a caveat: pl, pvp.DFP 2024, recebida pela CVM em 22/04/2025 |
| 2025-04-15 | AALR3ALLIANÇA SAÚDE E PARTICIPAÇÕES S.A. | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2024 statements: the 2023 statements were restated with a change of at least 5% in a key account.DFP 2024, recebida pela CVM em 15/04/2025 |
| 2025-04-04 | IFCM3INFRACOMMERCE CXAAS S.A. | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2024 statements: none of the previous year's reasons applies any more.DFP 2024, recebida pela CVM em 04/04/2025 |
| 2025-04-03 | PEAB3CIA DE PARTICIPAÇÕES ALIANÇA DA BAHIA | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2024 statements: the 2023 statements were restated with a change of at least 5% in a key account.DFP 2024, recebida pela CVM em 03/04/2025 |
| 2025-04-01 | EQTL3EQUATORIAL S.A. | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2024 statements: the 2023 statements were restated with a change of at least 5% in a key account.DFP 2024, recebida pela CVM em 01/04/2025 |
| 2025-03-31 | PDGR3PDG REALTY S.A. EMPREEND E PARTICIPACOES | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2024 statements: core figure not published because of a caveat: pl, pvp.DFP 2024, recebida pela CVM em 31/03/2025 |
| 2025-03-31 | AZTE3AZEVEDO & TRAVASSOS ENERGIA S.A. | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2024 statements: none of the previous year's reasons applies any more.DFP 2024, recebida pela CVM em 31/03/2025 |
| 2025-03-31 | AZEV3AZEVEDO & TRAVASSOS SA | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2024 statements: core figure not published because of a caveat: pl, pvp.DFP 2024, recebida pela CVM em 31/03/2025 |
| 2025-03-31 | AVLL3ALPHAVILLE S.A. | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2024 statements: the 2023 statements were restated with a change of at least 5% in a key account.DFP 2024, recebida pela CVM em 31/03/2025 |
| 2025-03-28 | VAMO3VAMOS LOCAÇÃO DE CAMINHÕES, MÁQUINAS E EQUIPAMENTOS S.A. | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2024 statements: the 2023 statements were restated with a change of at least 5% in a key account.DFP 2024, recebida pela CVM em 28/03/2025 |
| 2025-03-28 | NUTR3NUTRIPLANT INDUSTRIA E COMÉRCIO S/A | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2024 statements: none of the previous year's reasons applies any more.DFP 2024, recebida pela CVM em 28/03/2025 |
| 2025-03-28 | MGEL4MANGELS INDUSTRIAL S.A. | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2024 statements: core figure not published because of a caveat: pl, pvp.DFP 2024, recebida pela CVM em 28/03/2025 |
| 2025-03-28 | LUXM4TREVISA INVESTIMENTOS SA | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2024 statements: none of the previous year's reasons applies any more.DFP 2024, recebida pela CVM em 28/03/2025 |
| 2025-03-28 | JFEN3JOAO FORTES ENGENHARIA SA - EM RECUPERAÇÃO JUDICIAL | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2024 statements: the 2023 statements were restated with a change of at least 5% in a key account.DFP 2024, recebida pela CVM em 28/03/2025 |
| 2025-03-28 | DTCY3DTCOM - DIRECT TO COMPANY S.A. | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2024 statements: the 2023 statements were restated with a change of at least 5% in a key account.DFP 2024, recebida pela CVM em 28/03/2025 |
| 2025-03-28 | BDLL4BARDELLA S.A. INDUSTRIAS MECANICAS - EM RECUPERAÇÃO JUDICIAL | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2024 statements: none of the previous year's reasons applies any more.DFP 2024, recebida pela CVM em 28/03/2025 |
| 2025-03-27 | VVEO3CM HOSPITALAR S.A | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2024 statements: none of the previous year's reasons applies any more.DFP 2024, recebida pela CVM em 27/03/2025 |
| 2025-03-27 | RCSL3RECRUSUL SA | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2024 statements: none of the previous year's reasons applies any more.DFP 2024, recebida pela CVM em 27/03/2025 |
| 2025-03-27 | GFSA3GAFISA SA | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2024 statements: the 2023 statements were restated with a change of at least 5% in a key account.DFP 2024, recebida pela CVM em 27/03/2025 |
| 2025-03-27 | DOHL4DOHLER S.A. | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2024 statements: none of the previous year's reasons applies any more.DFP 2024, recebida pela CVM em 27/03/2025 |
| 2025-03-26 | MLAS3GRUPO MULTILASER S.A. | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2024 statements: the 2023 statements were restated with a change of at least 5% in a key account.DFP 2024, recebida pela CVM em 26/03/2025 |
| 2025-03-26 | GSHP3GENERAL SHOPPING E OUTLETS DO BRASIL BRASIL S.A. | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2024 statements: core figure not published because of a caveat: pl, pvp.DFP 2024, recebida pela CVM em 26/03/2025 |
| 2025-03-26 | EQPA3EQUATORIAL PARÁ DISTRIBUIDORA DE ENERGIA S.A. | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2024 statements: the 2023 statements were restated with a change of at least 5% in a key account.DFP 2024, recebida pela CVM em 26/03/2025 |
| 2025-03-26 | CEED3CIA ESTADUAL DE DISTRIBUIÇÃO DE ENERGIA ELETRICA | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2024 statements: the 2023 statements were restated with a change of at least 5% in a key account.DFP 2024, recebida pela CVM em 26/03/2025 |
| 2025-03-26 | AMER3AMERICANAS S.A. - EM RECUPERAÇÃO JUDICIAL | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2024 statements: none of the previous year's reasons applies any more.DFP 2024, recebida pela CVM em 26/03/2025 |
| 2025-03-26 | ALLD3ALLIED TECNOLOGIA S.A. | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2024 statements: none of the previous year's reasons applies any more.DFP 2024, recebida pela CVM em 26/03/2025 |
| 2025-03-24 | FHER3FERTILIZANTES HERINGER S.A. | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2024 statements: the 2023 statements were restated with a change of at least 5% in a key account.DFP 2024, recebida pela CVM em 24/03/2025 |
| 2025-03-24 | BRST3BRISANET SERVIÇOS DE TELECOMUNICAÇÕES S.A. | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2024 statements: none of the previous year's reasons applies any more.DFP 2024, recebida pela CVM em 24/03/2025 |
| 2025-03-20 | HBOR3HELBOR EMPREENDIMENTOS S/A | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2024 statements: none of the previous year's reasons applies any more.DFP 2024, recebida pela CVM em 20/03/2025 |
| 2025-03-20 | ENEV3ENEVA S.A. | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2024 statements: core figure not published because of a caveat: pl.DFP 2024, recebida pela CVM em 20/03/2025 |
| 2025-03-20 | ECOM3ECONOMATICA S.A. | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2024 statements: none of the previous year's reasons applies any more.DFP 2024, recebida pela CVM em 20/03/2025 |
| 2025-03-20 | CEEB3CIA DE ELETRICIDADE DO ESTADO DA BAHIA - COELBA | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2024 statements: none of the previous year's reasons applies any more.DFP 2024, recebida pela CVM em 20/03/2025 |
| 2025-03-19 | SBFG3GRUPO SBF S.A. | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2024 statements: the 2023 statements were restated with a change of at least 5% in a key account.DFP 2024, recebida pela CVM em 19/03/2025 |
| 2025-03-19 | RAPT4RANDONCORP S.A. | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2024 statements: none of the previous year's reasons applies any more.DFP 2024, recebida pela CVM em 19/03/2025 |
| 2025-03-19 | MDNE3MOURA DUBEUX ENGENHARIA S/A | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2024 statements: none of the previous year's reasons applies any more.DFP 2024, recebida pela CVM em 19/03/2025 |
| 2025-03-19 | MATD3HOSPITAL MATER DEI S.A. | Confidence flag changed colour | The data confidence flag went from green to yellow with the 2024 statements: the 2023 statements were restated with a change of at least 5% in a key account.DFP 2024, recebida pela CVM em 19/03/2025 |
| 2025-03-19 | FRIO3METALFRIO SOLUTIONS S/A | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2024 statements: none of the previous year's reasons applies any more.DFP 2024, recebida pela CVM em 19/03/2025 |
| 2025-03-18 | REDE3REDE ENERGIA PARTICIPAÇÕES S.A. | Confidence flag changed colour | The data confidence flag went from yellow to green with the 2024 statements: none of the previous year's reasons applies any more.DFP 2024, recebida pela CVM em 18/03/2025 |
